INCOME Synergy Fund Daily Update Oct 29, 2022
This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We have operated our faucet for years, and allowed new users to get small bits of HP by leaving a comment.
We have changed our format, and we are now including some additional qualifiers to be eligible for the faucet. For now, they will remain secret, but it has to do with 'your last post'.
We support INCOME token holders and we would like to share with you some of their posts. These are posts from members of the INCOME token Synergy Fund by way of holding INCOME tokens - the first of which will get a HIVE SBI unit for their account.
INCOME featured posts:
Check out their Recent post:
Witness Journey & Road to 10,000HP
Check out their Recent post:
Late night @risingstargame pack opening.
Check out their Recent post:
Oct. 27, 22: Routine, Errands, Walking, Teaching, TV, and Games
Check out their Recent post:
Splinterlands - Splintermate Use of My Cards Last 24 Hours?
Check out their Recent post:
EMP Money | AJ IS BACK! Major announcements and our first NFT details
Check out their Recent post:
5 Hive Open Mic NLH - 2x Rising Star Rare Cards - 1 Epic And Bonus!
Check out their Recent post:
Shadow Hunters/SMASh Contest WINNERS- Round 242
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
quintaesencia | 0.779 | 517.0 | 15.5884% |
abrockman | 0.753 | 500.0 | 15.0758% |
d00k13 | 0.453 | 300.51289681 | 9.0609% |
treasure.hoard | 0.376 | 250.0 | 7.5379% |
spinvest | 0.301 | 200.0 | 6.0303% |
ecobanker | 0.277 | 184.00000012 | 5.5479% |
stickupcash | 0.15 | 100.0 | 3.0152% |
atomcollector | 0.137 | 91.04040217 | 2.745% |
tokenpimp | 0.113 | 75.00006593 | 2.2614% |
axeman | 0.101 | 67.2 | 2.0262% |
rycharde | 0.09 | 60.0 | 1.8091% |
solairitas | 0.082 | 55.0 | 1.6583% |
mathfortress | 0.076 | 50.94185173 | 1.536% |
ozgurcinarli | 0.075 | 50.0 | 1.5076% |
roleerob | 0.075 | 50.0 | 1.5076% |
melinda010100 | 0.073 | 48.494 | 1.4622% |
braaiboy | 0.071 | 47.49654 | 1.4321% |
thecrazygm | 0.069 | 46.15465547 | 1.3916% |
eirik | 0.054 | 36.14252272 | 1.0898% |
hykss | 0.051 | 33.98594372 | 1.0247% |
dkid14 | 0.045 | 30.00000001 | 0.9045% |
improv | 0.045 | 30.0 | 0.9045% |
rambutan.art | 0.045 | 30.0 | 0.9045% |
snook | 0.044 | 29.42408566 | 0.8872% |
definethedollar | 0.039 | 26.0 | 0.7839% |
playdice | 0.031 | 21.0 | 0.6332% |
incubot | 0.031 | 21.0 | 0.6332% |
tdctunes | 0.03 | 20.0 | 0.603% |
dera123 | 0.029 | 19.7 | 0.594% |
camiloferrua | 0.024 | 16.0 | 0.4824% |
shaidon | 0.021 | 14.28894745 | 0.4308% |
bwar | 0.018 | 12.1 | 0.3648% |
wongshiying | 0.015 | 10.0 | 0.3015% |
deralios | 0.015 | 10.0 | 0.3015% |
dynamicrypto | 0.015 | 10.0 | 0.3015% |
lermagreen | 0.015 | 10.0 | 0.3015% |
troygreen | 0.015 | 10.0 | 0.3015% |
ryangreen18 | 0.015 | 10.0 | 0.3015% |
disciple-272764 | 0.015 | 10.0 | 0.3015% |
mr-wallstreet | 0.015 | 10.0 | 0.3015% |
zappos | 0.015 | 10.0 | 0.3015% |
e40 | 0.015 | 10.0 | 0.3015% |
ivxx | 0.015 | 10.0 | 0.3015% |
qualitycurator | 0.015 | 10.0 | 0.3015% |
joseacabrerav | 0.015 | 10.0 | 0.3015% |
mawit07 | 0.015 | 10.0 | 0.3015% |
michupa | 0.015 | 10.0 | 0.3015% |
dagger212 | 0.013 | 9.00004603 | 0.2714% |
steemresources | 0.013 | 9.0 | 0.2714% |
vimukthi | 0.012 | 8.0 | 0.2412% |
coolguy123 | 0.01 | 7.0 | 0.2111% |
blue.rabbit | 0.009 | 6.1108312 | 0.1843% |
imagenius.dac | 0.007 | 5.01607136 | 0.1512% |
kenny-crane | 0.007 | 5.0 | 0.1508% |
dksart | 0.007 | 5.0 | 0.1508% |
otherbrandt | 0.007 | 5.0 | 0.1508% |
achim03 | 0.007 | 5.0 | 0.1508% |
d-zero | 0.006 | 4.0 | 0.1206% |
cadawg | 0.006 | 4.0 | 0.1206% |
yonnathang | 0.005 | 3.85000252 | 0.1161% |
itzninjafool | 0.004 | 3.3 | 0.0995% |
verbalshadow | 0.004 | 3.25 | 0.098% |
cryptoyzzy | 0.004 | 3.0 | 0.0905% |
leosoph | 0.003 | 2.35391568 | 0.071% |
lammbock | 0.003 | 2.1 | 0.0633% |
yeckingo1 | 0.003 | 2.00000195 | 0.0603% |
justclickindiva | 0.003 | 2.0 | 0.0603% |
photobook | 0.003 | 2.0 | 0.0603% |
hispapro | 0.003 | 2.0 | 0.0603% |
vipservice | 0.003 | 2.0 | 0.0603% |
akumagai | 0.003 | 2.0 | 0.0603% |
dkidfit | 0.003 | 2.0 | 0.0603% |
hispaplus | 0.003 | 2.0 | 0.0603% |
eturnerx | 0.002 | 1.72777383 | 0.0521% |
jfang003 | 0.002 | 1.6 | 0.0482% |
quinnertronics | 0.002 | 1.54194732 | 0.0465% |
simplegame | 0.002 | 1.5258333 | 0.046% |
harlowjourney | 0.001 | 1.2 | 0.0362% |
thecuriousfool | 0.001 | 1.02146369 | 0.0308% |
blockchainyouth | 0.001 | 1.00505854 | 0.0303% |
krusty81 | 0.001 | 1.00047821 | 0.0302% |
carrieallen | 0.001 | 1.0 | 0.0302% |
viniciotricolor | 0.001 | 1.0 | 0.0302% |
completewind | 0.001 | 1.0 | 0.0302% |
netaterra | 0.001 | 1.0 | 0.0302% |
chunkysoupsvc | 0.001 | 1.0 | 0.0302% |
seattlea | 0.001 | 1.0 | 0.0302% |
ykretz | 0.001 | 1.0 | 0.0302% |
ykretz.sports | 0.001 | 1.0 | 0.0302% |
wine-cellar | 0.001 | 1.0 | 0.0302% |
riandeuk | 0.001 | 1.0 | 0.0302% |
dmilliz | 0.001 | 1.0 | 0.0302% |
ali-h | 0.001 | 1.0 | 0.0302% |
beyondhorizonmm | 0.001 | 1.0 | 0.0302% |
hispabot | 0.001 | 1.0 | 0.0302% |
dlmmqb | 0.001 | 1.0 | 0.0302% |
irisworld | 0.001 | 1.0 | 0.0302% |
psyberx | 0.001 | 0.8097 | 0.0244% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 48788.222425961496
- Liquid Hive: 203.934 HIVE
- Liquid SIM: 28956.003
- SBI units: 18229
- BRO: 1062.33091310
- ARCHONM: 80.100010
- Staked ARCHON: 19851.81099705
- DHEDGE: 9382.87783638
- BYT: 0.0000
- VIP: 133
- UTOPIS: 2042.44094046
- Liquid LVL: 1186405.83326473
- Swap.HIVE 6.89431688
Thank you.
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
View or trade
BEER
.Hey @deltor, here is a little bit of
BEER
from @isnochys for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below