INCOME Synergy Fund Daily Update Oct 22, 2022
This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We have operated our faucet for years, and allowed new users to get small bits of HP by leaving a comment.
We have changed our format, and we are now including some additional qualifiers to be eligible for the faucet. For now, they will remain secret, but it has to do with 'your last post'.
We support INCOME token holders and we would like to share with you some of their posts. These are posts from members of the INCOME token Synergy Fund by way of holding INCOME tokens - the first of which will get a HIVE SBI unit for their account.
INCOME featured posts:
Check out their Recent post:
2 New epic @risingstar cards in my 12 pack
Check out their Recent post:
Vietnam #1 In Cryptocurrency Adoption For Second Year In A Row
Check out their Recent post:
Shadow Hunters/SMASh Contest WINNERS - Round 241
Check out their Recent post:
Understanding Currency Chains yields outsized returns
Check out their Recent post:
PsyberX, the long-awaited shooter ~ [ENG/ESP]
Check out their Recent post:
Oct. 20, 22: Routine, Errands, Teaching, TV, and Games
Check out their Recent post:
Splinterlands - Cards On Sale, Oct. 2022
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
quintaesencia | 0.771 | 517.0 | 15.4219% |
abrockman | 0.745 | 500.0 | 14.9148% |
d00k13 | 0.448 | 300.51289681 | 8.9642% |
treasure.hoard | 0.372 | 250.0 | 7.4574% |
spinvest | 0.298 | 200.0 | 5.9659% |
ecobanker | 0.274 | 184.00000012 | 5.4886% |
stickupcash | 0.149 | 100.0 | 2.983% |
atomcollector | 0.135 | 91.04040217 | 2.7157% |
tokenpimp | 0.111 | 75.00006125 | 2.2372% |
axeman | 0.1 | 67.2 | 2.0045% |
rycharde | 0.089 | 60.0 | 1.7898% |
solairitas | 0.082 | 55.0 | 1.6406% |
ozgurcinarli | 0.074 | 50.0 | 1.4915% |
roleerob | 0.074 | 50.0 | 1.4915% |
zealous4ever | 0.074 | 50.0 | 1.4915% |
melinda010100 | 0.072 | 48.294 | 1.4406% |
braaiboy | 0.07 | 47.49654 | 1.4168% |
thecrazygm | 0.068 | 46.15465547 | 1.3768% |
mathfortress | 0.058 | 39.32697873 | 1.1731% |
eirik | 0.053 | 36.14252272 | 1.0781% |
hykss | 0.05 | 33.98594372 | 1.0138% |
dkid14 | 0.044 | 30.00000001 | 0.8949% |
improv | 0.044 | 30.0 | 0.8949% |
rambutan.art | 0.044 | 30.0 | 0.8949% |
snook | 0.043 | 29.42408566 | 0.8777% |
definethedollar | 0.038 | 26.0 | 0.7756% |
playdice | 0.031 | 21.0 | 0.6264% |
incubot | 0.031 | 21.0 | 0.6264% |
tdctunes | 0.029 | 20.0 | 0.5966% |
dera123 | 0.029 | 19.7 | 0.5876% |
camiloferrua | 0.023 | 16.0 | 0.4773% |
shaidon | 0.021 | 14.28894745 | 0.4262% |
bwar | 0.018 | 12.1 | 0.3609% |
wongshiying | 0.014 | 10.0 | 0.2983% |
deralios | 0.014 | 10.0 | 0.2983% |
dynamicrypto | 0.014 | 10.0 | 0.2983% |
lermagreen | 0.014 | 10.0 | 0.2983% |
troygreen | 0.014 | 10.0 | 0.2983% |
ryangreen18 | 0.014 | 10.0 | 0.2983% |
disciple-272764 | 0.014 | 10.0 | 0.2983% |
mr-wallstreet | 0.014 | 10.0 | 0.2983% |
zappos | 0.014 | 10.0 | 0.2983% |
e40 | 0.014 | 10.0 | 0.2983% |
ivxx | 0.014 | 10.0 | 0.2983% |
qualitycurator | 0.014 | 10.0 | 0.2983% |
joseacabrerav | 0.014 | 10.0 | 0.2983% |
mawit07 | 0.014 | 10.0 | 0.2983% |
michupa | 0.014 | 10.0 | 0.2983% |
dagger212 | 0.013 | 9.0000438 | 0.2685% |
steemresources | 0.013 | 9.0 | 0.2685% |
vimukthi | 0.011 | 8.0 | 0.2386% |
coolguy123 | 0.01 | 7.0 | 0.2088% |
blue.rabbit | 0.009 | 6.11079382 | 0.1823% |
imagenius.dac | 0.007 | 5.01541416 | 0.1496% |
kenny-crane | 0.007 | 5.0 | 0.1491% |
dksart | 0.007 | 5.0 | 0.1491% |
otherbrandt | 0.007 | 5.0 | 0.1491% |
lammbock | 0.007 | 4.744 | 0.1415% |
d-zero | 0.005 | 4.0 | 0.1193% |
cadawg | 0.005 | 4.0 | 0.1193% |
yonnathang | 0.005 | 3.85000252 | 0.1148% |
itzninjafool | 0.004 | 3.3 | 0.0984% |
verbalshadow | 0.004 | 3.25 | 0.0969% |
cryptoyzzy | 0.004 | 3.0 | 0.0895% |
leosoph | 0.003 | 2.35391526 | 0.0702% |
hiroshige | 0.002 | 2.00000192 | 0.0597% |
justclickindiva | 0.002 | 2.0 | 0.0597% |
photobook | 0.002 | 2.0 | 0.0597% |
hispapro | 0.002 | 2.0 | 0.0597% |
vipservice | 0.002 | 2.0 | 0.0597% |
akumagai | 0.002 | 2.0 | 0.0597% |
dkidfit | 0.002 | 2.0 | 0.0597% |
hispaplus | 0.002 | 2.0 | 0.0597% |
eturnerx | 0.002 | 1.72777383 | 0.0515% |
jfang003 | 0.002 | 1.6 | 0.0477% |
quinnertronics | 0.002 | 1.54194732 | 0.046% |
simplegame | 0.002 | 1.5258333 | 0.0455% |
harlowjourney | 0.001 | 1.2 | 0.0358% |
thecuriousfool | 0.001 | 1.02146369 | 0.0305% |
blockchainyouth | 0.001 | 1.00505854 | 0.03% |
krusty81 | 0.001 | 1.00045583 | 0.0298% |
carrieallen | 0.001 | 1.0 | 0.0298% |
viniciotricolor | 0.001 | 1.0 | 0.0298% |
completewind | 0.001 | 1.0 | 0.0298% |
netaterra | 0.001 | 1.0 | 0.0298% |
chunkysoupsvc | 0.001 | 1.0 | 0.0298% |
seattlea | 0.001 | 1.0 | 0.0298% |
ykretz | 0.001 | 1.0 | 0.0298% |
ykretz.sports | 0.001 | 1.0 | 0.0298% |
wine-cellar | 0.001 | 1.0 | 0.0298% |
riandeuk | 0.001 | 1.0 | 0.0298% |
dmilliz | 0.001 | 1.0 | 0.0298% |
ali-h | 0.001 | 1.0 | 0.0298% |
beyondhorizonmm | 0.001 | 1.0 | 0.0298% |
hispabot | 0.001 | 1.0 | 0.0298% |
dlmmqb | 0.001 | 1.0 | 0.0298% |
irisworld | 0.001 | 1.0 | 0.0298% |
psyberx | 0.001 | 0.8097 | 0.0242% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 48686.273623631765
- Liquid Hive: 299.414 HIVE
- Liquid SIM: 21200.440
- SBI units: 18224
- BRO: 1006.90581363
- ARCHONM: 80.094123
- Staked ARCHON: 19740.33187366
- DHEDGE: 11275.16221897
- BYT: 0.0000
- VIP: 100
- UTOPIS: 2041.14242320
- Liquid LVL: 1163999.01196528
- Swap.HIVE 23.31557971
Thank you.
!PGM 🤙
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
thx
thank you
Thank you
thanks a lot
thx