INCOME Synergy Fund Daily Update Oct 21, 2022
This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We have operated our faucet for years, and allowed new users to get small bits of HP by leaving a comment.
We have changed our format, and we are now including some additional qualifiers to be eligible for the faucet. For now, they will remain secret, but it has to do with 'your last post'.
We support INCOME token holders and we would like to share with you some of their posts. These are posts from members of the INCOME token Synergy Fund by way of holding INCOME tokens - the first of which will get a HIVE SBI unit for their account.
INCOME featured posts:
Check out their Recent post:
Oct. 20, 22: Routine, Errands, Teaching, TV, and Games
Check out their Recent post:
Kids rule!
Check out their Recent post:
Why Delegate to PsyberX? - PsyberXLeo
Check out their Recent post:
The Stranger & Community Rules
Check out their Recent post:
Embracing Uncertainty
Check out their Recent post:
Hive Infographic Contest: 1,000 HIVE Grand Prize!
Check out their Recent post:
Massificar a hive | Leofinance
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
quintaesencia | 0.77 | 517.0 | 15.4127% |
abrockman | 0.745 | 500.0 | 14.9059% |
d00k13 | 0.447 | 300.51289681 | 8.9588% |
treasure.hoard | 0.372 | 250.0 | 7.4529% |
spinvest | 0.298 | 200.0 | 5.9623% |
ecobanker | 0.274 | 184.00000012 | 5.4854% |
stickupcash | 0.149 | 100.0 | 2.9812% |
atomcollector | 0.135 | 91.04040217 | 2.7141% |
tokenpimp | 0.111 | 75.0000606 | 2.2359% |
axeman | 0.1 | 67.2 | 2.0033% |
rycharde | 0.089 | 60.0 | 1.7887% |
solairitas | 0.081 | 55.0 | 1.6396% |
ozgurcinarli | 0.074 | 50.0 | 1.4906% |
roleerob | 0.074 | 50.0 | 1.4906% |
zealous4ever | 0.074 | 50.0 | 1.4906% |
melinda010100 | 0.071 | 48.294 | 1.4397% |
braaiboy | 0.07 | 47.49654 | 1.416% |
thecrazygm | 0.068 | 46.15465547 | 1.376% |
mathfortress | 0.058 | 39.32697873 | 1.1724% |
eirik | 0.053 | 36.14252272 | 1.0775% |
hykss | 0.05 | 33.98594372 | 1.0132% |
dkid14 | 0.044 | 30.00000001 | 0.8944% |
improv | 0.044 | 30.0 | 0.8944% |
rambutan.art | 0.044 | 30.0 | 0.8944% |
snook | 0.043 | 29.42408566 | 0.8772% |
definethedollar | 0.038 | 26.0 | 0.7751% |
playdice | 0.031 | 21.0 | 0.626% |
incubot | 0.031 | 21.0 | 0.626% |
tdctunes | 0.029 | 20.0 | 0.5962% |
dera123 | 0.029 | 19.7 | 0.5873% |
camiloferrua | 0.023 | 16.0 | 0.477% |
shaidon | 0.021 | 14.28894745 | 0.426% |
bwar | 0.018 | 12.1 | 0.3607% |
wongshiying | 0.014 | 10.0 | 0.2981% |
deralios | 0.014 | 10.0 | 0.2981% |
dynamicrypto | 0.014 | 10.0 | 0.2981% |
lermagreen | 0.014 | 10.0 | 0.2981% |
troygreen | 0.014 | 10.0 | 0.2981% |
ryangreen18 | 0.014 | 10.0 | 0.2981% |
disciple-272764 | 0.014 | 10.0 | 0.2981% |
mr-wallstreet | 0.014 | 10.0 | 0.2981% |
zappos | 0.014 | 10.0 | 0.2981% |
e40 | 0.014 | 10.0 | 0.2981% |
ivxx | 0.014 | 10.0 | 0.2981% |
qualitycurator | 0.014 | 10.0 | 0.2981% |
joseacabrerav | 0.014 | 10.0 | 0.2981% |
mawit07 | 0.014 | 10.0 | 0.2981% |
michupa | 0.014 | 10.0 | 0.2981% |
dagger212 | 0.013 | 9.00004348 | 0.2683% |
steemresources | 0.013 | 9.0 | 0.2683% |
vimukthi | 0.011 | 8.0 | 0.2385% |
coolguy123 | 0.01 | 7.0 | 0.2087% |
blue.rabbit | 0.009 | 6.11078847 | 0.1822% |
imagenius.dac | 0.007 | 5.01531991 | 0.1495% |
kenny-crane | 0.007 | 5.0 | 0.1491% |
dksart | 0.007 | 5.0 | 0.1491% |
otherbrandt | 0.007 | 5.0 | 0.1491% |
lammbock | 0.007 | 4.744 | 0.1414% |
d-zero | 0.005 | 4.0 | 0.1192% |
cadawg | 0.005 | 4.0 | 0.1192% |
yonnathang | 0.005 | 3.85000252 | 0.1148% |
itzninjafool | 0.004 | 3.3 | 0.0984% |
verbalshadow | 0.004 | 3.25 | 0.0969% |
cryptoyzzy | 0.004 | 3.0 | 0.0894% |
leosoph | 0.003 | 2.3539152 | 0.0702% |
hiroshige | 0.002 | 2.00000189 | 0.0596% |
justclickindiva | 0.002 | 2.0 | 0.0596% |
photobook | 0.002 | 2.0 | 0.0596% |
hispapro | 0.002 | 2.0 | 0.0596% |
vipservice | 0.002 | 2.0 | 0.0596% |
akumagai | 0.002 | 2.0 | 0.0596% |
dkidfit | 0.002 | 2.0 | 0.0596% |
hispaplus | 0.002 | 2.0 | 0.0596% |
elyelma | 0.002 | 2.0 | 0.0596% |
eturnerx | 0.002 | 1.72777383 | 0.0515% |
jfang003 | 0.002 | 1.6 | 0.0477% |
quinnertronics | 0.002 | 1.54194732 | 0.046% |
simplegame | 0.002 | 1.5258333 | 0.0455% |
harlowjourney | 0.001 | 1.2 | 0.0358% |
thecuriousfool | 0.001 | 1.02146369 | 0.0305% |
blockchainyouth | 0.001 | 1.00505854 | 0.03% |
krusty81 | 0.001 | 1.00045263 | 0.0298% |
carrieallen | 0.001 | 1.0 | 0.0298% |
viniciotricolor | 0.001 | 1.0 | 0.0298% |
completewind | 0.001 | 1.0 | 0.0298% |
netaterra | 0.001 | 1.0 | 0.0298% |
chunkysoupsvc | 0.001 | 1.0 | 0.0298% |
seattlea | 0.001 | 1.0 | 0.0298% |
ykretz | 0.001 | 1.0 | 0.0298% |
ykretz.sports | 0.001 | 1.0 | 0.0298% |
wine-cellar | 0.001 | 1.0 | 0.0298% |
riandeuk | 0.001 | 1.0 | 0.0298% |
dmilliz | 0.001 | 1.0 | 0.0298% |
ali-h | 0.001 | 1.0 | 0.0298% |
beyondhorizonmm | 0.001 | 1.0 | 0.0298% |
hispabot | 0.001 | 1.0 | 0.0298% |
dlmmqb | 0.001 | 1.0 | 0.0298% |
irisworld | 0.001 | 1.0 | 0.0298% |
psyberx | 0.001 | 0.8097 | 0.0241% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 48665.32540055754
- Liquid Hive: 263.330 HIVE
- Liquid SIM: 20100.592
- SBI units: 18222
- BRO: 1001.82935552
- ARCHONM: 80.093221
- Staked ARCHON: 19722.60321423
- DHEDGE: 11271.99408246
- BYT: 0.0000
- VIP: 100
- UTOPIS: 2040.89099502
- Liquid LVL: 1163999.01196528
- Swap.HIVE 62.22458390
Thank you.