DHEDGE Daily Report (2022-07-10): Expected Total Drips APR ~13.78542%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
##NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set by token cost, current market conditions, projected value, and other factors.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 327.626 | 4.422950999999999 | NULL | 2.300757% |
ARCHON | 3799.97849259 | 51.299709649964996 | 0.01999998 SWAP.HIVE | 0.533707% |
DHEDGE | 13391.77437995 | 180.788954129325 | 0.09000000 SWAP.HIVE | 8.463948% |
SWAP.STEEM | 141.95279135 | 1.9163626832250003 | 0.58299998 SWAP.HIVE | 0.581172% |
BRO | 10.34892135 | 0.13971043822499998 | 5.70000018 SWAP.HIVE | 0.41425% |
GAMER | 1065103.5680 | 14378.898168 | 0.00010001 SWAP.HIVE | 0.748045% |
UTOPIS | 56.01537282 | 0.75620753307 | 0.31001001 SWAP.HIVE | 0.121948% |
ARCHONM | 5.206754 | 0.070291179 | 17.00000000 SWAP.HIVE | 0.621596% |
Total Expected Drip APR: 13.785423%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37844.06987842 | 11.118276% |
2 | forsakensushi | 32607.11987767 | 9.579703% |
3 | ecoinstats | 16267.66727115 | 4.779307% |
4 | dhedge-drips | 13391.77437995 | 3.934393% |
5 | archon-mining | 13206.84065530 | 3.880061% |
6 | eirik | 12873.51801581 | 3.782133% |
7 | ash | 11129.41415486 | 3.26973% |
8 | trumpman | 10240.53622078 | 3.008585% |
9 | blue.rabbit | 10033.36442135 | 2.94772% |
10 | sbi-tokens | 8736.51621168 | 2.566716% |
11 | taskmanager | 8254.61711075 | 2.425138% |
12 | eturnerx | 6929.50367798 | 2.035831% |
13 | roleerob | 6875.74482044 | 2.020037% |
14 | dhedge | 6759.59959349 | 1.985915% |
15 | hivecollector | 5962.58124145 | 1.751757% |
16 | archon-drips | 5754.11763377 | 1.690512% |
17 | alexvan | 5516.23543593 | 1.620624% |
18 | melinda010100 | 5515.06446336 | 1.62028% |
19 | notaboutme | 5455.17119121 | 1.602684% |
20 | hykss | 4588.30102505 | 1.348005% |
21 | walterjay | 3923.84973291 | 1.152795% |
22 | heruvim1978 | 3558.56190154 | 1.045476% |
23 | pixelfan | 3443.24714222 | 1.011598% |
24 | misterc | 3205.21509668 | 0.941666% |
25 | denver-bob | 3063.20810364 | 0.899945% |
26 | dibblers.dabs | 2757.56293244 | 0.810149% |
27 | magnacarta | 2680.22282906 | 0.787427% |
28 | xzer0 | 2655.27629957 | 0.780098% |
29 | mypathtofire | 2548.75531606 | 0.748803% |
30 | cryptounicorn420 | 2367.34167336 | 0.695505% |
31 | bitandi | 2187.71586543 | 0.642733% |
32 | dailygiveaways | 2164.99384983 | 0.636057% |
33 | honey-swap | 2128.15498080 | 0.625234% |
34 | numasi | 2056.76091320 | 0.604259% |
35 | bilpcoinbpc | 2052.81597097 | 0.6031% |
36 | tmholdings | 2035.02551754 | 0.597874% |
37 | honeysaver | 2014.53743555 | 0.591854% |
38 | steem-holder | 2000.11173244 | 0.587616% |
39 | seckorama | 1989.03045236 | 0.584361% |
40 | flemingfarm | 1879.29444053 | 0.552121% |
41 | steemychicken1 | 1781.21286473 | 0.523306% |
42 | lightcaptured | 1715.61608932 | 0.504034% |
43 | amr008 | 1624.84962615 | 0.477367% |
44 | finguru | 1584.58631581 | 0.465538% |
45 | cryptokim03 | 1518.83048105 | 0.44622% |
46 | sevenoh-fiveoh | 1498.08014367 | 0.440124% |
47 | thegoliath | 1435.00761962 | 0.421593% |
48 | laruche | 1271.99217015 | 0.373701% |
49 | belemo | 1224.19820778 | 0.359659% |
50 | jznsamuel | 1222.44591778 | 0.359145% |
51 | cooperclub | 1151.29213899 | 0.33824% |
52 | master-lamps | 1127.29803345 | 0.331191% |
53 | b4phom3t | 1104.73145364 | 0.324561% |
54 | lafona | 1095.09866599 | 0.321731% |
55 | abrockman | 1069.63560793 | 0.31425% |
56 | scooter77 | 1048.37202458 | 0.308003% |
57 | vintherinvest | 1045.66917120 | 0.307209% |
58 | archon-gov | 1043.03898754 | 0.306436% |
59 | biglove | 1025.27458958 | 0.301217% |
60 | riandeuk | 1024.13997394 | 0.300884% |
61 | knowhow92 | 999.37490571 | 0.293608% |
62 | bhattg | 983.62004885 | 0.288979% |
63 | vincentnijman | 910.15488204 | 0.267396% |
64 | therealkimona | 802.93170070 | 0.235895% |
65 | pieternijmeijer | 780.45230370 | 0.22929% |
66 | bozz | 762.90773208 | 0.224136% |
67 | kingneptune | 748.05562824 | 0.219773% |
68 | taskmaster4450 | 722.23239998 | 0.212186% |
69 | braaiboy | 708.48715411 | 0.208148% |
70 | khan.dayyanz | 674.52727186 | 0.198171% |
71 | jacuzzi | 673.69793580 | 0.197927% |
72 | ammonite | 622.12423150 | 0.182775% |
73 | monsterbuster | 604.88036416 | 0.177709% |
74 | epic-fail | 595.65823650 | 0.174999% |
75 | bala41288 | 587.41339957 | 0.172577% |
76 | bambukah | 578.50797888 | 0.169961% |
77 | holovision.cash | 566.82895311 | 0.16653% |
78 | borniet | 561.04643124 | 0.164831% |
79 | davedickeyyall | 545.63073069 | 0.160302% |
80 | miketr | 525.64783566 | 0.154431% |
81 | efastromberg94 | 518.80601877 | 0.152421% |
82 | kiel91 | 481.65048127 | 0.141505% |
83 | he-index | 456.59499859 | 0.134144% |
84 | darth-azrael | 453.13096969 | 0.133126% |
85 | cmplxty | 437.43734626 | 0.128515% |
86 | zanoz | 435.60321475 | 0.127977% |
87 | fireguardian | 430.21459391 | 0.126394% |
88 | achim03 | 399.48592240 | 0.117366% |
89 | oldmans | 383.38740606 | 0.112636% |
90 | jfang003 | 374.95549386 | 0.110159% |
91 | kemmyb | 368.79052079 | 0.108348% |
92 | imfarhad | 354.70310796 | 0.104209% |
93 | rarej | 352.99349035 | 0.103707% |
94 | bashadow | 310.28030929 | 0.091158% |
95 | successchar | 304.65692447 | 0.089506% |
96 | rxhector | 303.73446723 | 0.089235% |
97 | nyxlabs | 300.23845401 | 0.088208% |
98 | superhive | 287.10208932 | 0.084348% |
99 | bilpcoin | 280.36178834 | 0.082368% |
100 | ministickupboy | 279.19836884 | 0.082026% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 107720.87221487
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
Congratulations @discohedge! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!