DHEDGE Daily Report (2022-07-09): Expected Total Drips APR ~14.4547%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
##NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set by token cost, current market conditions, projected value, and other factors.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 331.854 | 4.480029 | NULL | 2.330403% |
ARCHON | 3849.34086514 | 51.96610167939 | 0.01900000 SWAP.HIVE | 0.513599% |
DHEDGE | 13565.00722484 | 183.12759753534 | 0.09000000 SWAP.HIVE | 8.573271% |
SWAP.STEEM | 143.79750438 | 1.94126630913 | 0.50580000 SWAP.HIVE | 0.510757% |
BRO | 10.06299856 | 0.13585048056000001 | 5.68399900 SWAP.HIVE | 0.401666% |
GAMER | 1078943.2408 | 14565.7337508 | 0.00017480 SWAP.HIVE | 1.324415% |
UTOPIS | 56.74330603 | 0.7660346314049999 | 0.42900000 SWAP.HIVE | 0.170945% |
ARCHONM | 5.274231 | 0.07120211850000001 | 17.00000000 SWAP.HIVE | 0.62964% |
Total Expected Drip APR: 14.454696%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37822.54273627 | 11.134293% |
2 | forsakensushi | 32236.08186117 | 9.489737% |
3 | ecoinstats | 16258.01553807 | 4.786074% |
4 | dhedge-drips | 13565.00722484 | 3.9933% |
5 | archon-mining | 13199.76472392 | 3.885779% |
6 | eirik | 12866.44231212 | 3.787655% |
7 | ash | 11123.45073453 | 3.274549% |
8 | trumpman | 10235.03686611 | 3.013015% |
9 | blue.rabbit | 10027.85353118 | 2.952024% |
10 | sbi-tokens | 8731.73307915 | 2.570469% |
11 | taskmanager | 8249.97489970 | 2.428648% |
12 | eturnerx | 6925.77675930 | 2.038827% |
13 | roleerob | 6871.99237103 | 2.022994% |
14 | dhedge | 6755.96437622 | 1.988837% |
15 | hivecollector | 5959.38946640 | 1.75434% |
16 | archon-drips | 5764.69328382 | 1.697025% |
17 | alexvan | 5513.24590387 | 1.623003% |
18 | melinda010100 | 5511.46384240 | 1.622478% |
19 | notaboutme | 5451.99138061 | 1.604971% |
20 | hykss | 4585.84378909 | 1.349992% |
21 | walterjay | 3921.75138555 | 1.154495% |
22 | heruvim1978 | 3556.45640436 | 1.046958% |
23 | pixelfan | 3416.10102895 | 1.00564% |
24 | misterc | 3203.47749457 | 0.943048% |
25 | denver-bob | 3061.55948980 | 0.901269% |
26 | dibblers.dabs | 2756.05781195 | 0.811335% |
27 | magnacarta | 2678.78864001 | 0.788588% |
28 | xzer0 | 2653.85516725 | 0.781248% |
29 | mypathtofire | 2547.39082905 | 0.749907% |
30 | cryptounicorn420 | 2366.05755652 | 0.696526% |
31 | bitandi | 2186.53280982 | 0.643677% |
32 | dailygiveaways | 2163.83616749 | 0.636995% |
33 | honey-swap | 2127.01699723 | 0.626156% |
34 | numasi | 2055.58804233 | 0.605129% |
35 | bilpcoinbpc | 2051.71529557 | 0.603989% |
36 | tmholdings | 2019.13908784 | 0.594399% |
37 | honeysaver | 2013.42948990 | 0.592718% |
38 | steem-holder | 2001.05406215 | 0.589075% |
39 | seckorama | 1987.89117817 | 0.5852% |
40 | flemingfarm | 1878.28362257 | 0.552934% |
41 | steemychicken1 | 1780.25942690 | 0.524077% |
42 | lightcaptured | 1714.69692161 | 0.504777% |
43 | amr008 | 1623.97711627 | 0.47807% |
44 | finguru | 1583.73711198 | 0.466224% |
45 | cryptokim03 | 1518.01832020 | 0.446878% |
46 | sevenoh-fiveoh | 1497.27485374 | 0.440771% |
47 | thegoliath | 1434.24028119 | 0.422215% |
48 | laruche | 1271.31100115 | 0.374252% |
49 | belemo | 1223.53792302 | 0.360188% |
50 | jznsamuel | 1221.78980588 | 0.359673% |
51 | cooperclub | 1150.67528617 | 0.338739% |
52 | master-lamps | 1126.60809124 | 0.331654% |
53 | b4phom3t | 1104.10123062 | 0.325028% |
54 | lafona | 1094.51308631 | 0.322205% |
55 | abrockman | 1069.06334828 | 0.314713% |
56 | scooter77 | 1047.78795198 | 0.30845% |
57 | vintherinvest | 1045.09037055 | 0.307656% |
58 | archon-gov | 1042.43117245 | 0.306873% |
59 | biglove | 1024.65806095 | 0.301641% |
60 | riandeuk | 1023.57737914 | 0.301323% |
61 | knowhow92 | 998.83475818 | 0.294039% |
62 | vincentnijman | 909.66819695 | 0.26779% |
63 | bhattg | 901.00624186 | 0.26524% |
64 | therealkimona | 802.49708040 | 0.236241% |
65 | pieternijmeijer | 779.89134192 | 0.229586% |
66 | bozz | 762.49441492 | 0.224465% |
67 | kingneptune | 747.65489938 | 0.220096% |
68 | taskmaster4450 | 721.47950556 | 0.212391% |
69 | braaiboy | 708.09688090 | 0.208451% |
70 | khan.dayyanz | 674.07062600 | 0.198435% |
71 | jacuzzi | 673.32141869 | 0.198214% |
72 | ammonite | 621.76840939 | 0.183038% |
73 | monsterbuster | 604.55319024 | 0.17797% |
74 | epic-fail | 595.33277375 | 0.175256% |
75 | bala41288 | 587.09704559 | 0.172831% |
76 | bambukah | 578.16848917 | 0.170203% |
77 | holovision.cash | 566.49824106 | 0.166767% |
78 | borniet | 560.74607187 | 0.165074% |
79 | davedickeyyall | 545.33796732 | 0.160538% |
80 | miketr | 525.24098055 | 0.154622% |
81 | efastromberg94 | 518.49777010 | 0.152637% |
82 | kiel91 | 481.38630466 | 0.141712% |
83 | he-index | 456.58466862 | 0.134411% |
84 | darth-azrael | 452.88638796 | 0.133322% |
85 | cmplxty | 437.20144384 | 0.128704% |
86 | zanoz | 435.37010976 | 0.128165% |
87 | fireguardian | 429.98430483 | 0.12658% |
88 | achim03 | 399.26956930 | 0.117538% |
89 | oldmans | 383.18056769 | 0.112802% |
90 | jfang003 | 374.74981975 | 0.11032% |
91 | kemmyb | 368.59211323 | 0.108507% |
92 | imfarhad | 354.50885181 | 0.104361% |
93 | rarej | 352.43501554 | 0.103751% |
94 | bashadow | 310.07841311 | 0.091282% |
95 | successchar | 304.49170466 | 0.089637% |
96 | rxhector | 303.57031982 | 0.089366% |
97 | nyxlabs | 300.00959267 | 0.088318% |
98 | superhive | 286.94856787 | 0.084473% |
99 | ministickupboy | 279.04807425 | 0.082147% |
100 | ph1102 | 278.72955212 | 0.082053% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 107714.29546584
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
Congratulations @discohedge! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 97000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!