DHEDGE Daily Report (2022-07-06): Expected Total Drips APR ~15.00967%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
##NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set by token cost, current market conditions, projected value, and other factors.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 344.738 | 4.653963 | NULL | 2.419901% |
ARCHON | 4000.52590995 | 54.007099784325 | 0.01300101 SWAP.HIVE | 0.365092% |
DHEDGE | 14025.07768817 | 189.338548790295 | 0.09759999 SWAP.HIVE | 9.608676% |
SWAP.STEEM | 149.45678301 | 2.0176665706350003 | 0.51999999 SWAP.HIVE | 0.545541% |
BRO | 10.45903199 | 0.14119693186499999 | 7.63899999 SWAP.HIVE | 0.560837% |
GAMER | 1121404.3216 | 15138.958341599999 | 0.00009500 SWAP.HIVE | 0.747815% |
UTOPIS | 58.97647416 | 0.79618240116 | 0.26020000 SWAP.HIVE | 0.10772% |
ARCHONM | 5.481255 | 0.0739969425 | 17.00000000 SWAP.HIVE | 0.65409% |
Total Expected Drip APR: 15.009672%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37756.67323777 | 11.164457% |
2 | forsakensushi | 30984.32981541 | 9.16191% |
3 | ecoinstats | 16228.50499435 | 4.798687% |
4 | dhedge-drips | 14025.07768817 | 4.147145% |
5 | archon-mining | 13178.08885106 | 3.896694% |
6 | eirik | 12793.72908264 | 3.783041% |
7 | ash | 11105.18294765 | 3.283746% |
8 | trumpman | 10218.19191739 | 3.021468% |
9 | blue.rabbit | 10010.98093350 | 2.960196% |
10 | sbi-tokens | 8717.08758638 | 2.577599% |
11 | taskmanager | 8235.76870864 | 2.435275% |
12 | eturnerx | 6914.36128720 | 2.044542% |
13 | roleerob | 6860.50127815 | 2.028616% |
14 | hivecollector | 5949.61186947 | 1.75927% |
15 | archon-drips | 5796.14925443 | 1.713892% |
16 | dhedge | 5570.10593950 | 1.647052% |
17 | alexvan | 5504.08912009 | 1.627531% |
18 | melinda010100 | 5500.47272325 | 1.626462% |
19 | notaboutme | 5442.26520916 | 1.60925% |
20 | hykss | 4578.31645019 | 1.353785% |
21 | walterjay | 3915.32353073 | 1.157741% |
22 | heruvim1978 | 3550.02085503 | 1.049723% |
23 | pixelfan | 3392.38213200 | 1.00311% |
24 | tmholdings | 3379.80876816 | 0.999392% |
25 | misterc | 3198.15598692 | 0.945679% |
26 | denver-bob | 3056.50979713 | 0.903794% |
27 | dibblers.dabs | 2751.44915103 | 0.81359% |
28 | magnacarta | 2674.39613836 | 0.790805% |
29 | xzer0 | 2649.50170510 | 0.783444% |
30 | mypathtofire | 2543.21093629 | 0.752015% |
31 | cryptounicorn420 | 2362.12802676 | 0.698469% |
32 | bitandi | 2182.90846830 | 0.645475% |
33 | dailygiveaways | 2160.28966528 | 0.638787% |
34 | honey-swap | 2123.53084120 | 0.627917% |
35 | numasi | 2052.00217883 | 0.606767% |
36 | bilpcoinbpc | 2048.34366839 | 0.605685% |
37 | honeysaver | 2010.03714857 | 0.594358% |
38 | steem-holder | 2001.17391445 | 0.591737% |
39 | seckorama | 1984.40578543 | 0.586779% |
40 | flemingfarm | 1875.18742810 | 0.554483% |
41 | steemychicken1 | 1777.33869598 | 0.52555% |
42 | lightcaptured | 1711.88138726 | 0.506195% |
43 | amr008 | 1621.30547645 | 0.479412% |
44 | finguru | 1581.13490984 | 0.467534% |
45 | cryptokim03 | 1515.53030590 | 0.448135% |
46 | sevenoh-fiveoh | 1494.80715604 | 0.442007% |
47 | thegoliath | 1431.88957813 | 0.423403% |
48 | laruche | 1269.22533945 | 0.375304% |
49 | belemo | 1221.51556565 | 0.361196% |
50 | jznsamuel | 1219.78000701 | 0.360683% |
51 | cooperclub | 1148.78568380 | 0.33969% |
52 | master-lamps | 1124.49913424 | 0.332509% |
53 | b4phom3t | 1102.17285863 | 0.325907% |
54 | lafona | 1092.71919216 | 0.323112% |
55 | abrockman | 1067.30828815 | 0.315598% |
56 | scooter77 | 1045.99826954 | 0.309296% |
57 | vintherinvest | 1043.31846676 | 0.308504% |
58 | archon-gov | 1040.57237673 | 0.307692% |
59 | biglove | 1022.77383305 | 0.302429% |
60 | riandeuk | 1021.85689422 | 0.302158% |
61 | knowhow92 | 997.17944801 | 0.294861% |
62 | vincentnijman | 908.17726141 | 0.268543% |
63 | bhattg | 899.47524674 | 0.26597% |
64 | therealkimona | 801.16594865 | 0.236901% |
65 | pieternijmeijer | 778.18009368 | 0.230104% |
66 | bozz | 761.22861243 | 0.225091% |
67 | kingneptune | 746.42534156 | 0.220714% |
68 | taskmaster4450 | 719.19385536 | 0.212662% |
69 | braaiboy | 706.90200271 | 0.209027% |
70 | khan.dayyanz | 672.67834666 | 0.198908% |
71 | jacuzzi | 672.16896967 | 0.198757% |
72 | ammonite | 620.67874358 | 0.183532% |
73 | monsterbuster | 603.55118265 | 0.178467% |
74 | epic-fail | 594.33620766 | 0.175742% |
75 | bala41288 | 586.12746089 | 0.173315% |
76 | holovision.cash | 565.48689071 | 0.167212% |
77 | borniet | 559.82596883 | 0.165538% |
78 | davedickeyyall | 544.44116807 | 0.160988% |
79 | miketr | 524.00234162 | 0.154945% |
80 | efastromberg94 | 517.55545529 | 0.153039% |
81 | bambukah | 512.55146186 | 0.151559% |
82 | kiel91 | 480.58407007 | 0.142106% |
83 | he-index | 455.69676861 | 0.134747% |
84 | darth-azrael | 452.13734332 | 0.133695% |
85 | cmplxty | 436.47790198 | 0.129064% |
86 | zanoz | 434.65601938 | 0.128526% |
87 | fireguardian | 429.27884502 | 0.126936% |
88 | achim03 | 398.60997272 | 0.117867% |
89 | oldmans | 382.54904998 | 0.113118% |
90 | jfang003 | 374.11811515 | 0.110625% |
91 | kemmyb | 367.98438800 | 0.108811% |
92 | imfarhad | 353.91506153 | 0.104651% |
93 | rarej | 350.74819502 | 0.103714% |
94 | bashadow | 309.46217223 | 0.091506% |
95 | successchar | 303.98571613 | 0.089887% |
96 | rxhector | 303.06757509 | 0.089616% |
97 | ministickupboy | 278.58871937 | 0.082377% |
98 | ph1102 | 278.24557837 | 0.082276% |
99 | nyxlabs | 276.25931883 | 0.081688% |
100 | investinthefutur | 275.30177843 | 0.081405% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 107575.94080492
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
Dear @discohedge, we need your help!
The Hivebuzz proposal already got important support from the community. However, it lost its funding a few days ago when the HBD stabilizer proposal rose above it.
May we ask you to support it so our team can continue its work?
You can do it on Peakd, Ecency, Hive.blog or using HiveSigner.
https://peakd.com/me/proposals/199
All votes are helpful and yours will be much appreciated.
Thank you!