DHEDGE Daily Report (2022-07-02): Expected Total Drips APR ~16.61106%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 356.787 | 4.8166245 | NULL | 2.503745% |
ARCHON | 4207.90616154 | 56.80673318079 | 0.02251000 SWAP.HIVE | 0.664695% |
DHEDGE | 14707.97180401 | 198.557619354135 | 0.11111000 SWAP.HIVE | 11.46798% |
SWAP.STEEM | 157.28230549 | 2.123311124115 | 0.41500006 SWAP.HIVE | 0.458046% |
BRO | 10.42841209 | 0.140783563215 | 4.78900001 SWAP.HIVE | 0.350464% |
GAMER | 1180120.7724 | 15931.630427399998 | 0.00006000 SWAP.HIVE | 0.496888% |
UTOPIS | 55.28279717 | 0.746317761795 | 0.16001000 SWAP.HIVE | 0.062075% |
ARCHONM | 5.768178 | 0.07787040299999999 | 15.00000000 SWAP.HIVE | 0.607171% |
Total Expected Drip APR: 16.611064000000002%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37665.61669281 | 11.156844% |
2 | forsakensushi | 30659.46065600 | 9.081567% |
3 | ecoinstats | 16187.76488532 | 4.79494% |
4 | dhedge-drips | 14707.97180401 | 4.356614% |
5 | archon-mining | 13148.06424717 | 3.894557% |
6 | eirik | 12714.46609819 | 3.766122% |
7 | ash | 11079.87936481 | 3.281945% |
8 | trumpman | 10194.86113611 | 3.019796% |
9 | blue.rabbit | 10092.44826520 | 2.98946% |
10 | taskmanager | 8995.74005278 | 2.664607% |
11 | sbi-tokens | 8696.81697378 | 2.576064% |
12 | eturnerx | 6898.55120217 | 2.043404% |
13 | roleerob | 6844.59408653 | 2.027421% |
14 | hivecollector | 5936.06798763 | 1.758309% |
15 | archon-drips | 5838.09260180 | 1.729288% |
16 | alexvan | 5491.40994835 | 1.626598% |
17 | melinda010100 | 5485.34582542 | 1.624801% |
18 | notaboutme | 5428.82959942 | 1.608061% |
19 | dhedge | 4894.68204285 | 1.449842% |
20 | hykss | 4567.88980296 | 1.353044% |
21 | walterjay | 3906.41950544 | 1.157111% |
22 | heruvim1978 | 3541.13530487 | 1.048911% |
23 | tmholdings | 3372.03083443 | 0.998821% |
24 | misterc | 3192.57448312 | 0.945665% |
25 | pixelfan | 3121.49565623 | 0.924611% |
26 | denver-bob | 3049.51640644 | 0.90329% |
27 | dibblers.dabs | 2745.06978239 | 0.813111% |
28 | magnacarta | 2668.31216795 | 0.790374% |
29 | xzer0 | 2643.47151767 | 0.783016% |
30 | mypathtofire | 2537.42121315 | 0.751604% |
31 | cryptounicorn420 | 2358.00582136 | 0.698459% |
32 | bitandi | 2177.89128961 | 0.645108% |
33 | dailygiveaways | 2155.37684679 | 0.638439% |
34 | honey-swap | 2118.70161774 | 0.627576% |
35 | numasi | 2047.04513160 | 0.60635% |
36 | bilpcoinbpc | 2035.09432875 | 0.602811% |
37 | honeysaver | 2005.34238930 | 0.593998% |
38 | steem-holder | 2000.05450676 | 0.592431% |
39 | seckorama | 1979.59373395 | 0.586371% |
40 | flemingfarm | 1870.89931952 | 0.554175% |
41 | steemychicken1 | 1773.29291478 | 0.525263% |
42 | lightcaptured | 1707.98161474 | 0.505917% |
43 | amr008 | 1617.60377564 | 0.479147% |
44 | finguru | 1577.52915194 | 0.467276% |
45 | cryptokim03 | 1512.08376566 | 0.447891% |
46 | sevenoh-fiveoh | 1491.38978513 | 0.441761% |
47 | thegoliath | 1428.63324928 | 0.423172% |
48 | laruche | 1266.33693546 | 0.375099% |
49 | belemo | 1218.71498531 | 0.360993% |
50 | jznsamuel | 1216.99630633 | 0.360484% |
51 | cooperclub | 1146.16830443 | 0.339504% |
52 | master-lamps | 1121.59011236 | 0.332224% |
53 | b4phom3t | 1099.50723265 | 0.325682% |
54 | lafona | 1090.23418698 | 0.322936% |
55 | abrockman | 1064.87791713 | 0.315425% |
56 | scooter77 | 1043.52356346 | 0.3091% |
57 | vintherinvest | 1040.86691207 | 0.308313% |
58 | archon-gov | 1038.00490352 | 0.307465% |
59 | biglove | 1020.16867614 | 0.302182% |
60 | riandeuk | 1019.48362056 | 0.301979% |
61 | knowhow92 | 994.88771040 | 0.294693% |
62 | vincentnijman | 906.11093362 | 0.268397% |
63 | bhattg | 897.35719079 | 0.265804% |
64 | therealkimona | 799.32274300 | 0.236766% |
65 | pieternijmeijer | 775.83105697 | 0.229807% |
66 | bozz | 759.47600106 | 0.224963% |
67 | kingneptune | 744.72298602 | 0.220593% |
68 | taskmaster4450 | 716.08024846 | 0.212108% |
69 | braaiboy | 705.24747947 | 0.2089% |
70 | khan.dayyanz | 670.76315263 | 0.198685% |
71 | jacuzzi | 670.57396000 | 0.198629% |
72 | ammonite | 619.17300672 | 0.183404% |
73 | monsterbuster | 602.16377481 | 0.178366% |
74 | epic-fail | 592.95684359 | 0.175638% |
75 | bala41288 | 584.78362069 | 0.173217% |
76 | holovision.cash | 564.08904987 | 0.167087% |
77 | borniet | 558.55146737 | 0.165447% |
78 | davedickeyyall | 543.19903398 | 0.1609% |
79 | miketr | 522.30414096 | 0.15471% |
80 | efastromberg94 | 516.25475016 | 0.152919% |
81 | bambukah | 511.27327305 | 0.151443% |
82 | kiel91 | 479.46458756 | 0.142021% |
83 | he-index | 454.91508669 | 0.134749% |
84 | darth-azrael | 451.10007853 | 0.133619% |
85 | cmplxty | 435.47632521 | 0.128991% |
86 | zanoz | 433.66685583 | 0.128455% |
87 | fireguardian | 428.30164667 | 0.126866% |
88 | achim03 | 397.69553727 | 0.1178% |
89 | oldmans | 381.67386798 | 0.113055% |
90 | jfang003 | 373.24473809 | 0.110558% |
91 | kemmyb | 367.14271873 | 0.10875% |
92 | imfarhad | 353.09383805 | 0.104589% |
93 | rarej | 348.46312488 | 0.103217% |
94 | bashadow | 308.61284456 | 0.091413% |
95 | successchar | 303.28416315 | 0.089835% |
96 | rxhector | 302.37140667 | 0.089565% |
97 | ministickupboy | 277.95317085 | 0.082332% |
98 | ph1102 | 277.57591564 | 0.08222% |
99 | investinthefutur | 274.65853525 | 0.081356% |
100 | gadrian | 271.20508393 | 0.080333% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.185 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM @taskmanager if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE BURNED: 107475.39672654
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
DHEDGE is also testing out swapping through @dhedge.
Send DHEDGE to @dhedge with the token you want in return as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set by token cost, current market conditions, projected value, and other factors.
Current swap tokens: ARCHON, ARCHONM, BRO, UTOPIS, LEO, BEE, HBD, STEEM, SWAP.STEEM, SWAP.BLURT, WEED
Cool!
Posted Using LeoFinance Beta
Keep up the great returns
Congratulations @discohedge! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 50 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!