DHEDGE Daily Report (2022-06-28): Expected Total Drips APR ~13.15116%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 361.757 | 4.8837195 | NULL | 2.53441% |
ARCHON | 4421.73330722 | 59.693399647469995 | 0.02504005 SWAP.HIVE | 0.775689% |
DHEDGE | 15164.32597536 | 204.71840066736 | 0.07199000 SWAP.HIVE | 7.648129% |
SWAP.STEEM | 165.37064866 | 2.23250375691 | 0.53500000 SWAP.HIVE | 0.619829% |
BRO | 10.96468176 | 0.14802320376 | 5.31800000 SWAP.HIVE | 0.408512% |
GAMER | 1240803.8339 | 16750.851757649998 | 0.00005004 SWAP.HIVE | 0.434991% |
UTOPIS | 50.68222166 | 0.68420999241 | 0.26000310 SWAP.HIVE | 0.09232% |
ARCHONM | 6.064257 | 0.0818674695 | 15.00000000 SWAP.HIVE | 0.637278% |
Total Expected Drip APR: 13.151158%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37570.33149362 | 11.367067% |
2 | forsakensushi | 31344.35077914 | 9.483369% |
3 | ecoinstats | 16144.85229226 | 4.884695% |
4 | dhedge-drips | 15164.32597536 | 4.588033% |
5 | archon-mining | 13117.07469076 | 3.968628% |
6 | eirik | 12634.32401386 | 3.82257% |
7 | ash | 11053.76286323 | 3.344364% |
8 | trumpman | 10170.76923864 | 3.07721% |
9 | blue.rabbit | 10067.98151308 | 3.046111% |
10 | taskmanager | 10039.74890600 | 3.03757% |
11 | tmholdings | 9011.04819671 | 2.726332% |
12 | eturnerx | 6882.22033397 | 2.082246% |
13 | roleerob | 6828.11379073 | 2.065875% |
14 | hivecollector | 5922.09189173 | 1.791755% |
15 | archon-drips | 5894.18127851 | 1.78331% |
16 | alexvan | 5478.29457579 | 1.657482% |
17 | melinda010100 | 5469.13413668 | 1.65471% |
18 | notaboutme | 5414.72764709 | 1.638249% |
19 | hykss | 4557.12927563 | 1.378779% |
20 | walterjay | 3897.23323161 | 1.179125% |
21 | heruvim1978 | 3531.78235539 | 1.068556% |
22 | pixelfan | 3108.19073737 | 0.940397% |
23 | misterc | 2755.15586746 | 0.833584% |
24 | dibblers.dabs | 2738.45971207 | 0.828533% |
25 | magnacarta | 2662.03541115 | 0.80541% |
26 | xzer0 | 2637.24860224 | 0.797911% |
27 | mypathtofire | 2531.44707646 | 0.7659% |
28 | cryptounicorn420 | 2352.37249355 | 0.711721% |
29 | sbi-tokens | 2224.25461176 | 0.672958% |
30 | bitandi | 2172.70177506 | 0.65736% |
31 | dailygiveaways | 2150.30829697 | 0.650585% |
32 | honey-swap | 2113.71931281 | 0.639515% |
33 | denver-bob | 2043.47053937 | 0.618261% |
34 | numasi | 2041.86635478 | 0.617776% |
35 | bilpcoinbpc | 2020.29999234 | 0.611251% |
36 | honeysaver | 2000.47083239 | 0.605251% |
37 | steem-holder | 2000.05546665 | 0.605125% |
38 | seckorama | 1974.56227732 | 0.597412% |
39 | flemingfarm | 1866.46973695 | 0.564709% |
40 | steemychicken1 | 1769.11803410 | 0.535254% |
41 | lightcaptured | 1703.95706954 | 0.51554% |
42 | amr008 | 1613.78340538 | 0.488257% |
43 | finguru | 1573.80504306 | 0.476162% |
44 | cryptokim03 | 1508.52797361 | 0.456412% |
45 | sevenoh-fiveoh | 1487.85924627 | 0.450158% |
46 | thegoliath | 1427.08461418 | 0.431771% |
47 | belemo | 1215.82601424 | 0.367853% |
48 | jznsamuel | 1214.12209715 | 0.367338% |
49 | cooperclub | 1143.46684106 | 0.345961% |
50 | master-lamps | 1118.50607985 | 0.338409% |
51 | b4phom3t | 1096.72088060 | 0.331818% |
52 | lafona | 1087.67040964 | 0.329079% |
53 | abrockman | 1062.37034644 | 0.321425% |
54 | scooter77 | 1040.94865248 | 0.314944% |
55 | vintherinvest | 1038.31964550 | 0.314148% |
56 | archon-gov | 1035.30836742 | 0.313237% |
57 | biglove | 1017.42048586 | 0.307825% |
58 | riandeuk | 1017.02356563 | 0.307705% |
59 | imagenius.dac | 1000.00000001 | 0.302554% |
60 | knowhow92 | 992.51804604 | 0.300291% |
61 | bhattg | 895.15389948 | 0.270833% |
62 | therealkimona | 797.41630594 | 0.241262% |
63 | pieternijmeijer | 773.27578187 | 0.233958% |
64 | bozz | 757.66180211 | 0.229234% |
65 | kingneptune | 742.96509629 | 0.224787% |
66 | vincentnijman | 717.04326430 | 0.216945% |
67 | taskmaster4450 | 712.53165972 | 0.21558% |
68 | braaiboy | 703.53098246 | 0.212856% |
69 | khan.dayyanz | 668.70013986 | 0.202318% |
70 | ammonite | 617.59816849 | 0.186857% |
71 | monsterbuster | 600.72797241 | 0.181753% |
72 | epic-fail | 591.52731221 | 0.178969% |
73 | bala41288 | 583.39259022 | 0.176508% |
74 | borniet | 557.23625865 | 0.168594% |
75 | davedickeyyall | 541.91666347 | 0.163959% |
76 | miketr | 520.43494682 | 0.15746% |
77 | efastromberg94 | 514.88354905 | 0.15578% |
78 | kiel91 | 478.30333603 | 0.144713% |
79 | he-index | 454.03125451 | 0.137369% |
80 | darth-azrael | 450.02781275 | 0.136158% |
81 | cmplxty | 434.44228044 | 0.131442% |
82 | zanoz | 432.64618762 | 0.130899% |
83 | fireguardian | 427.29326034 | 0.129279% |
84 | bambukah | 400.98548941 | 0.12132% |
85 | achim03 | 396.75051674 | 0.120039% |
86 | oldmans | 380.77068449 | 0.115204% |
87 | jfang003 | 372.33798292 | 0.112652% |
88 | kemmyb | 366.27323987 | 0.110818% |
89 | imfarhad | 352.24686280 | 0.106574% |
90 | rarej | 345.76810524 | 0.104614% |
91 | jacuzzi | 314.03440842 | 0.095012% |
92 | bashadow | 307.70269481 | 0.093097% |
93 | successchar | 302.55931602 | 0.091541% |
94 | rxhector | 301.65153916 | 0.091266% |
95 | ministickupboy | 277.29654534 | 0.083897% |
96 | ph1102 | 276.87691477 | 0.08377% |
97 | investinthefutur | 273.98989512 | 0.082897% |
98 | gadrian | 270.54402465 | 0.081854% |
99 | alnash | 249.02640290 | 0.075344% |
100 | sammie | 228.90249152 | 0.069255% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.185 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM @taskmanager if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE BURNED: 106906.23497427
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
0 comments