DHEDGE Daily Report (2022-06-26): Expected Total Drips APR ~18.96576%
Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 369.777 | 4.9919895 | NULL | 2.590597% |
ARCHON | 4532.35539002 | 61.18679776527001 | 0.02502023 SWAP.HIVE | 0.794466% |
DHEDGE | 15532.27993384 | 209.68577910684 | 0.11980000 SWAP.HIVE | 13.036229% |
SWAP.STEEM | 169.53040380 | 2.2886604512999997 | 0.52776990 SWAP.HIVE | 0.626833% |
BRO | 11.11696701 | 0.150079054635 | 5.24999999 SWAP.HIVE | 0.408889% |
GAMER | 1271652.6752 | 17167.3111152 | 0.00007400 SWAP.HIVE | 0.659265% |
UTOPIS | 43.09292677 | 0.581754511395 | 0.64990000 SWAP.HIVE | 0.196206% |
ARCHONM | 6.216518 | 0.083922993 | 15.00000000 SWAP.HIVE | 0.653279% |
Total Expected Drip APR: 18.965764000000004%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37521.91821823 | 11.405696% |
2 | forsakensushi | 31789.83110012 | 9.663289% |
3 | ecoinstats | 16123.29528401 | 4.901066% |
4 | dhedge-drips | 15532.27993384 | 4.721413% |
5 | archon-mining | 13101.11876611 | 3.982402% |
6 | eirik | 12275.60397731 | 3.731467% |
7 | ash | 11040.31631953 | 3.355971% |
8 | trumpman | 10158.37205030 | 3.087883% |
9 | blue.rabbit | 10055.46006641 | 3.056601% |
10 | taskmanager | 10027.08893106 | 3.047976% |
11 | tmholdings | 9000.04687870 | 2.735782% |
12 | eturnerx | 6873.82001269 | 2.089464% |
13 | roleerob | 6819.66791647 | 2.073003% |
14 | archon-drips | 5915.31683708 | 1.798104% |
15 | hivecollector | 5914.89426492 | 1.797975% |
16 | alexvan | 5471.55935332 | 1.663213% |
17 | melinda010100 | 5461.15708059 | 1.660051% |
18 | notaboutme | 5407.61475546 | 1.643775% |
19 | hykss | 4551.58829149 | 1.383565% |
20 | walterjay | 3892.50103656 | 1.18322% |
21 | heruvim1978 | 3527.08015221 | 1.072141% |
22 | pixelfan | 2788.48699008 | 0.847628% |
23 | misterc | 2751.76097250 | 0.836464% |
24 | dibblers.dabs | 2735.07128615 | 0.831391% |
25 | magnacarta | 2658.80105042 | 0.808207% |
26 | xzer0 | 2634.04411639 | 0.800681% |
27 | mypathtofire | 2528.37048394 | 0.768559% |
28 | cryptounicorn420 | 2349.47999755 | 0.714181% |
29 | sbi-tokens | 2221.32503662 | 0.675226% |
30 | bitandi | 2170.03656624 | 0.659635% |
31 | dailygiveaways | 2147.69729637 | 0.652845% |
32 | honey-swap | 2111.15274022 | 0.641736% |
33 | denver-bob | 2040.96168944 | 0.6204% |
34 | numasi | 2039.23900453 | 0.619876% |
35 | steem-holder | 2034.82119414 | 0.618533% |
36 | bilpcoinbpc | 2017.84089256 | 0.613372% |
37 | honeysaver | 1997.97903831 | 0.607334% |
38 | seckorama | 1972.01306609 | 0.599441% |
39 | flemingfarm | 1864.19137498 | 0.566666% |
40 | steemychicken1 | 1766.96795933 | 0.537113% |
41 | lightcaptured | 1701.88487829 | 0.517329% |
42 | amr008 | 1611.81646796 | 0.489951% |
43 | finguru | 1513.12207974 | 0.45995% |
44 | cryptokim03 | 1506.69625142 | 0.457997% |
45 | sevenoh-fiveoh | 1486.04400025 | 0.451719% |
46 | thegoliath | 1456.30462998 | 0.442679% |
47 | belemo | 1214.33815981 | 0.369127% |
48 | jznsamuel | 1212.64288542 | 0.368612% |
49 | cooperclub | 1142.07592038 | 0.347162% |
50 | master-lamps | 1116.98066481 | 0.339533% |
51 | b4phom3t | 1095.30829597 | 0.332945% |
52 | lafona | 1086.34971155 | 0.330222% |
53 | abrockman | 1061.07880794 | 0.322541% |
54 | scooter77 | 1039.63566620 | 0.316022% |
55 | vintherinvest | 1037.01877801 | 0.315227% |
56 | archon-gov | 1033.94802769 | 0.314294% |
57 | biglove | 1015.98499908 | 0.308833% |
58 | riandeuk | 1015.76421924 | 0.308766% |
59 | knowhow92 | 991.29917057 | 0.301329% |
60 | bhattg | 894.02984559 | 0.271762% |
61 | therealkimona | 796.43727154 | 0.242096% |
62 | pieternijmeijer | 772.04327173 | 0.234681% |
63 | bozz | 756.73083755 | 0.230027% |
64 | kingneptune | 742.06049680 | 0.225567% |
65 | vincentnijman | 716.17159950 | 0.217698% |
66 | taskmaster4450 | 710.91235426 | 0.216099% |
67 | braaiboy | 702.65334394 | 0.213588% |
68 | khan.dayyanz | 667.69169568 | 0.202961% |
69 | ammonite | 616.80076834 | 0.187492% |
70 | monsterbuster | 599.99099783 | 0.182382% |
71 | epic-fail | 590.79491454 | 0.179586% |
72 | bala41288 | 582.67640524 | 0.177119% |
73 | borniet | 556.55894573 | 0.16918% |
74 | davedickeyyall | 541.25464705 | 0.164527% |
75 | miketr | 519.54494298 | 0.157928% |
76 | kiel91 | 477.70893319 | 0.145211% |
77 | efastromberg94 | 457.32975930 | 0.139016% |
78 | he-index | 453.95980186 | 0.137992% |
79 | darth-azrael | 449.47675020 | 0.136629% |
80 | cmplxty | 433.90974397 | 0.131897% |
81 | zanoz | 432.12050502 | 0.131353% |
82 | fireguardian | 426.77394220 | 0.129728% |
83 | achim03 | 396.26521188 | 0.120454% |
84 | oldmans | 380.30586744 | 0.115603% |
85 | jfang003 | 371.87439377 | 0.11304% |
86 | kemmyb | 365.82603109 | 0.111202% |
87 | imfarhad | 351.81079146 | 0.106941% |
88 | rarej | 344.59295364 | 0.104747% |
89 | bambukah | 314.35458327 | 0.095556% |
90 | jacuzzi | 313.61971112 | 0.095332% |
91 | bashadow | 307.25503206 | 0.093398% |
92 | successchar | 302.18725923 | 0.091857% |
93 | rxhector | 301.28170396 | 0.091582% |
94 | ministickupboy | 276.95784130 | 0.084188% |
95 | ph1102 | 276.52187562 | 0.084056% |
96 | investinthefutur | 273.64843032 | 0.083182% |
97 | gadrian | 270.20557184 | 0.082136% |
98 | sammie | 228.62454788 | 0.069496% |
99 | solairitas | 224.78428987 | 0.068329% |
100 | sinistry | 222.10337006 | 0.067514% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.185 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM @taskmanager if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE BURNED: 106906.23497427
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
Congratulations @discohedge! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
!PIZZA
Posted Using LeoFinance Beta
PIZZA Holders sent $PIZZA tips in this post's comments:
@eirik(2/15) tipped @discohedge (x1)
Join us in Discord!