1 | My weekly HIVE progress & goals #13 | https://leofinance.io/@noctury/my-weekly-hive-progress-and-goals-13 | noctury | 0.814 |
2 | Risk is not knowing what you are doing | https://leofinance.io/@iskafan/risk-is-not-knowing-what-you-are-doing | iskafan | 0.758 |
3 | Splinterlands Asset Overview October 2022 | https://leofinance.io/@revise.leo/splinterlands-asset-overview-october-2022 | revise.leo | 0.753 |
4 | Crypto Markets & Rug Pulls | Cryptoholics Bits | https://leofinance.io/@l337m45732/bdvfzevh | l337m45732 | 0.69 |
5 | # 344 de Rising Star Giveaway Mas ganadores Sorteo (diario) 1000 starbits Mas 1 LEON | https://leofinance.io/@dirego1/344-de-rising-star-giveaway-mas-ganadores-sorteo-diario-1000-starbits-mas-1-leon | dirego1 | 0.634 |
6 | Core Number Compounding Revisited | https://leofinance.io/@travelwritemoney/core-number-compounding-revisited | travelwritemoney | 0.555 |
7 | Life Without an Internet Connection | https://leofinance.io/@emeka4/life-without-an-internet-connection | emeka4 | 0.533 |
8 | Newbie Guide: Popular Crypto Scams You Should Be Aware Of. | https://leofinance.io/@teesart/newbie-guide-popular-crypto-scams | teesart | 0.46 |
9 | The Ghanaian Economy Is Crumbling | https://leofinance.io/@depressedfuckup/the-ghanaian-economy-is-crumbling | depressedfuckup | 0.439 |
10 | Saturday Savers Club. Week 2. Adjustment of the secondary goal. | https://leofinance.io/@stdd/saturday-savers-club-week-2 | stdd | 0.414 |
11 | Risingstar Daily Giveaway 2000 Starbits & Mid Range Mic, Cheap Sax card (Ends 22 October) and Daily Progress 22 October 2022 | https://leofinance.io/@supriya.gupta/risingstar-daily-giveaway-2000-starbits-and-mid-range-mic-cheap-sax-card-ends-22-october-and-daily-progress-22-october-2022 | supriya.gupta | 0.31 |
12 | THE POWER IN STAYING INFORMED. | https://leofinance.io/@atyourservice/the-power-in-staying-informed | atyourservice | 0.275 |
13 | Cryptocurrency And Globalization | https://leofinance.io/@young-kedar/cryptocurrency-and-globalization | young-kedar | 0.248 |
14 | Oh No, More Trouble for Celsius - Defaults on Core Scientific Payment Due | https://leofinance.io/@kevinnag58/oh-no-more-trouble-for-celsius-defaults-on-core-scientific-payment-due | kevinnag58 | 0.231 |
15 | Inverted Yield Curve: How does this affect crypto and metals? | https://leofinance.io/@blockbunnyorg/inverted-yield-curve-how-does | blockbunnyorg | 0.22 |
16 | The Digital Economy can only reach its full potential with blockchain technology | https://leofinance.io/@badbitch/the-digital-economy-can-only-reach-its-full-potential-with-blockchain-technology | badbitch | 0.173 |
17 | SaturdaySavers Club Progress - Week #15/#43 | https://leofinance.io/@alonicus/saturdaysavers-club-progress-week-15-43 | alonicus | 0.158 |
18 | Learning to Attack With Melee Troops | Splinterlands Gameplay | https://leofinance.io/@sayu907/qhfuupgv | sayu907 | 0.143 |
19 | Shitcoins built on the unrestrained demon that is blockchain | https://leofinance.io/@alex-rourke/shitcoins-built-on-the-unrestrained-demon-that-is-blockchain | alex-rourke | 0.068 |
20 | CRYPTOCURRENCY: What's Your Biggest Investment Regret? | https://leofinance.io/@omosefe/cryptocurrency-what-s-your-biggest-investment-regret | omosefe | 0.064 |
21 | Some Trading Strategy During The Bear Market You Need To Know | https://leofinance.io/@hironakamura/some-trading-strategy-during-the-bear-market-you-need-to-know | hironakamura | 0.058 |
22 | Wise financial planning. | https://leofinance.io/@anna89/wise-financial-planning | anna89 | 0.053 |
23 | Crypto withdrawals using ATMs reaches a new all time high | https://leofinance.io/@daje10/crypto-withdrawals-using-atms-reaches-a-new-all-time-high | daje10 | 0.052 |
24 | Money is important to get but it doesn't define you | https://leofinance.io/@emeka4/money-is-important-to-get | emeka4 | 0.051 |
25 | What is Fractal ID? | https://leofinance.io/@infoward/what-is-fractal-id | infoward | 0.039 |
26 | Crypto culture is dead | https://leofinance.io/@xuanling11/crypto-culture-is-dead | xuanling11 | 0.03 |
27 | India Freezes Some Bitcoin Accounts | https://leofinance.io/@mr-gabriel/india-freezes-some-bitcoin-accounts | mr-gabriel | 0.018 |
28 | The real fun of Hive is in meddling with the data lying within its blockchain. | https://leofinance.io/@cryptothesis/the-real-fun-of-hive-is-in-meddling-with-the-data-lying-within-its-blockchain | cryptothesis | 0.015 |
29 | Introducing @hive-coding: An account that teaches you how to use Hive.JS | https://leofinance.io/@cryptothesis/introducing-hive-coding-an-account-that-teaches-you-how-to-use-hivejs | cryptothesis | 0.014 |
30 | PancakeSwap and New Blockchain Proposal | https://leofinance.io/@news-poster/pancakeswap-and-new-blockchain-proposal | news-poster | 0.014 |
31 | The official Gate.io twitter account was hacked | https://leofinance.io/@rosaba3/the-official-gate-io-twitter-account-was-hacked | rosaba3 | 0.012 |
32 | Huge Arbitrage Profits for Trading HBD Derivatives on DEXes | https://leofinance.io/@uyobong/huge-arbitrage-profits-for-trading-hbd-derivatives-on-dexes | uyobong | 0.011 |
33 | SUPER ALTCOIN GEM UPDATE - OCT 2022! | ALTCOINS | CRYPTOCURRENCIES | | https://leofinance.io/@cryptorichbtc/xjjfwllq | cryptorichbtc | 0.01 |
34 | Avoid living above your means | https://leofinance.io/@intentionsoflife/avoid-living-above-your-means | intentionsoflife | 0.009 |
35 | Nami Wallet para almacenar ADA Cardano como crear una billetera | https://leofinance.io/@javierpatty/ziymhiqi | javierpatty | 0.008 |
36 | The crypto bear market is what produces wealthy people | https://leofinance.io/@tapadey/the-crypto-bear-market-is-what-produces-wealthy-people | tapadey | 0.004 |
37 | LocalCryptos exchange shuts its doors | https://leofinance.io/@bryanpil/localcryptos-exchange-shuts-its-doors | bryanpil | 0.002 |
38 | What does success to you when you align it with your goals | https://leofinance.io/@adedayoolumide/what-does-success-to-you-when-you-align-it-with-your-goals | adedayoolumide | 0.002 |
39 | Crypto Deep Dive - Omnibus Wallet Model Explained | https://leofinance.io/@parttimeeconon/crypto-deep-dive-omnibus-wallet-model-explained | parttimeeconon | 0.0 |
40 | Best Ways to Earn Crypto in Bear Market | https://leofinance.io/@sam9999/best-ways-to-earn-crypto-in-bear-market | sam9999 | 0.0 |
41 | Polkadot co-founder resigns as CEO of Parity | https://leofinance.io/@bryanpil/polkadot-co-founder-resigns-as-ceo-of-parity | bryanpil | 0.0 |
https://twitter.com/1533275630502313984/status/1583968239742509056
The rewards earned on this comment will go directly to the people( @cryptothesis ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.