Week 25 Results | 10W-10L-2P | -0.288 Units Loss
Week 25 was a pretty dull one with many matches that were hard to predict given questionable forms and missing players along with many matches where just not all too much happened. I ended the week with just a small loss as one of the main bets on Union as an underdog who had an off-day against Club Brugge in the cup lost. I did come back with some profit in the league though. Overall, I can't complain after an 11-week streak of coming down with profit. This said, the entire season so far has not been good enough as I still show a small overall profit with 5 more weeks to go in the regular season.
Pre-Game Preview Bets Season 2023-2024
There were 3 highlighted suggested Pre-Game bets in the previews this week which went 1W-1L-1P for a slight loss as the winner was at 1.873 odds. Overall though, these pre-game bets continue to beat my total betting activity at a nice +9.86% ROI on the season counting flat 1 unit stakes with 50 bets so far.
Previous 3 Seasons Result
Regular Season 2023-2024 Personal Betting Chart
Things can still go both ways at this point of the season as the gap between being at a loss or close to the expected profit can potentially be overcome in a matter of weeks. This once again shows how much volume is actually needed to draw any real conclusions and it's only afterward that you can tell that you actually were profitable. This also means that at the time of betting itself, it remains a big question mark. This is why most bettors sooner or later go broke since they take way too much risk. It all works until it doesn't anymore and without proper bankroll management the bookies will take your money eventually. Being able to survive this market for 20+ years itself is not easy and you really need to enjoy the entire process in order to do it.
Regular Season Results 2023-2024
Week 25 Results 22 Bets | 10W-10L-02P | Staked 02.883u | -0.288u Loss
Week 24 Results 24 Bets | 05W-14L-05P | Staked 03.765u | -0.747u Loss
Week 23 Results 30 Bets | 18W-10L-02P | Staked 04.765u | +1.607u Profit
Week 22 Results 37 Bets | 19W-13L-05P | Staked 04.940u | +1.428u Profit
Week 21 Results 28 Bets | 13W-13L-02P | Staked 02.899u | +0.550u Profit
Week 20 Results 28 Bets | 13W-13L-02P | Staked 03.616u | +0.021u Profit
Week 19 Results 25 Bets | 13W-09L-03P | Staked 03.016u | +0.229u Profit
Week 18 Results 28 Bets | 14W-09L-08P | Staked 03.391u | +0.547u Profit
Week 17 Results 50 Bets | 32W-17L-01P | Staked 04.542u | +1.731u Profit
Week 16 Results 20 Bets | 09W-09L-02P | Staked 02.666u | +0.621u Profit
Week 15 Results 27 Bets | 13W-12L-02P | Staked 03.364u | +0.246u Profit
Week 14 Results 20 Bets | 11W-08L-01P | Staked 02.400u | +0.070u Profit
Week 13 Results 18 Bets | 13W-04L-01P | Staked 02.173u | +0.811u Profit
Week 12 Results 21 Bets | 08W-12L-01P | Staked 02.798u | -0.812u Loss
Week 11 Results 17 Bets | 03W-14L-00P | Staked 02.665u | -2.093u Loss
Week 10 Results 40 Bets | 17W-18L-05P | Staked 04.768u | -0.082u Loss
Week 09 Results 50 Bets | 20W-25L-05P | Staked 06.073u | -0.858u Loss
Week 08 Results 37 Bets | 14W-18L-05P | Staked 03.919u | +0.374u Profit
Week 07 Results 20 Bets | 08W-09L-03P | Staked 02.660u | -0.041u Loss
Week 06 Results 24 Bets | 12W-09L-04P | Staked 03.457u | -0.591u Loss
Week 05 Results 25 Bets | 12W-09L-04P | Staked 03.735u | +0.302u Profit
Week 04 Results 18 Bets | 05W-11L-02P | Staked 02.090u | -0.675u Loss
Week 03 Results 19 Bets | 06W-10L-03P | Staked 03.439u | -1.271u Loss
Week 02 Results 38 Bets | 12W-24L-02P | Staked 07.627u | -2.415u Loss
Week 01 Results 30 Bets | 12W-09L-09P | Staked 05.268u | +0.635u Profit
Total Season 2022-2023 Results
696 Bets | 308W-312L-76P | 92.858 Staked | -0.699u Loss | -0.75% ROI
Previous Seasons Personal Betting Results [8239 Bets +3.77% ROI]
Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI