Splinterlands | Road To Completing My Chaos Legion Collection!
Right now there is just too much too soon when it comes down to Splinterlands and I'm unable to really keep up which slowed down my progression toward a complete Chaos Legion Set. I kind of shifted to getting 100k Staked SPS and also got 10 pre-sale packs of the Tower Defense game just to have some fun with it when it gets released. Things are just way too expensive tough and I skipped on both Riftwatchers and the Runies
Summoners
I still have all the Chaos Legion Summoners at level 5 and I'm tempted ti get them to Level 6 but the gap in costs also considering the cards that I would need to get at higher level is too high for the extra earnings they will bring. Instead, I'm trying to rent out the extra summoners I'm getting from reward packs.
I'm at 610 Packs bought so I will be sure to get at least 1 Legendary Jasec and I have some HBD saved up from content creating to potentially get that to level 3 depending on how much it costs.
Summoners | Accumulated | Total | Complete |
---|---|---|---|
Tarsa | 40 | 40 | 100% |
Kelya Frendul | 40 | 40 | 100% |
Obsidian | 40 | 40 | 100% |
General Sloan | 40 | 40 | 100% |
Thaddius Brood | 40 | 40 | 100% |
Quix The Devious | 6 | 6 | 100% |
Grandmaster Rathe | 6 | 6 | 100% |
Legendary Cards
I was almost at a point where I completed all legendary cards and now am a bit closer also having the Queen Mycelia at Level 3 buying 3 extra cards along the way at the time when the price dipped below 10$. I also got 1 Djinn Muirat from the 100+10 packs I bought. Basically at this point I need 12 More legendary cards to have the set complete.
Class | Card | Accumulated | Total | Complete | Leveled |
---|---|---|---|---|---|
Fire | Ifrit Rising | 6 | 6 | 100% | Yes |
Fire | Scorch Fiend | 1 | 1 | 100% | Yes |
Fire | Grum Flameblade | 6 | 6 | 100% | Yes |
Water | River Hellondale | 2 | 6 | 33% | No |
Water | Torrent Fiend | 1 | 1 | 100% | Yes |
Water | Baakjira | 6 | 6 | 100% | Yes |
Earth | Queen Mycella | 6 | 6 | 100% | Yes |
Earth | Magnus Fiend | 1 | 1 | 100% | Yes |
Earth | Iza The Fanged | 6 | 6 | 100% | Yes |
Life | Adelaid Lifewing | 6 | 6 | 100% | Yes |
Life | Soul Fiend | 1 | 1 | 100% | Yes |
Life | Uriel The Purifier | 6 | 6 | 100% | Yes |
Death | Djinn Muirat | 1 | 6 | 17% | No |
Death | Corpes Fiend | 1 | 1 | 100% | Yes |
Death | Lira The Dark | 6 | 6 | 100% | Yes |
Dragon | Chaos Dragon | 6 | 6 | 100% | Yes |
Dragon | Desert Dragon | 6 | 6 | 100% | Yes |
Dragon | Zyvax Vuul | 6 | 6 | 100% | Yes |
Dragon | Void Dragon | 6 | 6 | 100% | Yes |
Dragon | Carnage Titan | 6 | 6 | 100% | Yes |
Neutral | Legionnaire Alvar | 6 | 6 | 100% | Yes |
Neutral | Spirit Hoarder | 3 | 6 | 50% | No |
I still have no intention to get the Fiend Cards at a level higher than 1 since it just doesn't give enough edge. Just being able to play a 0 mana card is enough.
Epic Cards
While I only completed the Temporal Master to Level 4, I did level up some other Epic cards to level 2 or 3 since the archmage bot tends to play lower-level monsters and it will help with my overall win-rate.
Class | Card | Accumulated | Total | Complete | Leveled |
---|---|---|---|---|---|
Fire | Forgotten One | 5 | 20 | 25% | Yes |
Fire | Tusk The Wide | 4 | 20 | 20% | Yes |
Fire | Djinn Inferni | 6 | 20 | 30% | Yes |
Water | Nerissa Tridawn | 8 | 20 | 40% | Yes |
Water | Waver Brood | 11 | 20 | 55% | Yes |
Water | Igor Darkspear | 20 | 20 | 100% | Yes |
Earth | Grund | 20 | 20 | 100% | Yes |
Earth | Hunter Jarx | 11 | 20 | 55% | Yes |
Earth | Acid Shooter | 20 | 20 | 100% | Yes |
Life | Temporal Master | 20 | 20 | 100% | Yes |
Life | Prismologist | 4 | 20 | 20% | No |
Life | Dax Paragon | 6 | 20 | 30% | Yes |
Death | Magi Necrosi | 9 | 20 | 45% | Yes |
Death | Insidious Warlock | 8 | 20 | 40% | No |
Death | Weirding Warrior | 10 | 20 | 50% | Yes |
Neutral | Magi Of Chaos | 9 | 20 | 45% | No |
Neutral | Gem Meteor | 10 | 20 | 50% | Yes |
With only 4 of the 17 I still have a lot of work cut out for me in order to complete this.
Rare Cards
I actually made quite some progress on the Rare card after going on a buying spree and now also fully have the Molten Ash Golem / Mycelic Infantry / Portal Spinner / Life Sapper at level 5 as rare cards.
Class | Card | Accumulated | Total | Complete | Leveled |
---|---|---|---|---|---|
Fire | Scavo Firebolt | 40 | 40 | 100% | Yes |
Fire | Tenyii Striker | 27 | 40 | 68% | Yes |
Fire | Dijin Apprentice | 31 | 40 | 78% | Yes |
Fire | Molten Ash Golem | 40 | 40 | 100% | Yes |
Water | Angelic Mandarin | 40 | 40 | 100% | Yes |
Water | Merdaali Guardian | 40 | 40 | 100% | Yes |
Water | Demonshark | 25 | 40 | 63% | Yes |
Water | River Nymph | 33 | 40 | 83% | Yes |
Earth | Mycelic Slipspawn | 40 | 40 | 100% | Yes |
Earth | Regal Peryton | 40 | 40 | 100% | Yes |
Earth | Goblin Tower | 31 | 40 | 78% | Yes |
Earth | Mycelic Infantry | 40 | 40 | 100% | Yes |
Life | Celestial Harpy | 40 | 40 | 100% | Yes |
Life | Time Mage | 40 | 40 | 100% | Yes |
Life | Portal Spinner | 40 | 40 | 100% | Yes |
Life | Pelacor Erbalest | 40 | 40 | 100% | Yes |
Death | Soul Strageler | 40 | 40 | 100% | Yes |
Death | Life Sapper | 40 | 40 | 100% | Yes |
Death | Dhampir Stalker | 33 | 40 | 83% | Yes |
Death | Cursed Windeku | 40 | 40 | 100% | Yes |
Neutral | Xenith Archer | 33 | 40 | 83% | No |
Neutral | Xenith Monk | 40 | 40 | 100% | Yes |
Neutral | Venari Spellsmith | 35 | 40 | 88% | Yes |
15 out of 23 Rare cards are fully leveled to where I want them.
Common Cards
In this report, I also added the table from the common cards I already own. I did level op the Lava Spider to Level 5 and think it's actually better than Level 6 where it gets 1 Health less in exchange for the snare ability which makes it more vulnerable in the game rules where it is useful which is quite a strange design choise. I also bought enough copies of the Stitch Leech to level it up as the life leech ability works great for low mana game rules. I also reached 100 Scavo Hireling cards without the need to ever buy one on the market and leveld it up in one go recently.
Class | Card | Accumulated | Total | Complete | Leveled |
---|---|---|---|---|---|
Fire | Radiated Scorcher | 101 | 100 | 100% | No |
Fire | Lava Spider | 60 | 60 | 100% | Yes |
Fire | Radiated Brute | 100 | 100 | 100% | Yes |
Fire | Scavo Chemist | 100 | 100 | 100% | Yes |
Fire | Antoid Platoon | 100 | 100 | 100% | Yes |
Water | Hardy Stonefish | 14 | 14 | 100% | Yes |
Water | Kulu Swimhunter | 100 | 100 | 100% | Yes |
Water | Cruel Sethropod | 100 | 100 | 100% | Yes |
Water | Flying Squid | 100 | 100 | 100% | Yes |
Water | Deeplurker | 100 | 100 | 100% | Yes |
Earth | Mycelic Morphoid | 14 | 14 | 100% | Yes |
Earth | Venari Knifer | 14 | 14 | 100% | Yes |
Earth | Hill Giant | 100 | 100 | 100% | Yes |
Earth | Goblin Psychic | 100 | 100 | 100% | Yes |
Life | Gargoya Scrapper | 76 | 100 | 76% | No |
Life | Stitch Leech | 100 | 100 | 100% | Yes |
Life | Blinding reflector | 100 | 100 | 100% | Yes |
Life | Chaos Knight | 100 | 100 | 100% | Yes |
Death | Carrion Shade | 93 | 100 | 93% | No |
Death | Riftwaing | 100 | 100 | 100% | Yes |
Death | Shadow Snitch | 74 | 100 | 74% | Yes |
Death | Crypt Beete | 75 | 100 | 75% | Yes |
Death | Silant Sha-Vii | 100 | 100 | 100% | Yes |
Neutral | Supply Runner | 81 | 100 | 81% | Yes |
Neutral | Scavo Hireling | 100 | 100 | 100% | Yes |
Neutral | Desintigrator | 100 | 100 | 100% | Yes |
Neutral | Chaos Agent | 67 | 100 | 67% | No |
Looking at these common cards seeing how easy and affordable it generally is to get 100 of them I am considering the option to still level my summoners to level 6 even though I'm probably not going to get myself there. Som of the cards also don't seem to be worth getting to higher level and just getting a level 3 Golden copy might be a better option.
Conclusion
I continue to grind my way up and only get closer to completing the Chaos Legion set with I would say the majority of the work done. I will see if I can get the remaining Legendary cards by next report. Epic cards are quite expensive right now and I'm kind of waiting for the price to dip a bit. I should also be able to closer complete the Rare cards.
Play2Earn Games I'm Currently Playing...
|
|
|
Posted Using LeoFinance Beta
Mate, it looks like you've made some amazing progress with that collection. Wish I could say the same! I'm well short, but throwing an idea your way.
I have kept my FIRE/WATER at L5, but pushed my Obsidian - just for the reason of being able to get the Goblin Pyschic to Level 7 - at Level 7, he gets the SILENCE ability - and, all of a sudden, my win rate goes up ;)
(Ok, I also rented a cheap mushroom seer, and let the double silence destroy opponents).
Thanks for the tip! I actually have 20 extra obsidian summoners as singles rented out. I do own the Mushroon Seer at level 5 as I used to get a ton of those back when it used to be a reward card.
Must have been an awesome reward card to collect; was before my time on the blockchain unfortunately, but at least that has made it a cheap rental. Nothing wrong with that! ;)
Quite a great collection you have there and your focus to complete it is inspiring. I have kept all my packs for now thinking that maybe I will sell them when they will be Sold out, but now I am thinking that maybe it is a good opportunity to buy some CL cards from the market - at least the common ones I expect to be quite cheap.
Posted Using LeoFinance Beta
Good Luck, I assume it will take some time before packs go for more than 4$ on the secondary market. From everything, it looks like they went a bit too wild on the printer expecting to reach 1 Million powers while a big part of the new accounts during the boom were just bots.
https://twitter.com/noadvice3/status/1573051677346758657
The rewards earned on this comment will go directly to the people( @no-advice ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thanks for sharing! - @alokkumar121