Jupiler League Week 20 Tuesday Previews
I thought the matches started an hour later so I'm late and will need to cut the info in the previews. 5 Matches Today...
Genk vs Antwerp
Genk is playing good lately but they continue to give it away in all sorts of ways and they do leave a lot of space in the back wich is dangerous against a team as Antwerp. They lost against Anderlecht despite deserving the win and the match most likely needs to be taken over as clear mistakes against the rules were made by the refs. They also saw 2 key players (Paintsil / Munoz) suspended and they are playing today with the result not final as if they lose they will fight it given that players were suspended in a match that will need to be replayed. All of this isn't the best mindset to start a match but they do want revenge for the title match where they lost the title in the last second as Antwerp scored in their match. Antwerp wasn't best in their match at home against a surprisingly good Westerlo and they looked a bit tired. They are however complete today and the matchup should suit them. I do expect Genk to take all the initiative with Antwerp knowing the will be able to exploit the space. I took 0.3 units on Antwerp +0.25 @ 2.031 already yesterday as posted on discord and the line dropped now to +0. I also kind of like Genk on the 1st Half corners and a possible over but I'm leaving them for in-game bets.Kortrijk vs AA Gent
Kortrijk last weekend if anything really showed that they are simply not good enough right now and deserved in last place while AA Gent played a very solid and mature match resembling Antwerp in their best days. I would highly be surprised if Kortrijk managed to take something in this last match of the year and expect AA Gent to want to take the lead as quickly as possible. I took 0.2 units on AA Gent 1H -0.5 @ 1.844 and might increase on this in-game or take an extra bet in case they fall behind or are at a draw HT.OHL vs Eupen
This is a match between teams who are struggling and have a hard time finding the goal at 0.43 & 0.74 expected goals in their last 3 matches. Leuven still seems to get high total lines based on last season where they had matches regularly that went way over. Relegation battles often start out very nervous with bad play and no willingness to take risk out of fear for counters. Especially Eupen also is very bad when it comes down to finishing. I took 0.25 units on 1H Under 1.25 @ 1.885 and 0.05 units on Under 3 @ 1.862. I do see Leueven as the better team but a -0.5 line too high to take the risk without getting some kind of confirmation.Westerlo vs RWDM
For the first time this season, Westerlo showed good things in the 2nd match under their new coach which clearly had an effect on the team. They however didn't fully manage to capitalize on it but a 2-2 draw against Antwerp still is a win. They now are the clear -0.5 favorite at home which is just a bit too might for me to make the jump even though I remain having a strong lean on Westerlo today. RWDM remains a team with potential but mainly against Top teams they fall short. They are capable of scoring goals but at the same time get many against them. I do expect a match where Westerlo just goes for it without too much fear now that they finally had a good performance getting out of a relegation spot. I took 0.127 units on Over 2.75 @ 2.082 early on along with 0.130 units on Over 3.5 @ 2.940 and added 0.083 units on 1H Over 1 @ 1.840 and 0.05 units on Over 2.5 @ 1.940 now that the odds went up a bit and I'm looking to possibly add more. I'm also leaning toward Westerlo -0.25 & Westerlo on the corners as RWDM lost all of their corner matchups away so far this season by at least 3.Club Brugge vs Union
This is a match between the team with most quality (Club Brugge) and what is the best team (Union). While I do expect both of them to go for it, the previous encounter started out as a closed down tactical match which is also the reason odds and lines are what they are. It's a rare thing to be able to see Union as the Underdog and they had another great perfromance last weekend despite the fact that they didn't cover the handicap. I'm willing at these odds to take 0.2 units on Union +0.25 @ 1.904 with also a lean on the over in case it doesn't start as a tactical chess game. I also took 0.045 units (Small limits) on Union +0.5 corners @ 1.990 and also some on that in crypto bets (See below)Season 2023-2024 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
26/12/2023 | Union +1 CK | 0.01115 ETH | 1720 | TBD | Dexsport.io |
26/12/2023 | Union +0.5 CK | 0.01115 ETH | 1.900 | TBD | Dexsport.io |
15/12/2023 | Westerlo 1H -0.5 CK | 0.01115 ETH | 1.800 | -0.01115 ETH | Dexsport.io |
10/12/2023 | Club Brugge 1H -0.5 CK | 0.0107 ETH | 1.730 | +0.007811 ETH | Dexsport.io |
03/12/2023 | UNI vs CER O 12.5 CK | 0.00968 ETH | 3.500 | -0.00968 ETH | Dexsport.io |
26/11/2023 | Anderlecht 1H -1.5 CK | 26.56$ | 1.800 | +21.25$ | Rollbit |
26/11/2023 | Anderlecht 1H -1.5 CK | 0.00968 ETH | 1.800 | +0.007744 ETH | Dexsport.io |
25/11/2023 | Westerlo +2 CK | 0.00968 ETH | 2.000 | +0.00968 ETH | Dexsport.io |
25/11/2023 | Westerlo +2.5 CK | 0.00968 ETH | 1.780 | + 0.0075504 ETH | Dexsport.io |
25/11/2023 | Westerlo +1.5 CK 1H | 0.00968 ETH | 1.700 | -0.00968 ETH | Dexsport.io |
05/11/2023 | UNI vs CLU Equal Goals | 20$ | 3.150 | -20$ | Rollbit |
05/11/2023 | UNI vs CLU 1H More Goals | 30$ | 3.150 | -30$ | Rollbit |
05/11/2023 | STA 1H -0.5 CK | 0.01058 ETH | 2.500 | +0.01587 ETH | Dexsport.io |
05/11/2023 | STA 1H -0.5 CK | 0.0106 ETH | 1.780 | +0.00827 ETH | Dexsport.io |
05/11/2023 | STA 1H -0.5 CK | 50$ | 1.740 | +37$ | Rollbit |
29/09/2023 | CER 1H O2.5 CK | 0.0119 ETH | 1.760 | +0.0090 ETH | Dexsport.io |
16/09/2023 | Genk -0.5 | 42$ | 4.000 | +126$ | Rollbit |
03/09/2023 | CHA vs STV O 12.5 CK | 0.0078 ETH | 4.800 | -0.0078ETH | Dexsport.io |
03/09/2023 | CHA vs STV O 11 CK | 0.0122 ETH | 3.100 | -0.0122 ETH | Dexsport.io |
27/08/2023 | AND 1H -0.5 CK | 100$ | 1.690 | -100$ | Rollbit |
19/08/2023 | Cercle Over CK | 0.05 ETH | ~ | -0.05 ETH | Dexsport.io |
17/08/2023 | GNK 1H -0.5 CK | 80$ | 1.620 | +49.6$ | Rollbit |
11/08/2023 | ANT 1H Goals +0 | 50$ | 2.328 | +66.4$ | Rollbit |
06/08/2023 | AA Gent TT O1.5 | 0.0018 BTC | 1.980 | -0.0018 BTC | Sportbet.one |
06/08/2023 | KVM vs GNT O2.5 | 00034 BTC | 1.870 | -0.0034 BTC | Sportbet.one |
06/08/2023 | Antwerp +0 | 0.0045 BTC | 1.810 | -0.0045 BTC | Sportbet.one |
06/08/2023 | Antwerp +0 | 0.03 ETH | 1.830 | -0.03 ETH | Dexsport.io |
06/08/2023 | Antwerp +0 | 30000 XFUN | 1.830 | -30000 XFUN | Xfun.bet |
5/08/2023 | Cercle 1H O 2.5 CK | 0.0109 ETH | 1.850 | -0.0109 ETH | Dexsport.io |
5/08/2023 | Cercle 1H -0.5 CK | 80$ | 1.670 | -80$ | Rollbit |
05/08/2023 | Genk -1.5 | 0.0045 BTC | 1.920 | -0.0045 BTC | Sportbet.one |
02/08/2023 | Genk 1H -0.5 CK | 50$ | 1.660 | +33$ | Rollbit |
30/07/2023 | Ant Equal Goals Halves | 3500 XFUN | 3.600 | -3500 XFUN | Xfun.bet |
30/07/2023 | Ant More Goals 1H | 40$ | 3.150 | +86$ | Rollbit |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 402 | 194 | 183 | 22 | 2.7995 | +0.153761 | +5.49% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!Posted using SportsTalkSocial
0
0
0.000
0 comments