GambleFi Portfolio | Defibookie November Numbers!
I don't have much time so it will mostly be the updated numbers and some small news this week.
Rollbit.com (RLB) & Rollbot/Sportsbot NFTs
Nearly my entire balance on the rollbit site is now in RLB waiting for a pump and It's honestly unclear to me why the price keeps dropping. A lot of RLB continues to be bought back and burned even though the burn wasn't at its biggest last week at a rate of 15% of the supply yearly.
Crypto youtubers also seem to have stopped shilling it but earnings remains reasonable.
Sportbet.one (SBET)
Another excellent week for SBET in Dividends while the price remains the same which makes the APY now at 66%. In the past this always came along with some buying demand and I would buy more if I didn't have my bag already filled fully.
Defibookie (NFTs)
Numbers came out of the 2nd month in dividend drops which kind of went as expected with an increase in volume which didn't come along with an increase in dividends as likely more sharp money came in taking the opportunity as they are relatively easy to beat.
The Devs added other tokens to the distribution on top in 1000$ of Crown and Bonk and theNFTs continue to rise in value likely anticipating further growth. the main danger with a direct month-by-month distribution is that a losing month for the bookie which will eventually come can totally crash the prices and crush the returns.
Week | Invested | Floor | Current Value | Week Divs | Total Divs | Recovered | Total |
---|---|---|---|---|---|---|---|
Week 01 | 1424$ | 180$ | 2340$ | 0$ | 0$ | 0.00% | +916$ |
Week 02 | 1424$ | 156$ | 1927$ | 0$ | 0$ | 0.00% | +503$ |
Week 03 | 1424$ | 177$ | 2191$ | 13.67$ | 13.67$ | 0.96% | +780$ |
Week 04 | 1421$ | 219$ | 2708$ | 14.92$ | 28.59$ | 2.01% | +1315$ |
Week 05 | 1421$ | 233$ | 2875$ | 14.49$ | 43.08$ | 3.03% | +1497$ |
Week 06 | 1421$ | 318$ | 3932$ | 9.444$ | 52.524$ | 3.69% | +2563$ |
Sx.Bet (SX)
SX started to drop in price I assume because the dividends were too small based on the valuation. So far things haven't picked up yet as there is a delay between the crypto market going up and retail coming in to actually start using the products.
Owl.Games (OWL)
The week were the reward pool got replenished again with some delay eventually came and there doesn't really seem to be going on much for OWL with the price staying where it is and the devs not increasing the revenue share. The returns actually stay good so at least there is that and each week I continue to earn back part of my initial investment.
Date | Hold | Invested | Value | Week Divs | Total | % recov | Total |
---|---|---|---|---|---|---|---|
08/08/2023 | 395k | 1954$ | 1850$ | 13.76$ | 21.9$ | 1.12% | -82.1$ |
15/08/2023 | 400k | 2084$ | 1867$ | 20.40$ | 42.3$ | 2.03% | -171.1$ |
22/08/2023 | 400k | 2084$ | 1911$ | 20.80$ | 63.1$ | 3.03% | -106.3$ |
29/08/2023 | 400k | 2084$ | 1950$ | 0.55$ | 63.6$ | 3.05% | -66.7$ |
05/09/2023 | 500k | 2636$ | 2437$ | 20.30$ | 83.9$ | 3.18% | -115.1$ |
12/09/2023 | 500k | 2636$ | 2454$ | 26.77$ | 110.67$ | 4.20% | -71.33$ |
19/09/2023 | 500k | 2636$ | 2449$ | 25.00$ | 135.67$ | 5.15% | -51.33$ |
26/29/2023 | 500k | 2636$ | 2699$ | 26.17$ | 161.84$ | 6.14% | +224.84$ |
03/10/2023 | 500k | 2636$ | 2600$ | 21.15$ | 182.99$ | 6.94% | +146.99$ |
10/10/2023 | 500k | 2636$ | 2582$ | 26.1$ | 209.09$ | 7.96% | +155.09$ |
17/10/2023 | 500k | 2636$ | 2590$ | 25.05$ | 234.14$ | 8.88% | +188.14$ |
24/10/2023 | 500k | 2636$ | 2624$ | 25.62$ | 259.76$ | 9.85% | +247.76$ |
31/10/2023 | 600k | 3179$ | 2947$ | 19.95$ | 279.71$ | 8.80% | +47.71$ |
07/11/2023 | 600k | 3179$ | 2877$ | 30.43$ | 310.14$ | 9.75% | +8.14$ |
14/11/2023 | 600k | 3179$ | 2796$ | 30.55$ | 340.69$ | 10.72% | -42.31$ |
21/11/2023 | 600k | 3179$ | 2813$ | 30.65$ | 371.34$ | 11.68% | +5.34$ |
28/11/2023 | 600k | 3179$ | 2824$ | 30.53$ | 401.87$ | 12.64% | +46.87$ |
05/12/2023 | 600k | 3179$ | 2851$ | 20.12$ | 421.99$ | 13.27% | +93.99$ |
** the High 7% cost to go from buying to having it staked and the 5% tax to sell is fully included in the numbers.
Betfury.io (BFG)
BFG continues to move along reliably with ok returns and a supply that is deflationary.
APY Based on Current Price and Dividends from the last 7 days
All these numbers are based on prices of Monday
Project | APY |
---|---|
Sportbet.one (SBET) | +66.40% APY |
Betfury.io (BFG) | +33.27% APY |
Rollbit.com (NFTs) | +40.93% APY |
Owl.Games (OWL) | +32.43% APY |
Sx.Bet (SX) | +4.88% APY |
Defibookie.io (NFTs) | +11.87% APY |
Note: Token prices going up or down have a major influence on the actual returns going forward either amplifying them if they go up or destroying them when the price would dip. These are my personal numbers and RLB varies based on the trait of the Rollbot NFTs you own.
Personal Gambling Dapp Portfolio
Mainly thanks to SBET I reveived 327$ in passive dividends this week from my GambelFi portfolio which has in it 5M SBET | 500k BFG | ~4000$ worth of Rollbot NFTs | 600k OWL | 25k SX | 2708$ worth of DefiBookie NFTs. I'm still looking to diversify with other good gambling dapps that pay the losses or fees from the gambler to those holding a token. Anyone that has tips on this, please leave a comment below...