Crypto Earnings Altcoin Investment Portfolio 2024 (#1)
Hunting for 50x-100x coins
If anything, it is really tempting to go look for the next 100x coin in crypto while in reality out of 12k+ coins out there, it's a minority which actually achieve this if you happen to buy near the bottom and sell near the top. I started the portfolio at a good time but kept it going way too long and out of the 40+ difference coins I put it it, there are only 8 that are worth more than I paid for them. The best performer was Origin Trail (TRAC) doing +223.46% while Polygon (+113.71%) & Solana (+146.45%) also did good. On the other hand, most other did really bad and many even saw a complete -98% loss or even were delisted ending in the graveyard.
2020-2023 Portfolio Buys
Crypto Earnings Altcoin Investment Portfolio (04/01/2024)
I removed a bunch of coins out the portfolio and added to some of the positions (I don't even remember buying extra but the coins are ther) to take this as a starting position for the new 2024-2025 portfolio.
I removed/added the following, on some of them I also have a position in my main portfolio and I just added the coins there to make it less complicated.
Graveyard
The graveyard has grown a lot as some coins were delisted and it was not possible or worth it to withdraw and move them while others continued to go down to a point where they are not worth the space and effort anymore. Others like Cardano, I actually don't find back anywhere.
Month | Total Invested $ | Total Now $ | Total Return | |
---|---|---|---|---|
September 2020 | 216.16$ | 216.16$ | - | |
October 2020 | 357.20$ | 272.25$ | -23.78% | |
November 2020 | 357.20$ | 292.21$ | -18.19% | |
December 2020 | 560.55$ | 598.48$ | +6.77% | |
January 2021 | 796.51$ | 1457.69$ | +83% | |
February 2021 | 1065.77$ | 2530.42$ | +137.43% | |
March 2021 | 1392.29$ | 3830.29$ | +175.11% | |
April 2021 | 1753.86$ | 4317.04$ | +146.14% | |
May 2021 | 2120.31$ | 3346.46$ | +57.83% | |
June 2021 | 2684.55$ | 2769.70$ | +3.17% | |
July 2021 | 2777.55$ | 3111.30$ | +12.02% | |
August 2021 | 3164.67$ | 5477.79$ | +73.09% | |
September 2021 | 3434.67$ | 6059.35$ | +76.42% | |
October 2021 | 4180.82$ | 8369.64$ | +100.19% | |
November 2021 | 4833.71$ | 9827.73$ | +103.32% | |
December 2021 | 5231.23$ | 9827.73$ | +70.49% | |
January 2022 | 5231.23$ | 6223.74$ | +18.97% | |
March 2022 | 5231.23$ | 5372.00$ | +2.69% | |
April 2022 | 5231.23$ | 6133.90$ | +17.26% | |
May 2022 | 5231.23$ | 2318.79$ | -55.67% | |
June 2022 | 5231.23$ | 1683.47$ | -67.82% | |
July 2022 | 5374.03$ | 1984.20$ | -63.08% | |
August 2022 | 5374.03$ | 1913.39$ | -64.40% | |
September 2022 | 5374.03$ | 1783.07$ | -66.82% | |
December 2022 | 5374.03$ | 1515.91$ | -71.79% | |
February 2023 | 5374.03$ | 2216.35$ | -58.76% | |
March 2023 | 5498.11$ | 2115.25$ | -61.53% |
- | Buy | Now | % |
---|---|---|---|
Total BTC | 0,0461 | 0.0461 | +0.00% |
Total Dollar | 2015$ | 2015$ | +0.00% |
I will try to make a monthly update again and add some coins along the way where I get small positions on as a gamble without really doing in-dept research. If anything I will be much more careful listening to youtubers as they tend to call out every coin on the list afterward only talking about the ones that pumped like crazy.
Crypto Exchanges that I am using...
Important: By no means take this post and these coins as investment advice. Rather see them as entertainment watching the trainwreck or motivation to possibly start your own altcoin portfolio growing it over time.
|
|
|