Day 2119 | Full Recovery!
As quickly as the sckness came on Friday where all I could do really was laying in my bed, it also fully dissapeared as after ne good night sleep I felt fully the old again on Saturday. Aside from this is was a pretty regular Saturday with most focus on the 3 Football matches.
Today Goals: I will make it into a normal Sunday and most likely watch half of the superbowl before going to bed.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Feb | 72.8 kg | 01:30 | 10:30 | 5.00€ | 7 |
02 Feb | 72.7 kg | 01:30 | 09:30 | 10.52€ | 7 |
03 Feb | 72.7 kg | 01:30 | 10:00 | 6.04€ | 6 |
04 Feb | 73.0 kg | 03:30 | 09:30 | 9.83€ | 6 |
05 Feb | 72.8 kg | 01:00 | 09:30 | 10.83€ | 7 |
06 Feb | 73.0 kg | 00:30 | 09:30 | 0.00€ | 8 |
07 Feb | 73.0 kg | 01:30 | 10:00 | 6.73€ | 6 |
08 Feb | 73.0 kg | 02:00 | 10:30 | 12.10€ | 6 |
09 Feb | 72.7 kg | 00:40 | 11:00 | 0.00€ | 4 |
10 Feb | 72.6 kg | 01:00 | 10:30 | 10.20€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
17 | Walk | Walk | Tennis | x | x | x | - |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
0 comments