Day 2116 | Regular Tennis Wednesday
I had a pretty non-eventful Wednesday with a fun hour of playing tennis. Aside from that I had mostly my focus on crypto and the evening football match which did not play out a I expected ending in an overall loss. I still don't manage to fully eat clean and have been procrastinationg getting back to my hot yoga classes.
Today Goals: The main goal will be to limite the damage on thursday and clean my appartment as I have too many dishes laying around in my kitchen.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Feb | 72.8 kg | 01:30 | 10:30 | 5.00€ | 7 |
02 Feb | 72.7 kg | 01:30 | 09:30 | 10.52€ | 7 |
03 Feb | 72.7 kg | 01:30 | 10:00 | 6.04€ | 6 |
04 Feb | 73.0 kg | 03:30 | 09:30 | 9.83€ | 6 |
05 Feb | 72.8 kg | 01:00 | 09:30 | 10.83€ | 7 |
06 Feb | 73.0 kg | 00:30 | 09:30 | 0.00€ | 8 |
07 Feb | 73.0 kg | 01:30 | 10:00 | 6.73€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
17 | Walk | Walk | Tennis | - | - | - | - |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial
0
0
0.000
0 comments