Day 2114 | Afternoon Walk
Monday was an ok day and I ended up doing 10470 steps on an afternoon walk to Ikea. I did my usual bookkeeping but also not much more than that while keeping my eating fairly clean. In the evening is mostly watched some tv also with the thought in my head that I need to get more social and out there again.
Today Goals: Tuesday will be busy as I will be making dinner for the family (each first Tuesday f the month from now on) and I also plan to go on another long walk with our dog.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Feb | 72.8 kg | 01:30 | 10:30 | 5.00€ | 7 |
02 Feb | 72.7 kg | 01:30 | 09:30 | 10.52€ | 7 |
03 Feb | 72.7 kg | 01:30 | 10:00 | 6.04€ | 6 |
04 Feb | 73.0 kg | 03:30 | 09:30 | 9.83€ | 6 |
05 Feb | 72.8 kg | 01:00 | 09:30 | 10.83€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
17 | Walk | - | - | - | - | - | - |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
0 comments