Day 2104 | Social Night Out
Friday was an ok day mostly with low productivity but meeting up with friends in the evening to get something to eat. I did keep my eating clean there and had a good time, but at the same time clearly noticed that there is a clear gap in lives and overall interest is starting to get bigger as the subject was mainly their kids and partenhood in general. The social night out some weeks ago with some friends that are mostly single I actually found way more enjoyable and interesting. This said, I still liked seeing them back.
I also had a great betting day being spot on pre-game and I even watched the match in replay in the evening while updating my stats.
Today Goals: I mainly aim to continue the good betting streak and my focus will be on the football matches.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Jan | 71.8 kg | 01:00 | 08:30 | 3.00€ | 7 |
02 Jan | 71.6 kg | 01:00 | 08:00 | 5.17€ | 6 |
03 Jan | 72.0 kg | 01:40 | 10:00 | 10.07€ | 6 |
04 Jan | 71.9 kg | 02:00 | 10:00 | 6.38€ | 6 |
05 Jan | 72.2 kg | 02:30 | 11:30 | 14.36€ | 7 |
06 Jan | 71.7 kg | 01:30 | 11:00 | 6.34€ | 6 |
07 Jan | 71.7 kg | 02:00 | 09:30 | 15.12€ | 7 |
08 Jan | 71.4 kg | 01:20 | 09:30 | 0.00€ | 7 |
09 Jan | 71.4 kg | 00:40 | 09:30 | 0.00€ | 8 |
10 Jan | 71.5 kg | 01:40 | 08:30 | 16.87€ | 7 |
11 Jan | 71.6 kg | 02:00 | 09:30 | 17.85€ | 7 |
12 Jan | 71.7 kg | 02:00 | 11:00 | 19.12€ | 7 |
13 Jan | 71.4 kg | 01:00 | 09:30 | 6.75€ | 6 |
14 Jan | 71.8 kg | 01.30 | 10:00 | 43.45€ | 8 |
15 Jan | 71.4 kg | 00:30 | 08:30 | 5.00€ | 7 |
16 Jan | 71.6 kg | 01:00 | 09:00 | 0.00€ | 9 |
17 Jan | 71.2 kg | 01:00 | 08:30 | 6.70€ | 7 |
18 Jan | 71.6 kg | 01:20 | 09:00 | 6.8€ | 6 |
19 Jan | 72.1 kg | 01:00 | 10:00 | 9.78€ | 6 |
20 Jan | 72.3 kg | 01:40 | 10:00 | 9.80€ | 6 |
21 Jan | 72.5 kg | 01:00 | 10:00 | 6.74€ | 6 |
22 Jan | 72.5 kg | 01:00 | 09:00 | 5.88€ | 7 |
23 Jan | 72.4 kg | 01:00 | 09:00 | 0.00€ | 7 |
24 Jan | 72.5 kg | 01:00 | 10:00 | 17.21€ | 6 |
25 Jan | 72.2 kg | 01:00 | 10:00 | 8.35€ | 6 |
26 Jan | 72.4 kg | 02:00 | 09:30 | 51€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
15 | x | x | Tennis | x | x | - | - |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |