Day 2100 | Movie #13 Cobweb
image
I had a regular Monday with some basic productivity and due to the fact that I broke down my Playstation Yesterday, I'm back to watching movies in the evening. This time the first horro movie of the year which I do tend to enjoy even if the plot of the movies themselves often make no sense whatsoever
Movie #13: Cobweb (6.3/10)
I already watched the trailer a while ago and got this recommended on a podcast. Mainly because it was just a 90 Minute movie I pulled the trigger to watch it. I see this as one of those B-horror-movie which just tries to give off a creepy feeling without the need to make sense or have a deeper meaning. The one I compare it most with is the Boy with the part of Barbarian which I liked the least and just went with. My favorite Horror Movies that I've seen so far were It Follows, Talk To Me, The Babadook, & Barbarian and Cobweb didn't come close to these. I did like the general setting and the parents were creepy but the 'reveal' and the last 30 minutes just felt too gimmicky. I still enjoyed watching it though.
# | Movie | Score |
---|---|---|
#01 | The Holdovers | 8.0/10 |
#02 | Bottoms | 6.0/10 |
#03 | Theater Camp | 5.9/10 |
#04 | Close | 6.6/10 |
#05 | Are You There God? It's Me Margaret | 8.4/10 |
#06 | Past Lives | 7.8/10 |
#07 | Monster | 7.7/10 |
#08 | Anatomy of a Fall | 7.7/10 |
#09 | Leave The World Behind | 7.4/10 |
#10 | Killers Of The Flower Moon | 5.0/10 |
#11 | Dream Scenario | 8.4/10 |
#12 | Showing Up | 7.5/10 |
#13 | Cobweb | 6.3/10 |
Today Goals: I'm not sure yet if I will join an evening hot yoga class and I mostly want to make monday in a very productive day even though it's already 11:00
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Jan | 71.8 kg | 01:00 | 08:30 | 3.00€ | 7 |
02 Jan | 71.6 kg | 01:00 | 08:00 | 5.17€ | 6 |
03 Jan | 72.0 kg | 01:40 | 10:00 | 10.07€ | 6 |
04 Jan | 71.9 kg | 02:00 | 10:00 | 6.38€ | 6 |
05 Jan | 72.2 kg | 02:30 | 11:30 | 14.36€ | 7 |
06 Jan | 71.7 kg | 01:30 | 11:00 | 6.34€ | 6 |
07 Jan | 71.7 kg | 02:00 | 09:30 | 15.12€ | 7 |
08 Jan | 71.4 kg | 01:20 | 09:30 | 0.00€ | 7 |
09 Jan | 71.4 kg | 00:40 | 09:30 | 0.00€ | 8 |
10 Jan | 71.5 kg | 01:40 | 08:30 | 16.87€ | 7 |
11 Jan | 71.6 kg | 02:00 | 09:30 | 17.85€ | 7 |
12 Jan | 71.7 kg | 02:00 | 11:00 | 19.12€ | 7 |
13 Jan | 71.4 kg | 01:00 | 09:30 | 6.75€ | 6 |
14 Jan | 71.8 kg | 01.30 | 10:00 | 43.45€ | 8 |
15 Jan | 71.4 kg | 00:30 | 08:30 | 5.00€ | 7 |
16 Jan | 71.6 kg | 01:00 | 09:00 | 0.00€ | 9 |
17 Jan | 71.2 kg | 01:00 | 08:30 | 6.70€ | 7 |
18 Jan | 71.6 kg | 01:20 | 09:00 | 6.8€ | 6 |
19 Jan | 72.1 kg | 01:00 | 10:00 | 9.78€ | 6 |
20 Jan | 72.3 kg | 01:40 | 10:00 | 9.80€ | 6 |
21 Jan | 72.5 kg | 01:00 | 10:00 | 6.74€ | 6 |
22 Jan | 72.5 kg | 01:00 | 09:00 | 5.88€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
15 | x | - | - | - | - | - | - |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |