Day 2068 | Playing More Apex Legends
The last weeks of the year always are disrupted somehow making it hard to keep up a routine. The yoga studio soon will close some days, there is league football during the week, there is too much to eat,...
I did some crypto stuff on thursday, played a lot of APex Legends which is a game I continue to enjoy a lot, watched the evening match and spent some time in my kitchen making pizza.
Weekly Checklists
Work Outs
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Yoga | Swim | Tennis | Yoga | Yoga | x | x |
check | check | Check | x | - | - | - |
Taking Supplements
Day | Glutamine | D3 | Omega 3 |
---|---|---|---|
Monday | check | x | x |
Tuesday | Check | Check | x |
Wednesday | Check | x | x |
Thursday | x | x | x |
Friday | - | - | - |
Saturday | - | - | - |
Sunday | - | - | - |
Sleep Pattern (00:00-09:00)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
00:20 | 01:00 | 01:00 | 02:30 | - | - | - |
08:00 | 09:30 | 10:00 | 10:30 | - | - | - |
Today Goals: The main goal at this point is to limit the damage and try to get back in a good routine before the end of the year.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Dec | 69.7 kg | 01:00 | 09:00 | 6.03€ | 6 |
02 Dec | 69.9 kg | 01:00 | 09:30 | 0.00€ | 6 |
03 Dec | 70.5 kg | 01:00 | 09:00 | 9.25€ | 6 |
04 Dec | 69.8 kg | 01:00€ | 09:00 | 0.00€ | 7 |
05 Dec | 70.2 kg | 01:00 | 09:30 | 0.00€ | 8 |
06 Dec | 70.0 kg | 01:00 | 10:00 | 7.82€ | 6 |
07 Dec | 69.7 kg | 01:00 | 11:00 | 2.5€ | 6 |
08 Dec | 70.4 kg | 01:00 | 10:00 | 11.44€ | 6 |
09 Dec | 70.8 kg | 01:30 | 10:00 | 6.46€ | 6 |
10 Dec | 71.2 kg | 02:00 | 11:00 | 7.21€ | 6 |
11 Dec | 71.0 kg | 00:40 | 09:00 | 4.45€ | 7 |
12 Dec | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
13 Dec | 70.4 kg | 00:50 | 10:00 | 3.45€ | 7 |
14 Dec | 70.5 kg | 00:20 | 09:30 | 13.74€ | 7 |
15 Dec | 70.9 kg | 02:00 | 10:30 | 6.39€ | 7 |
16 Dec | 71.1 kg | 01:00 | 10:00 | 6.37€ | 6 |
17 Dec | 71.0 kg | 01:00 | 10:00 | 13.27€ | 6 |
18 Dec | 70.8 kg | 00:20 | 08:00 | 3.11€ | 7 |
19 Dec | 71.1 kg | 01:00 | 09:30 | 0.00€ | 7 |
20 Dec | 71.3 kg | 01:00 | 10:00 | 6.16€ | 7 |
21 Dec | 71.5 kg | 02:30 | 10:30 | 12.51€ | 6 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
10 | Yoga | Swim | Tennis | x | - | - | - |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
0 comments