Day 1969 | 2-Hour Afternoon Walk
The weather was enjoyable on Wednesday which made me go out for a 2-Hour walk in the afternoon Aside from this, there wan't all too much on the day and I did come down with a tonsil infection which has been a long time ago. So the coming days I will take it very easy and hope it solves itself like it always does. So Hot yoga at best will be delayed until Monday and I fear it might even be too soon.
Today Goals: The goal is to take it easy, have some kind of productivity and maby play some games or watch a movie in the evening while drinking cold water and eating something smooth that doesn't make my throut worse.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Sep | 69.0 kg | 02:00 | 12:00 | 6.37€ | 5 |
02 Sep | 69.1 kg | 06:00 | 10:00 | 8.01€ | 5 |
03 Sep | 68.8 kg | 01:00 | 09:00 | 9.29€ | 6 |
04 Sep | 69.4 kg | 01:00 | 09:00 | 10.34€ | 6 |
05 Sep | 69.6 kg | 01:00 | 10:00 | 0€ | 6 |
06 Sep | 70.0 kg | 05:00 | 12:00 | 11.43€ | 5 |
07 Sep | 70.4 kg | 07:00 | 14:00 | 10€ | 5 |
08 Sep | 70.2 kg | 05:00 | 11:30 | 8.95€ | 5 |
09 Sep | 70.6 kg | 05:00 | 11:30 | 12.75€ | 5 |
10 Sep | 69.6 kg | 04:00 | 09:00 | 1.5€ | 6 |
11 Sep | 69.5 kg | 02:00 | 10:30 | 1.75€ | 6 |
12 Sep | 69.5 kg | 01:00 | 09:00 | 0.00€ | 7 |
13 Sep | 69.4 kg | 02:00 | 13:00 | 12.76€ | 6 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
346 | 2-Hour Walk | Salami, Noodles, Pizza | 69.4 kg | |
345 | - | Summer Rolls | 69.5 kg | |
344 | Walk | Smoothie, Knoppers | 69.5 kg | |
343 | - | Smoothie, Nuts | 69.6 kg | |
342 | - | Spaghetti, M&M's | 70.6 kg | |
341 | - | Bread, Cornetto | 70.2 kg | |
340 | - | Pita | 70.4 kg | |
339 | - | Bread, Apples, Veggies, Chips | 70.0 kg | |
338 | - | Bread, Veggies, Chocolate | 69.6 kg | |
337 | - | Pita, Knoppers, Nuts | 69.4 kg | |
336 | - | Bread, apples | 68.8 kg | |
335 | - | Apples, mashed potato & Leek, Sausage | 69.1 kg | |
334 | Walk | Apple, Sandwich | 69.0 kg | |
333 | - | - | 69.4kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
333 | August | 69.4 kg |
302 | July | 68.7 kg |
271 | June | 68.5 kg |
241 | May | 72.4 kg |
210 | April | 70.7 kg |
180 | March | 71.7 kg |
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial
0
0
0.000
Unlucky with that infection. It's not pleasant! Hope you heal up soon! On the plus side you get to eat ice cream without feeling guilty!
!PIZZA
Don't give me ideas :)
$PIZZA slices delivered:
@mimismartypants(2/5) tipped @byebyehamburgers