Day 1941 | Inactive Wednesday
Wednesday was a pretty inactive one as I didn't go for a walk let alone start the next Hot Yoga period. The weather also is turning again as it's getting hotter. I moderately ate health with some rice noodles with fresh vegetables in the afternoon but some ice cream in the evening. I did take my suppements which at least is something.
Today Goals: The main goal still is to turn things around and there are some football matches in the evening. I also aim to update my football stats this week.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 August | 67.5 kg | 01:00 | 09:00 | 0.00€ | 7 |
02 August | 67.0 kg | 01:00 | 09:00 | 7.03€ | 6 |
03 August | 67.6 kg | 01:00 | 10:00 | 15.13€ | 6 |
04 August | 67.2 kg | 01:30 | 09:39 | 4€ | 6 |
05 August | 66.9 kg | 00:30 | 07:30 | 4.34€ | 6 |
06 August | 67.4 kg | 00:30 | 08:30 | 6.35€ | 5 |
07 August | 67.3 kg | 02:00 | 10:00 | 7.05€ | 7 |
08 August | 67.1 kg | 00:00 | 08:00 | 0.00€ | 7 |
09 August | 67.4 kg | 03:00 | 09:30 | 13.45€ | 5 |
10 August | 68.0 kg | 03:00 | 09:00 | 8.98€ | 5 |
11 August | 67.9 kg | 01:00 | 08:00 | 4.85€ | 6 |
12 August | 68.4 kg | 01:30 | 09:00 | 15.23€ | 5 |
13 August | 68.7 kg | 01:00 | 08:00 | 7.97€ | 6 |
14 August | 68.6 kg | 01:30 | 08:00 | 2.75€ | 6 |
15 August | 68.0 kg | 01:00 | 09:00 | 7.87€ | 7 |
16 Augusr | 68.1 kg | 01:00 | 08:30 | 10.23€ | 5 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
318 | - | Noodles, Ice Cream | 7.5 Hours | 68.1 kg |
317 | Dog Walk | Bread, Veggies, Fries | 8 Hours | 68.0 kg |
316 | Monring Walk | Apple, Noodles, Chips | 6.5 Hours | 68,6 kg |
315 | - | Bread, chips | 7 Hours | 68.7 kg |
314 | - | Bread, Pizza | 7.5 Hours | 68.4 kg |
313 | - | Mango, Rice Crackers & cheese | 7 Hours | 67.9 kg |
312 | - | Bread, Chips | 6 Hours | 78.0 kg |
311 | - | Bread, Pita | 6.5 Hours | 67.4 kg |
310 | - | Pizza, Cookies, Cracker | 8 Hours | 67.1kg |
309 | 1.5-Hour Walk | Chick Peas, Chicken, Chocolate | 8 Hours | 67.3 kg |
308 | - | Rice Waffles, Peanuts, Potatoes | 8 Hours | 67.4 kg |
307 | - | Smoothie, Porc, Lentil Pasta & Mushroom | 7 Hours | 67.9 kg |
306 | - | Porc Steak, Noodles & Soy | 8 Hours | 67.2 kg |
305 | - | Vegetable Wok | 9 Hours | 67.6 kg |
304 | - | Rice Crackers, Nut Butter | 9 Hours | 67.0 kg |
303 | Dog Walk | Water | 8 Hours | 67.5 kg |
302 | - | - | 68.7 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
302 | July | 68.7 kg |
271 | June | 68.5 kg |
241 | May | 72.4 kg |
210 | April | 70.7 kg |
180 | March | 71.7 kg |
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
0
0
0.000
That's pretty cool to see your progress! And not going hard on all fronts. I am just where you started and struggling to lose. But doing small things to get on track now. It's eating for me. I love to snack on biscuits. Soo bad. I am contemplating baking sugar-free ones to kick the habit. Well done on your progress! It really is inspiring! !LUV
@byebyehamburgers, @mimismartypants(1/3) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. InfoThanks, it remains an up and down battle but one thing is for sure. Blogging to keep track really helps a ton for me in order to stay on track and at least limit the bad times. Good luck on your own journey!