Day 1600 | Turning 40
Friday was my birthday and I turned 40 spending time with my family which was quite fun as I made fresh Pizza for everyone. I'm not someone that puts that much importance on birthdays in general but will use this one to start a year long challenge to hopefully finally get food/workout/sleep in check for a longer time without going into extremes.
I also need to start watching my energy bills so I will start taking showers instead of almost every morning taking a bath as part of my morning routine. I'm at hy heaviest at the moment and I really feel that in a negative way. It shouldn't be that hard though to at least get back below 70kg the coming week. Saturday I plan to go on a morning run, do some reps during the day while just eating once and continue to drink plenty of water.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Sep | 72.0 kg | 23:40 | 09:00 | 0.00€ | 7 |
02 Sep | 71.3 kg | 00:00 | 08:15 | 9.18€ | 6 |
03 Sep | 71.6 kg | 23:40 | 07:10 | 3.96€ | 7 |
04 Sep | 71.8 kg | 01:30 | 07/50 | 9.96€ | 6 |
05 Sep | 71.8 kg | 00:20 | 09:15 | 6.20€ | 7 |
06 Sep | 72.0 kg | 00:00 | 08:00 | 7.34€ | 8 |
07 Sep | 72.3 kg | 01:30 | 08:45 | 5.34€ | 6 |
08 Sep | 72.7 kg | 01:00 | 09:15 | 10.13€ | 4 |
09 Sep | 73.0 kg | 00:00 | 08:15 | 0€ | 7 |
Happy Birthday @byebyehamburgers