Opening of 110 Untamed Booster Packs | 219$+ worth of cards | Splinterlands.
Welcome to another splinterlands related post where I'm going to show and talk about the opening of 110 Untamed Booster Packs from where I got 555 cards worth 219+ USD.
Let's see what I got from those packs:
555 Cards in Total.
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
---|---|---|---|---|---|
Byzantine Kitty | Dragon | Legendary | 1 | 1000 | 27.760 |
Kron the Undying | Earth | Legendary | 2 | 2000 | 18.800 |
Chanseus the Great | Life | Legendary | 1 | 1000 | 14.500 |
Soulstorm (Gold) | Death | Epic | 1 | 10000 | 14.144 |
Darkest Mage (Gold) | Death | Epic | 1 | 10000 | 13.665 |
Mimosa Nightshade | Death | Legendary | 1 | 1000 | 12.490 |
Wizard of Eastwood (Gold) | Earth | Rare | 1 | 2000 | 7.844 |
Drake of Arnak | Dragon | Rare | 9 | 360 | 5.400 |
Lone Boatman (Gold) | Life | Common | 2 | 1000 | 5.256 |
Mother Khala (Gold) | Life | Rare | 1 | 2000 | 4.944 |
Diamond Dragon | Dragon | Legendary | 1 | 1000 | 4.444 |
Dragon Jumper | Dragon | Legendary | 1 | 1000 | 4.260 |
Dark Ha'on | Death | Legendary | 1 | 1000 | 4.144 |
Khmer Princess (Gold) | Earth | Rare | 1 | 2000 | 3.777 |
Mitica Headhunter | Earth | Epic | 4 | 800 | 3.740 |
Luminous Eagle (Gold) | Life | Rare | 1 | 2000 | 3.144 |
Mother Khala | Life | Rare | 5 | 200 | 3.015 |
Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 3.000 |
High Priest Darius | Life | Legendary | 1 | 1000 | 2.990 |
Parasitic Growth (Gold) | Neutral | Common | 3 | 1500 | 2.829 |
Pyre | Fire | Rare | 4 | 160 | 2.520 |
Living Lava | Fire | Rare | 5 | 200 | 2.265 |
Wizard of Eastwood | Earth | Rare | 4 | 160 | 2.000 |
Shieldbearer | Life | Rare | 4 | 160 | 1.980 |
Lobstradamus | Water | Epic | 2 | 400 | 1.948 |
Bortus | Water | Rare | 3 | 120 | 1.860 |
Goblin Thief (Gold) | Earth | Common | 2 | 1000 | 1.786 |
Khmer Princess | Earth | Rare | 6 | 240 | 1.770 |
War Chaang | Neutral | Epic | 2 | 400 | 1.758 |
Serpentine Spy | Fire | Common | 15 | 150 | 1.590 |
Orc Sergeant (Gold) | Earth | Common | 2 | 1000 | 1.460 |
Goblin Fireballer (Gold) | Fire | Common | 1 | 500 | 1.429 |
Orc Sergeant | Earth | Common | 23 | 230 | 1.242 |
Luminous Eagle | Life | Rare | 6 | 240 | 1.134 |
Crystal Jaguar (Gold) | Life | Common | 1 | 500 | 1.108 |
Herbalist | Life | Common | 18 | 180 | 1.098 |
Child of the Forest | Earth | Rare | 12 | 480 | 1.044 |
Contessa L'ament | Death | Rare | 2 | 80 | 1.018 |
Pyromaniac | Fire | Epic | 2 | 400 | 0.970 |
Serpent of Eld | Water | Rare | 11 | 440 | 0.968 |
Mantoid | Neutral | Common | 20 | 200 | 0.960 |
Truthspeaker | Life | Rare | 7 | 280 | 0.903 |
Ferexia General | Fire | Epic | 1 | 200 | 0.874 |
Elven Defender (Gold) | Neutral | Common | 1 | 500 | 0.843 |
Feasting Seaweed (Gold) | Water | Common | 1 | 500 | 0.843 |
Tortisian Fighter (Gold) | Water | Common | 1 | 500 | 0.843 |
Failed Summoner | Earth | Common | 12 | 120 | 0.828 |
Ice Pixie | Water | Rare | 5 | 200 | 0.825 |
Parasitic Growth | Neutral | Common | 15 | 150 | 0.810 |
Herbalist (Gold) | Life | Common | 1 | 500 | 0.803 |
Undead Badger (Gold) | Death | Common | 1 | 500 | 0.803 |
Elven Mystic | Neutral | Rare | 8 | 320 | 0.800 |
Maggots (Gold) | Death | Common | 1 | 500 | 0.790 |
Tortisian Chief | Neutral | Epic | 1 | 200 | 0.770 |
Cave Slug | Life | Common | 17 | 170 | 0.765 |
Spark Pixies | Fire | Rare | 4 | 160 | 0.756 |
Biceratops (Gold) | Earth | Common | 1 | 500 | 0.723 |
Coral Wraith | Water | Epic | 1 | 200 | 0.710 |
Goblin Firemage | Fire | Epic | 1 | 200 | 0.700 |
Giant Scorpion | Death | Common | 21 | 210 | 0.693 |
Maggots | Death | Common | 14 | 140 | 0.686 |
Crystal Jaguar | Life | Common | 16 | 160 | 0.672 |
Albatross | Water | Common | 14 | 140 | 0.630 |
Lone Boatman | Life | Common | 16 | 160 | 0.624 |
Feasting Seaweed | Water | Common | 18 | 180 | 0.594 |
Kobold Bruiser | Fire | Common | 14 | 140 | 0.588 |
Death Elemental | Death | Rare | 6 | 240 | 0.564 |
Tortisian Fighter | Water | Common | 18 | 180 | 0.540 |
Goblin Fireballer | Fire | Common | 13 | 130 | 0.520 |
Goblin Chariot | Neutral | Rare | 3 | 120 | 0.501 |
Cursed Slimeball | Death | Common | 16 | 160 | 0.496 |
Giant Squid | Water | Rare | 8 | 320 | 0.472 |
Beatrix Ironhand | Earth | Epic | 1 | 200 | 0.447 |
Darkest Mage | Death | Epic | 1 | 200 | 0.439 |
Sniping Narwhal | Water | Common | 16 | 160 | 0.432 |
Goblin Thief | Earth | Common | 13 | 130 | 0.429 |
Soulstorm | Death | Epic | 1 | 200 | 0.420 |
Unicorn Mustang | Earth | Rare | 2 | 80 | 0.418 |
Fire Elemental | Fire | Rare | 3 | 120 | 0.417 |
Azmare Harpoonist | Water | Epic | 1 | 200 | 0.399 |
Horny Toad | Neutral | Common | 12 | 120 | 0.396 |
Elven Defender | Neutral | Common | 14 | 140 | 0.392 |
Biceratops | Earth | Common | 14 | 140 | 0.378 |
Undead Badger | Death | Common | 13 | 130 | 0.377 |
Magma Troll | Fire | Common | 11 | 110 | 0.308 |
Dark Astronomer | Death | Rare | 4 | 160 | 0.256 |
Bone Golem | Death | Rare | 3 | 120 | 0.228 |
Tower Griffin | Neutral | Rare | 1 | 40 | 0.161 |
Analyze Openings:
PACKS | USD | DEC | BURN VALUE |
---|---|---|---|
110 | 219.920 | 220869.740 | 59330 ($59.075) |
. | GOLD | LEGENDARY |
---|---|---|
POTIONS | 550 | 550 |
POTIONS PRICE | 27500 DEC ($27.382) | 22000 DEC ($21.905) |
--
. | COMMON | RARE | EPIC | LEGENDARY |
---|---|---|---|---|
REGULAR | 373 (67.82%) | 125 (22.73%) | 18 (3.27%) | 10 (1.82%) |
GOLD | 18 (3.27%) | 4 (0.73%) | 2 (0.36%) | 0 (0.00%) |
TOTAL | 391 (71.09%) | 129 (23.45%) | 20 (3.64%) | 10 (1.82%) |
Conclusions
The total value that I invested in 110 packs is around 223.91 USD (includes 1110 potions) which is 245000 in DEC and the total value of the cards that I got from those packs is around 219.920 USD that's showing in monstermarket.io. In that sense, I lost around 223.91-219.920=3.99 USD but I believe I'll get profit from those precious cards that I've found from 110 packs because there are some cards that I'll try to sell for a bigger price. There are some cards like Mimosa Nightshade, Chanseus the Great, 2 Epic Gold Foil, etc that can be sold at a better price by waiting for some time.
If you're interested in playing the splinterlands game then you should start it.
Here is the link to the official websites which is also my affiliate link.
- Visit Splinterlands - My Referral Link.
- Step by Step Guidelines of Splinterlands for beginners #Part 01 (Updated).
- Splinterlands Introduction: Collection.
Posted Using LeoFinance Beta
Tweet:
https://twitter.com/ashikstd/status/1402333665066033153
Good investment I think 🙂
Posted Using LeoFinance Beta
Yeah not bad if I can sell the cards at a good price.
That's pretty good! I've had some pretty good luck with packs lately too. I bought 500 (opened 575) and got two gold foil legendaries, plus a bunch of gold foil epics and other good stuff. That worked out to be worth over $1300. Then, I bought 220 last night and almost broke even. I'm planning on keeping all of the cards, so I think the value will go up considerably and it won't even take that long. The Untamed series will be sold out before we know it. Look at the Beta cards now!
That's nice.
It happens, part of the investment, I guess.
Affirmative and I think it's the greatest idea to keep them atm.
I'm also trying to list them with a good price (far better than the cheapest market price).
Thanks for stopping by.
Looks like packs are selling out fast, all gone by the end of June.
Hope so.