🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #84 🚀 Delegation Upticks From Our Two Youngest Members 📈
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #84 🎰
January 6th, 20222023 is in full swing, and it looks like this year will be a year of crypto prices in the dumps, so we should all focus on holding onto our HIVE if possible, and wait for bluer crypto skies, perhaps by this time next year if we're lucky. Well, just because HIVE is down a bit at the moment doesn't mean we can't build our portfolio while we wait. My family and I are trying survive on solely HBD at the moment, and things have been pretty financially tight lately because of this.
The only delegation updates for this week are two that came from each of my daughters, @srey-yuu and @sakana, but they are excluded from the raffle due to being family or team members, or in Srey-Yuu's case, both. I have some big plans for the ASEAN Hive Community HIVE holdings if we hit 10,000 HP this year, but I'd love to let the community decide how we invest it, so stay tuned for that. Okay, without further delay, let's jump down into the raffle and see who won what......
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 116,119, and total delegated HP is 107,967 HP (73,238 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
56% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (30,423 HP) | 1 to 10,413 |
@justinparke (26,510 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (10,407 HP) | 10,414 to 20,826 (winner with ticket #11,470) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP 💿 PLATINUM
31% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sreypov (5,067 HP) | ASEAN Hive Family Member (excluded) |
@gabe.radke (3,647 HP) | 1 to 3,647 |
@jack.russelle (3,178 HP) | 3,648 to 6,825 |
@hattaarshavin (3,021 HP) | 6,826 to 9,846 |
@chaingmai.hhh (2,290 HP) | 9,847 to 12,136 (winner with ticket #10,995) |
@kbv.animalwelf (2,063 HP) | 12,137 to 14,199 |
@sakana (1,651 HP) | ASEAN Hive Family Member (excluded) |
@srey-yuu (1,501 HP) | ASEAN Hive Family/Team Member (excluded) |
@positivesteem (1,114 HP) | 14,200 to 15,313 |
@noopu (1,031 HP) | 15,314 to 16,344 |
@tommyl33 (1,014 HP) | 16,345 to 17,358 |
@luueetang (1,013 HP) | 17,359 to 18,371 |
@selfhelp4trolls (1,012 HP) | 18,372 to 19,383 |
@kriang3teejoe (1,009 HP) | 19,384 to 20,392 |
@jacuzzi (1,008 HP) | 20,393 to 21,400 |
@sujitsawant (1,006 HP) | 21,401 to 22,406 |
ASEAN Hive VIP 👑 GOLD
4% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@alvonsohiver (705 HP) | 1 to 705 (winner with ticket #48) |
@lebah (516 HP) | 706 to 1,221 |
@phuketwebmedia (511 HP) | 1,222 to 1,732 |
@atma.love (506 HP) | 1,733 to 2,238 |
@rauzaljm (505 HP) | 2,239 to 2,743 |
@rosmadirazali (502 HP) | 2,744 to 3,245 |
ASEAN Hive VIP 🥈 SILVER
7% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@coloringiship (403 HP) | 1 to 403 |
@winelay (304 HP) | 404 to 707 |
@joelibra (302 HP) | 708 to 1,009 |
@mnurhiver (255 HP) | 1,010 to 1,264 |
@straykat (254 HP) | 1,265 to 1,518 |
@neoseven (252 HP) | 1,519 to 1,770 |
@sgbonus (208 HP) | 1,771 to 1,978 |
@junebride (201 HP) | 1,979 to 2,179 |
@leeart (201 HP) | 2,180 to 2,380 |
@alfirdaus (201 HP) | 2,381 to 2,581 |
@shikika (153 HP) | 2,582 to 2,734 |
@putroe-hive (152 HP) | 2,735 to 2,886 |
@lion-bull (151 HP) | 2,887 to 3,037 |
@alvonzo (141 HP) | 3,038 to 3,178 |
@jurich60 (105 HP) | 3,179 to 3,283 |
@prapanth (104 HP) | 3,284 to 3,387 |
@olivia08 (104 HP) | 3,388 to 3,491 |
@razack-pulo (104 HP) | 3,492 to 3,595 |
@kolkamkwan (104 HP) | 3,596 to 3,699 |
@tampilyne (103 HP) | 3,700 to 3,802 |
@tawadak24 (103 HP) | 3,803 to 3,905 |
@reidenling90 (103 HP) | 3,906 to 4,008 |
@deimage (103 HP) | 4,009 to 4,111 |
@godlovermel25 (102 HP) | 4,112 to 4,213 |
@mers (102 HP) | 4,214 to 4,315 |
@akhyar23 (102 HP) | 4,316 to 4,417 |
@idayrus (101 HP) | 4,418 to 4,518 |
@jasonmunapasee (101 HP) | 4,519 to 4,619 |
@vikar (101 HP) | 4,620 to 4,720 |
@mack99 (100 HP) | 4,721 to 4,820 |
@yzamazing (100 HP) | 4,821 to 4,920 (winner with ticket #4,833) |
@amayphin (100 HP) | 4,921 to 5,020 |
@vannour (100 HP) | 5,021 to 5,120 |
@menzo (100 HP) | 5,121 to 5,220 |
@ahleap (100 HP) | 5,221 to 5,320 |
ASEAN Hive VIP 🥉 BRONZE
2% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (60 HP) | 1 to 60 |
@usagigallardo015 (60 HP) | 61 to 120 |
@sarimanok (53 HP) | 121 to 173 |
@me2selah (52 HP) | 174 to 225 |
@tegoshei (52 HP) | 226 to 277 |
@luckylaica (52 HP) | 278 to 329 |
@flordecar26 (52 HP) | 330 to 381 |
@headsink (52 HP) | 382 to 433 |
@maulidar (51 HP) | 434 to 484 |
@filipinajourney (51 HP) | 485 to 535 |
@chichi18 (51 HP) | 536 to 586 |
@xuanphuc98 (51 HP) | 587 to 637 |
@putu300 (51 HP) | 638 to 688 |
@abizahid (51 HP) | 689 to 739 |
@irman (51 HP) | 740 to 790 |
@thecuriousfool (50 HP) | 791 to 840 |
@lingkar-photo (50 HP) | 841 to 890 |
@yulia-hive (50 HP) | 891 to 940 |
@yoieuqudniram (50 HP) | 941 to 990 (winner with ticket #989) |
@ajirdeal (50 HP) | 991 to 1,040 |
yohoo! thasnk you so much!
My pleasure.
Congratulations @asean.hive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 600 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
thank you for the information about this Sunday's delegation. I hope that ASEAN hive.makim will be victorious
I always enjoy making these posts, and it's exciting seeing who will win each week.
Hello my dear @asean.hive family! 🤗🤗🤗
How is everyone here? Hope everyone are doing good and have a prosperous new year! 🎉🎉
It's been so long I am away.
I am now back here in Cebu after long holidays at home. 🤗
I can't blame your for taking some family time. However, I know things are economically better for you in Cebu, so I guess the old saying "You can't have your cake and eat it too," works for this situation.