🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #83 🥳 A Happy New Year Surprise Within For The Winners 🎊
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #83 🎰
December 31st, 2022This raffle post is way late, apologies for that, and because it's so late it will be the last ASEAN Hive post of 2022, so I first of all want to to wish you all a Happy New Year and a prosperous and healthy 2023. Some of the last delegation activity of this year was @rosmadirazali's rise to the GOLD VIPs with his recent increase to over 500 HP. Also my sister-in-law @ahleap has joined the SILVER VIPs with first delegation, totaling 100 HP. @mell79 increased her delegation to 60 HP, putting herself at the top of the BRONZE VIPs.
Hot on the new BRONZE leader's heels was @usagigallardo015, with a brand new delegation of 60 HP, now sharing the top BRONZE spot. Okay, that sums up this week's delegation activities, and now for the surprise..........the winners of the last raffle of 2023 each get 100 Ecency points provided by @asean.hive, so give yourselves a boost my fellow ASEAN Hivers, and I wish you all an awesome 2023!!
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 114,243, and total delegated HP is 106,315 HP (72,823 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
56% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (30,423 HP) | 1 to 10,407 (winner with ticket #7,259) |
@justinparke (26,043 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (10,407 HP) | 10,408 to 20,814 |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP 💿 PLATINUM
31% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sreypov (5,064 HP) | ASEAN Hive Family Member (excluded) |
@gabe.radke (3,645 HP) | 1 to 3,645 |
@jack.russelle (3,176 HP) | 3,646 to 6,821 |
@hattaarshavin (3,019 HP) | 6,822 to 9,840 |
@chaingmai.hhh (2,289 HP) | 9,841 to 12,129 |
@kbv.animalwelf (2,062 HP) | 12,130 to 14,191 |
@positivesteem (1,114 HP) | 14,192 to 15,305 |
@noopu (1,031 HP) | 15,306 to 16,336 (winner with ticket #15,862) |
@tommyl33 (1,014 HP) | 16,337 to 17,350 |
@luueetang (1,013 HP) | 17,351 to 18,363 |
@selfhelp4trolls (1,012 HP) | 18,364 to 19,375 |
@kriang3teejoe (1,008 HP) | 19,376 to 20,383 |
@jacuzzi (1,007 HP) | 20,384 to 21,390 |
@sakana (1,006 HP) | ASEAN Hive Family Member (excluded) |
@sujitsawant (1,005 HP) | 21,391 to 22,395 |
@srey-yuu (1,002 HP) | ASEAN Hive Family/Team Member (excluded) |
ASEAN Hive VIP 👑 GOLD
4% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@alvonsohiver (704 HP) | 1 to 704 |
@lebah (516 HP) | 705 to 1,220 |
@phuketwebmedia (510 HP) | 1,221 to 1,730 |
@atma.love (506 HP) | 1,731 to 2,236 (winner with ticket #1,781) |
@rauzaljm (505 HP) | 2,237 to 2,741 |
@rosmadirazali (501 HP) | 2,742 to 3,242 |
ASEAN Hive VIP 🥈 SILVER
7% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@coloringiship (403 HP) | 1 to 403 (winner with ticket #349) |
@winelay (303 HP) | 404 to 706 |
@joelibra (302 HP) | 707 to 1,008 |
@mnurhiver (254 HP) | 1,009 to 1,262 |
@straykat (254 HP) | 1,263 to 1,516 |
@neoseven (252 HP) | 1,517 to 1,768 |
@sgbonus (208 HP) | 1,769 to 1,976 |
@junebride (201 HP) | 1,977 to 2,177 |
@leeart (201 HP) | 2,178 to 2,378 |
@alfirdaus (201 HP) | 2,379 to 2,579 |
@shikika (153 HP) | 2,580 to 2,732 |
@putroe-hive (152 HP) | 2,733 to 2,884 |
@lion-bull (151 HP) | 2,885 to 3,035 |
@alvonzo (141 HP) | 3,036 to 3,176 |
@jurich60 (104 HP) | 3,177 to 3,280 |
@prapanth (104 HP) | 3,281 to 3,384 |
@olivia08 (104 HP) | 3,385 to 3,488 |
@razack-pulo (104 HP) | 3,489 to 3,592 |
@kolkamkwan (104 HP) | 3,593 to 3,696 |
@tampilyne (103 HP) | 3,697 to 3,799 |
@tawadak24 (103 HP) | 3,800 to 3,902 |
@reidenling90 (103 HP) | 3,903 to 4,005 |
@deimage (103 HP) | 4,006 to 4,108 |
@godlovermel25 (102 HP) | 4,109 to 4,210 |
@mers (102 HP) | 4,211 to 4,312 |
@akhyar23 (101 HP) | 4,313 to 4,413 |
@idayrus (101 HP) | 4,414 to 4,514 |
@jasonmunapasee (101 HP) | 4,515 to 4,615 |
@vikar (101 HP) | 4,616 to 4,716 |
@mack99 (100 HP) | 4,717 to 4,816 |
@yzamazing (100 HP) | 4,817 to 4,916 |
@amayphin (100 HP) | 4,917 to 5,016 |
@vannour (100 HP) | 5,017 to 5,116 |
@menzo (100 HP) | 5,117 to 5,216 |
@ahleap (100 HP) | 5,217 to 5,316 |
ASEAN Hive VIP 🥉 BRONZE
2% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (60 HP) | 1 to 60 |
@usagigallardo015 (60 HP) | 61 to 120 |
@sarimanok (52 HP) | 121 to 172 |
@me2selah (52 HP) | 173 to 224 |
@tegoshei (52 HP) | 225 to 276 |
@luckylaica (52 HP) | 277 to 328 |
@flordecar26 (52 HP) | 329 to 380 |
@headsink (51 HP) | 381 to 431 (winner with ticket #386) |
@maulidar (51 HP) | 432 to 482 |
@filipinajourney (51 HP) | 483 to 533 |
@chichi18 (51 HP) | 534 to 584 |
@xuanphuc98 (51 HP) | 585 to 635 |
@putu300 (51 HP) | 636 to 686 |
@abizahid (51 HP) | 687 to 737 |
@irman (50 HP) | 738 to 787 |
@thecuriousfool (50 HP) | 788 to 837 |
@lingkar-photo (50 HP) | 838 to 887 |
@yulia-hive (50 HP) | 888 to 937 |
@yoieuqudniram (50 HP) | 938 to 987 |
@ajirdeal (50 HP) | 988 to 1,037 |
Congratulations @asean.hive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 10000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
I on behalf of @zaenfullmoon congratulate friends who were selected as winners at the end of this year 2022. And in a few days I will also join you in delegating my cellphone to this ASEAN Hive. ✍🙏 And for now I can't because my cellphone is still low and I'm worried that my power isn't enough so please be advised.
No problem, take your time and delegate when ready. It is not necessary, but of course much appreciated and serves to curate the content of fellow ASEAN Hivers and increase our overall voting power. 🙏🙏🙏
Yay! 🤗
Your content has been boosted with Ecency Points, by @asean.hive.
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
🙏🙏🙏
Congratulations everyone and Happy New Year..
🎊🙏🙏🙏🎊
congratulations to the friends who were selected, you are extraordinary for showing the best in this community, success is always for all of us
Thanks for the encouragement and support of your fellow ASEAN Hivers.
Congratulations everybody and have a Happy Blasting New Year 2023!!!🎉🙏❤️
I hope 2023 is a big year for ASEAN Hive, I have a few ideas.
Thank you, @justinparke ❤️🙏💃