🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #114 ⚠️ Torrential Rains & Power Outages Can't Stop The Raffle ⛈️
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #114 🎰
August 5th, 2023Greetings once again folks, I'm back online after a half day power outage here in the Cardamom Mountains of Cambodia. This post is a little late because of that, but hey, better late than never right? It's been raining for weeks and weeks here, and now the biggest household enemy is black mold. The show must go on though because a little black mold never stopped ASEAN Hive before.
@kriang3teejoe upped his delegation to 1,800 HP, a pretty significant move, and certainly that uptick comes with some increased raffle odds. @rosmadirazali jumped from 680 HP to an even 700 HP, staying with his trend of slow and steady small increases in his delegation. He is a only a couple slots away from the top position in the GOLD VIP raffle.
@caelum1infernum came onboard with a brand new 10 HP delegation, not enough to reach VIP status and be eligible for this raffle, but eligible for the daily footer raffles in the curation posts. I can't thank you all enough for keeping ASEAN Hive alive and thriving, the delegators are such a big part of our grassroots Hive village community.
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 137,399, and total delegated HP is 125,546 HP (88,304 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
58% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (30,963 HP) | 1 to 20,234 (winner with ticket #19,196) |
@justinparke (28,511 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (20,234 HP) | 20,223 to 40,468 |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP 💿 PLATINUM
30% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,020 HP) | 1 to 7,020 |
@sreypov (5,135 HP) | ASEAN Hive Family Member (excluded) |
@kbv.animalwelf (5,054 HP) | 7,017 to 12,074 |
@jack.russelle (3,233 HP) | 12,075 to 15,307 |
@chaingmai.hhh (2,330 HP) | 15,308 to 17,637 (winner with ticket #17,166) |
@kriang3teejoe (1,800 HP) | 17,638 to 19,437 |
@sakana (1,756 HP) | ASEAN Hive Family Member (excluded) |
@semarekha (1,507 HP) | 19,438 to 20,944 |
@srey-yuu (1,501 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,112 HP) | 20,945 to 22,056 |
@noopu (1,049 HP) | 22,057 to 23,105 |
@tommyl33 (1,032 HP) | 23,106 to 24,137 |
@selfhelp4trolls (1,030 HP) | 24,138 to 25,167 |
@sujitsawant (1,023 HP) | 25,168 to 26,190 |
ASEAN Hive VIP 👑 GOLD
6% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@alvonsohiver (857 HP) | 1 to 857 (winner with ticket #239) |
@ahleap (701 HP) | 858 to 1,558 |
@rosmadirazali (700 HP) | 1,559 to 2,258 |
@lebah (525 HP) | 2,259 to 2,783 |
@mich.brmey (521 HP) | 2,784 to 3,304 |
@phuketwebmedia (519 HP) | 3,305 to 3,823 |
@atma.love (515 HP) | 3,824 to 4,338 |
@rauzaljm (514 HP) | 4,339 to 4,852 |
@tampilyne (506 HP) | 4,853 to 5,358 |
ASEAN Hive VIP 🥈 SILVER
5% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@coloringiship (410 HP) | 1 to 410 |
@winelay (309 HP) | 411 to 719 |
@mnurhiver (259 HP) | 720 to 978 |
@straykat (259 HP) | 979 to 1,237 |
@phuong.sitha (249 HP) | 1,238 to 1,486 |
@sgbonus (211 HP) | 1,487 to 1,697 |
@junebride (205 HP) | 1,698 to 1,902 |
@leeart (205 HP) | 1,903 to 2,107 (winner with ticket #2,042) |
@shikika (155 HP) | 2,108 to 2,262 |
@pinkchic (152 HP) | 2,263 to 2,414 |
@alvonzo (143 HP) | 2,415 to 2,557 |
@jurich60 (106 HP) | 2,558 to 2,663 |
@prapanth (106 HP) | 2,664 to 2,769 |
@olivia08 (106 HP) | 2,770 to 2,875 |
@razack-pulo (105 HP) | 2,876 to 2,980 |
@kolkamkwan (105 HP) | 3,981 to 3,085 |
@usagigallardo015 (105 HP) | 3,086 to 3,190 |
@tawadak24 (105 HP) | 3,191 to 3,295 |
@godlovermel25 (104 HP) | 3,296 to 3,399 |
@mers (103 HP) | 3,400 to 3,502 |
@tegoshei (103 HP) | 3,503 to 3,605 |
@vikar (103 HP) | 3,606 to 3,708 |
@yzamazing (102 HP) | 3,709 to 3,810 |
@amayphin (102 HP) | 3,811 to 3,912 |
@vannour (102 HP) | 3,913 to 4,014 |
@menzo (102 HP) | 4,015 to 4,116 |
@aideleijoie (101 HP) | 4,117 to 4,217 |
@watusiwoman (101 HP) | 4,218 to 4,318 |
@reidenling90 (101 HP) | 4,319 to 4,419 |
@godslove123 (101 HP) | 4,420 to 4,520 |
@ichsannanda (100 HP) | 4,521 to 4,620 |
ASEAN Hive VIP 🥉 BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (61 HP) | 1 to 61 |
@me2selah (53 HP) | 62 to 114 |
@flordecar26 (53 HP) | 115 to 167 |
@headsink (52 HP) | 168 to 219 |
@maulidar (52 HP) | 220 to 271 |
@filipinajourney (52 HP) | 272 to 323 |
@chichi18 (52 HP) | 324 to 375 |
@putu300 (51 HP) | 376 to 426 |
@abizahid (51 HP) | 427 to 477 |
@thecuriousfool (51 HP) | 478 to 528 |
@yulia-hive (51 HP) | 529 to 579 |
@yoieuqudniram (51 HP) | 580 to 630 |
@amoreyl (51 HP) | 631 to 681 |
@sarimanok (51 HP) | 682 to 732 |
@charmingcherry (51 HP) | 733 to 784 |
@luvinlyf (51 HP) | 785 to 835 (winner with ticket #822) |
@nurul-uli (51 HP) | 836 to 886 |
@aimharryianne (51 HP) | 887 to 937 |
Ahem. Me again 🤣
it's rigged I tell you, rigged!
I wish I had kept a tally since you two went 50/50 odds for the weekly raffle. I'd be curious to see how close to 50/50 it actually is, but my hunch tells me David has defied the odds and has the longterm upper-hand. What's his secret 🤔?
I think it is his massive intake of KFC that gives him the lucky streak. I'm pretty sure he does have the edge. He is a lucky boi, that is for sure.
Hold on, the raffle app is created by a "Commander Sander," and that sounds extremely close to "Colonel Sanders," there might be a deep-friend conspiracy going on.
I knew it!
Congratulations @asean.hive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 16000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
hooray for me! oh, and for the other winners as well I guess :P
Don't feel guilty for patting yourself on the back 🤣.
Raffles are always exciting. How I love them to join this amazing community. More power and blessings to the team!
Give thanks, I enjoy creating this each week, it's exciting for me too.