Hive Financial Statistics – 2023.04.21
Welcome to the daily financial report about the Hive blockchain.
All the information presented in this report is based on the data collected from the blockchain until 2023-04-21 midnight UTC. This report aims to provide you with a clear view of what is happening on the Hive blockchain.
Este post está traducido al español - aquí
Dieser Beitrag ist ins Deutsche übersetzt - hier
Une version en français de ce post est disponible - ici
1. Price
These graphs show the evolution of prices in USD for HIVE and HBD.
2. Supply
This graph shows the evolution of HIVE virtual Supply. The virtual supply is the sum of HIVE supply (liquid and staked HIVE) and HBD supply (converted into HIVE).
The graph also displays the debt ratio (HBD supply / HIVE virtual supply). Keep in mind that since hardfork 24 funds in the treasury (@hive.fund HBD balance) don't count towards the HBD debt ratio.
These graphs show the evolution of the HIVE Supply (both liquid and staked) and the HBD supply.
These charts show the evolution of the liquid HIVE and the staked HIVE (Hive Power).
This graph shows the overall Hive tokens distribution.
3. HBD Savings
Account | Deposit | Account | Withdrawal |
---|---|---|---|
@luolu | 52,740.574 HBD | @piggybox-002 | 52,740.574 HBD |
@watchlist | 2,155.380 HBD | @keychain | 7,396.813 HBD |
@scaredycatguide | 2,114.863 HBD | @hivesql | 1,767.317 HBD |
@dlmmqb | 1,269.792 HBD | @hive.multisig | 1,527.418 HBD |
@xbr14 | 377.576 HBD | @howweroll | 1,000.000 HBD |
@hiveauth | 324.984 HBD | @underlock | 904.805 HBD |
@qubes | 313.610 HBD | @matt-archy | 548.010 HBD |
@sussy | 225.000 HBD | @enmymente | 512.566 HBD |
@graphene-swap | 156.560 HBD | @thealliance | 305.707 HBD |
@toofasteddie | 120.000 HBD | @burlarj | 250.000 HBD |
This graph shows how much and how many accounts store HBD in savings. The table below shows the topmost HBD deposits and withdrawals of the day.
Note: As of 2021-06-30 (HF25) interest is only paid for HBD which are stored in savings.
This chart shows the amount of interest paid each month for holding HBD and how many accounts received such interest.
4. Balances
This graph shows the number of HIVE, both liquid and in savings, held by all accounts.
This graph shows the number of HBD, both liquid and in savings, held by all accounts.
5. Conversions
Note: As a reminder, conversion requests are only finalized after 3 days. It is only then that it is known exactly how many HIVE were burned in return for the HBD received at the time of the conversion request.
This graph shows the number of HIVE collateralized due to requests to convert HIVE to HBD over the past few days.
These graphs show the number of HIVE effectively used by the conversion process (HIVE converted and 5% HIVE fee which is burned) each day and month when requests to convert HIVE to HBD have been finalized.
These graphs show the number of HBD burned, each day and each month, following requests to convert HBD to HIVE.
6. Powerup and Powerdown
Date | Account | Amount |
---|---|---|
2023-04-21 04:17:06 | @canadian-coconut | 10,210.364 HIVE |
2023-04-21 11:58:45 | @r0nd0n | 9,286.594 HIVE |
2023-04-21 02:58:27 | @adalger | 2,327.093 HIVE |
2023-04-21 04:19:39 | @lesmann | 2,000.071 HIVE |
2023-04-21 08:41:54 | @eddqq | 1,064.723 HIVE |
2023-04-21 05:21:18 | @eforucom | 1,000.071 HIVE |
2023-04-21 05:39:15 | @terrywayne | 944.791 HIVE |
2023-04-21 02:42:45 | @hectorvr | 728.447 HIVE |
2023-04-21 07:01:21 | @federacion45 | 656.860 HIVE |
2023-04-21 06:00:03 | @liuzg | 520.036 HIVE |
This graph and table show the amount of powerdown initiated over the last 7 days, and the largest initiated on this day.
Account | Powerup | Account | Powerdown |
---|---|---|---|
@r2cornell | 4,000.000 HIVE | @adm | 56,145.627 HIVE |
@deanliu | 2,000.000 HIVE | @dtube | 24,504.349 HIVE |
@catwomanteresa | 1,000.000 HIVE | @ambicrypto | 12,136.862 HIVE |
@qurator | 1,000.000 HIVE | @deanliu | 2,001.177 HIVE |
@swc-curation | 857.412 HIVE | @nomad-magus | 1,543.611 HIVE |
@stevelivingston | 600.000 HIVE | @fireking | 1,357.276 HIVE |
@manuelramos | 599.990 HIVE | @macaw | 964.211 HIVE |
@honey00 | 404.000 HIVE | @v4vapid | 963.562 HIVE |
@dandegrischdine | 270.502 HIVE | @dcrops | 925.642 HIVE |
@kstreet | 200.919 HIVE | @threespeakwallet | 722.538 HIVE |
This graph shows the daily HIVE power-up, power-down, and the resulting variation over the last 30 days. The table shows the topmost power-ups and power-downs of the day.
This graph shows the monthly HIVE power-up, power-down and the resulting variation.
Values for the last 3 months
Period | Powerup | Powerdown | Difference |
---|---|---|---|
2023-04 | 853,247.000 | 2,491,985.000 | -1,638,738.000 |
2023-03 | 628,383.000 | 3,155,615.000 | -2,527,232.000 |
2023-02 | 606,221.000 | 2,537,169.000 | -1,930,948.000 |
7. Transfers
These graphs show the volume (in USD) of HIVE and HBD transferred between accounts.
8. Exchanges
These graphs show the amount and distribution of HIVE and HBD stored on the exchanges where they are listed.
These graphs show the daily evolution of HIVE and HBD stored on the exchanges where they are listed.
I hope you find those stats useful. If you would like to see additional stats, feel free to drop me a comment. Your feedback is than welcome.
Thanks for reading.
@arcange, @pixresteemer(3/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
https://twitter.com/118886589/status/1649930990125559808
The rewards earned on this comment will go directly to the people( @sacra97 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.