Hive Financial Statistics – 2023.04.18
Welcome to the daily financial report about the Hive blockchain.
All the information presented in this report is based on the data collected from the blockchain until 2023-04-18 midnight UTC. This report aims to provide you with a clear view of what is happening on the Hive blockchain.
Este post está traducido al español - aquí
Dieser Beitrag ist ins Deutsche übersetzt - hier
Une version en français de ce post est disponible - ici
1. Price
These graphs show the evolution of prices in USD for HIVE and HBD.
2. Supply
This graph shows the evolution of HIVE virtual Supply. The virtual supply is the sum of HIVE supply (liquid and staked HIVE) and HBD supply (converted into HIVE).
The graph also displays the debt ratio (HBD supply / HIVE virtual supply). Keep in mind that since hardfork 24 funds in the treasury (@hive.fund HBD balance) don't count towards the HBD debt ratio.
These graphs show the evolution of the HIVE Supply (both liquid and staked) and the HBD supply.
These charts show the evolution of the liquid HIVE and the staked HIVE (Hive Power).
This graph shows the overall Hive tokens distribution.
3. HBD Savings
Account | Deposit | Account | Withdrawal |
---|---|---|---|
@barnabo73 | 1,055.333 HBD | @null2 | 4,000.000 HBD |
@lemouth | 500.000 HBD | @dmovie | 996.801 HBD |
@splinner4winner | 240.002 HBD | @readthisplease | 970.217 HBD |
@newhope1988 | 207.683 HBD | @jaybird | 620.702 HBD |
@nostalgic1212 | 205.000 HBD | @korver | 332.947 HBD |
@criptosectadepit | 124.887 HBD | @hallmann | 200.000 HBD |
@virtualgrowth | 108.981 HBD | @mrtats.cold | 100.000 HBD |
@infinitytcg | 108.634 HBD | @demotry | 100.000 HBD |
@keychain | 97.500 HBD | @stevelivingston | 100.000 HBD |
@wix | 81.684 HBD | @nftshowroombank | 100.000 HBD |
This graph shows how much and how many accounts store HBD in savings. The table below shows the topmost HBD deposits and withdrawals of the day.
Note: As of 2021-06-30 (HF25) interest is only paid for HBD which are stored in savings.
This chart shows the amount of interest paid each month for holding HBD and how many accounts received such interest.
4. Balances
This graph shows the number of HIVE, both liquid and in savings, held by all accounts.
This graph shows the number of HBD, both liquid and in savings, held by all accounts.
5. Conversions
Note: As a reminder, conversion requests are only finalized after 3 days. It is only then that it is known exactly how many HIVE were burned in return for the HBD received at the time of the conversion request.
This graph shows the number of HIVE collateralized due to requests to convert HIVE to HBD over the past few days.
These graphs show the number of HIVE effectively used by the conversion process (HIVE converted and 5% HIVE fee which is burned) each day and month when requests to convert HIVE to HBD have been finalized.
These graphs show the number of HBD burned, each day and each month, following requests to convert HBD to HIVE.
6. Powerup and Powerdown
Date | Account | Amount |
---|---|---|
2023-04-18 09:08:48 | @cadawg | 8,793.430 HIVE |
2023-04-18 03:52:03 | @derangedvisions | 4,666.171 HIVE |
2023-04-18 08:01:36 | @thegaillery | 3,836.210 HIVE |
2023-04-18 02:15:27 | @chetanpadliya | 2,700.235 HIVE |
2023-04-18 01:57:33 | @newhope1988 | 2,239.754 HIVE |
2023-04-18 12:19:51 | @silverd510 | 1,994.502 HIVE |
2023-04-18 06:50:24 | @upbitsteemhot | 1,141.454 HIVE |
2023-04-18 06:51:36 | @hot.dunamu | 1,100.172 HIVE |
2023-04-18 06:50:51 | @user.dunamu | 1,099.915 HIVE |
2023-04-18 07:26:24 | @twicejoy | 1,000.064 HIVE |
This graph and table show the amount of powerdown initiated over the last 7 days, and the largest initiated on this day.
Account | Powerup | Account | Powerdown |
---|---|---|---|
@lolztoken | 1,291.205 HIVE | @appreciator | 20,099.900 HIVE |
@deanliu | 500.000 HIVE | @zuerich | 11,775.740 HIVE |
@hot1.dunamu | 200.000 HIVE | @bnb-hive | 5,199.692 HIVE |
@hot2.dunamu | 200.000 HIVE | @bdvoter | 4,251.118 HIVE |
@hot3.dunamu | 200.000 HIVE | @cervantes | 3,882.252 HIVE |
@hot4.dunamu | 200.000 HIVE | @cervantes | 3,882.252 HIVE |
@hot5.dunamu | 200.000 HIVE | @methodofmad | 2,091.928 HIVE |
@shmoogleosukami | 180.625 HIVE | @kencode | 1,544.463 HIVE |
@thinkingtime | 152.838 HIVE | @marfonso | 1,440.672 HIVE |
@vinz4short | 149.500 HIVE | @brofi | 1,404.064 HIVE |
This graph shows the daily HIVE power-up, power-down, and the resulting variation over the last 30 days. The table shows the topmost power-ups and power-downs of the day.
This graph shows the monthly HIVE power-up, power-down and the resulting variation.
Values for the last 3 months
Period | Powerup | Powerdown | Difference |
---|---|---|---|
2023-04 | 810,814.000 | 1,989,078.000 | -1,178,264.000 |
2023-03 | 628,383.000 | 3,155,615.000 | -2,527,232.000 |
2023-02 | 606,221.000 | 2,537,169.000 | -1,930,948.000 |
7. Transfers
These graphs show the volume (in USD) of HIVE and HBD transferred between accounts.
8. Exchanges
These graphs show the amount and distribution of HIVE and HBD stored on the exchanges where they are listed.
These graphs show the daily evolution of HIVE and HBD stored on the exchanges where they are listed.
I hope you find those stats useful. If you would like to see additional stats, feel free to drop me a comment. Your feedback is than welcome.
Thanks for reading.
Thank you for sharing
You're welcome @rafzat
Hey look at that! @lolztoken was the number one powerup'er yesterday! All of which was then delegated to our manual curation account @lolz.curate where we will be curating the best #fun posts!
Congrats on making the list 🎉
Woot woot! !lolz
lolztoken.com
Bartender: Are you positive?
Credit: theabsolute
@arcange, I sent you an $LOLZ on behalf of @lolztoken
(1/10)
Such a detailed report. Thank you for your efforts btw!
You're welcome @eshafatima01