Hive Financial Statistics – 2022.08.22
Welcome to the daily financial report about the Hive blockchain.
All the information presented in this report is based on the data collected from the blockchain until 2022-08-22 midnight UTC. This report aims to provide you with a clear view of what is happening on the Hive blockchain.
Este post está traducido al español - aquí
Dieser Beitrag ist ins Deutsche übersetzt - hier
Une version en français de ce post est disponible - ici
1. Price
These graphs show the evolution of prices in USD for HIVE and HBD.
2. Supply
This graph shows the evolution of HIVE virtual Supply. The virtual supply is the sum of HIVE supply (liquid and staked HIVE) and HBD supply (converted into HIVE).
The graph also displays the debt ratio (HBD supply / HIVE virtual supply). Keep in mind that since hardfork 24 funds in the treasury (@hive.fund HBD balance) don't count towards the HBD debt ratio.
These graphs show the evolution of the HIVE Supply (both liquid and staked) and the HBD supply.
These charts show the evolution of the liquid HIVE and the staked HIVE (Hive Power).
This graph shows the overall Hive tokens distribution.
3. HBD Savings
Account | Deposit | Account | Withdrawal |
---|---|---|---|
@bnb-hbd | 12,000.000 HBD | @bnb-hbd | 20,000.000 HBD |
@p-hbd | 5,000.000 HBD | @p-hbd | 20,000.000 HBD |
@investegg | 2,897.733 HBD | @fbslo | 4,503.544 HBD |
@hrichakar | 2,598.000 HBD | @shauner | 4,000.000 HBD |
@resonator | 1,088.825 HBD | @gabrielatravels | 1,090.420 HBD |
@keychain | 390.000 HBD | @hivechain.app | 1,060.000 HBD |
@mango-juice | 385.329 HBD | @dmwh | 1,000.000 HBD |
@slobberchops | 378.167 HBD | @dune69 | 1,000.000 HBD |
@hiveauth | 324.984 HBD | @slobberchops | 1,000.000 HBD |
@taruk | 219.000 HBD | @hiveauth | 600.000 HBD |
This graph shows how much and how many accounts store HBD in savings. The table below shows the topmost HBD deposits and withdrawals of the day.
Note: As of 2021-06-30 (HF25) interest is only paid for HBD which are stored in savings.
This chart shows the amount of interest paid each month for holding HBD and how many accounts received such interest.
4. Balances
This graph shows the number of HIVE, both liquid and in savings, held by all accounts.
This graph shows the number of HBD, both liquid and in savings, held by all accounts.
5. Conversions
Note: As a reminder, conversion requests are only finalized after 3 days. It is only then that it is known exactly how many HIVE were burned in return for the HBD received at the time of the conversion request.
This graph shows the number of HIVE collateralized due to requests to convert HIVE to HBD over the past few days.
These graphs show the number of HIVE effectively used by the conversion process (HIVE converted and 5% HIVE fee which is burned) each day and month when requests to convert HIVE to HBD have been finalized.
These graphs show the number of HBD burned, each day and each month, following requests to convert HBD to HIVE.
6. Powerup and Powerdown
Date | Account | Amount |
---|---|---|
2022-08-22 06:57:54 | @appreciator | 260,021.954 HIVE |
2022-08-22 02:23:06 | @eonwarped | 84,071.595 HIVE |
2022-08-22 03:07:30 | @sourovafrin | 27,090.555 HIVE |
2022-08-22 03:24:51 | @jasonrussell | 5,779.331 HIVE |
2022-08-22 07:49:21 | @mahiepit | 4,900.400 HIVE |
2022-08-22 04:53:21 | @ninjascott | 3,165.166 HIVE |
2022-08-22 08:40:39 | @ladywalker | 2,572.203 HIVE |
2022-08-22 04:00:48 | @bearone | 2,198.749 HIVE |
2022-08-22 05:50:15 | @break-out-trader | 2,112.138 HIVE |
2022-08-22 04:41:30 | @ackza | 2,000.184 HIVE |
This graph and table show the amount of powerdown initiated over the last 7 days, and the largest initiated on this day.
Account | Powerup | Account | Powerdown |
---|---|---|---|
@ | 200,000.000 HIVE | @appreciator | 20,145.587 HIVE |
@appreciator | 25,000.000 HIVE | @myvest | 7,976.668 HIVE |
@jk6618 | 2,513.785 HIVE | @urri2020 | 3,929.442 HIVE |
@drake0524 | 2,299.698 HIVE | @pgarcgo | 3,244.125 HIVE |
@moriarty95 | 1,317.682 HIVE | @encrypt3dbr0k3r | 3,193.507 HIVE |
@buggedout | 1,275.490 HIVE | @pharesim | 2,885.778 HIVE |
@jasonrussell | 1,259.211 HIVE | @bdvoter | 2,800.496 HIVE |
@balte | 980.000 HIVE | @followbtcnews | 2,652.568 HIVE |
@mighty-thor | 970.871 HIVE | @ellocoempresario | 2,485.370 HIVE |
@denmatsibu | 428.699 HIVE | @digital-wisdom | 2,158.610 HIVE |
This graph shows the daily HIVE power-up, power-down, and the resulting variation over the last 30 days. The table shows the topmost power-ups and power-downs of the day.
This graph shows the monthly HIVE power-up, power-down and the resulting variation.
Values for the last 3 months
Period | Powerup | Powerdown | Difference |
---|---|---|---|
2022-08 | 1,599,917.000 | 1,334,781.000 | 265,136.000 |
2022-07 | 802,177.000 | 1,891,268.000 | -1,089,091.000 |
2022-06 | 1,444,478.000 | 1,698,001.000 | -253,523.000 |
7. Transfers
These graphs show the volume (in USD) of HIVE and HBD transferred between accounts.
8. Exchanges
These graphs show the amount and distribution of HIVE and HBD stored on the exchanges where they are listed.
These graphs show the daily evolution of HIVE and HBD stored on the exchanges where they are listed.
I hope you find those stats useful. If you would like to see additional stats, feel free to drop me a comment. Your feedback is than welcome.
Thanks for reading.
View or trade
BEER
.Hey @arcange, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Did you know that you can use BEER at dCity game to **buy dCity NFT cards** to rule the world.
Very cool to see the HBD/HIVE action during the recent HBD price spike.
Do you know which account Powered Up the 200,000 HIVE? It is simply listed as "@"
Thanks for the continued updates!
!PIZZA
PIZZA Holders sent $PIZZA tips in this post's comments:
@shauner(1/20) tipped @arcange (x1)
Join us in Discord!