LeoFinance Engagement 🦁
A weekly view on engagement using the leofinance.io interface. Every account using this site is checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
taskmaster4450le | 6 | 383 | 106 | 368 | 35 | 123 | 120217 | 315 | 106 | 0 | 10902 |
jfang003 | 1 | 453 | 102 | 453 | 80 | 88 | 108265 | 165 | 57 | 0 | 10668 |
finguru | 6 | 347 | 64 | 319 | 29 | 194 | 88504 | 105 | 45 | 0 | 8751 |
tfranzini | 1 | 350 | 54 | 347 | 28 | 172 | 76289 | 77 | 32 | 0 | 7922 |
forexbrokr | 6 | 125 | 40 | 104 | 12 | 57 | 49606 | 94 | 44 | 6 | 4253 |
magnacarta | 1 | 104 | 22 | 104 | 4 | 73 | 40899 | 109 | 36 | 0 | 3534 |
dagger212 | 0 | 71 | 25 | 71 | 18 | 27 | 39336 | 77 | 32 | 0 | 3104 |
leopuma | 0 | 99 | 26 | 99 | 7 | 27 | 29092 | 175 | 40 | 0 | 2667 |
maarnio | 7 | 147 | 53 | 1 | 1 | 4 | 22893 | 23 | 11 | 0 | 2213 |
abh12345.leo | 0 | 22 | 22 | 22 | 2 | 1 | 31693 | 50 | 27 | 0 | 2138 |
shortsegments | 8 | 68 | 39 | 47 | 27 | 6 | 20135 | 275 | 121 | 1 | 2122 |
behiver | 8 | 45 | 32 | 35 | 27 | 0 | 21188 | 79 | 36 | 0 | 1958 |
jerrythefarmer | 5 | 53 | 29 | 44 | 17 | 15 | 17589 | 68 | 33 | 4 | 1774 |
cflclosers | 6 | 47 | 24 | 43 | 20 | 17 | 17493 | 46 | 21 | 0 | 1734 |
kevinnag58 | 3 | 53 | 16 | 53 | 8 | 25 | 18014 | 5 | 5 | 0 | 1680 |
kerrislravenhill | 2 | 53 | 29 | 32 | 17 | 0 | 16750 | 20 | 12 | 0 | 1568 |
bozz | 4 | 45 | 30 | 25 | 14 | 13 | 14744 | 131 | 42 | 0 | 1504 |
gillianpearce | 0 | 54 | 23 | 54 | 20 | 10 | 11207 | 53 | 31 | 0 | 1341 |
acesontop | 11 | 49 | 35 | 24 | 16 | 9 | 9724 | 65 | 41 | 0 | 1336 |
cryptoandcoffee | 11 | 37 | 20 | 27 | 14 | 3 | 12890 | 59 | 24 | 0 | 1305 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
whatsup | 3 | 43 | 27 | 35 | 22 | 4 | 10939 | 104 | 48 | 4 | 1283 |
pthker2010 | 0 | 17 | 2 | 2 | 1 | 2 | 19434 | 2 | 2 | 0 | 1159 |
mistakili | 2 | 34 | 30 | 22 | 21 | 2 | 9441 | 21 | 18 | 0 | 1124 |
flauwy | 0 | 33 | 30 | 33 | 30 | 1 | 8240 | 33 | 25 | 0 | 1121 |
bitcoinflood | 11 | 25 | 15 | 24 | 16 | 0 | 10361 | 93 | 40 | 11 | 1077 |
tokutaro22 | 1 | 38 | 25 | 41 | 25 | 1 | 7872 | 17 | 12 | 0 | 1074 |
nonsowrites | 1 | 40 | 17 | 37 | 5 | 12 | 10222 | 21 | 13 | 0 | 1069 |
erikah | 1 | 31 | 22 | 27 | 19 | 5 | 9155 | 77 | 33 | 0 | 1042 |
fabian98 | 3 | 35 | 24 | 31 | 18 | 9 | 7222 | 24 | 21 | 1 | 1009 |
rob23 | 8 | 34 | 22 | 13 | 11 | 4 | 8798 | 32 | 19 | 0 | 993 |
josediccus | 5 | 28 | 19 | 16 | 9 | 4 | 9307 | 47 | 21 | 5 | 951 |
vlemon | 1 | 22 | 21 | 17 | 13 | 0 | 7238 | 83 | 49 | 1 | 815 |
nathanmars | 1 | 24 | 23 | 22 | 21 | 0 | 5676 | 57 | 41 | 0 | 810 |
pouchon | 6 | 25 | 18 | 11 | 11 | 1 | 6755 | 71 | 26 | 6 | 781 |
gadrian | 1 | 21 | 13 | 19 | 9 | 3 | 7243 | 325 | 145 | 1 | 768 |
rentmoney | 5 | 26 | 22 | 1 | 1 | 1 | 6875 | 23 | 15 | 5 | 725 |
melbourneswest | 7 | 20 | 15 | 13 | 9 | 1 | 6127 | 51 | 28 | 0 | 713 |
revise.leo | 1 | 21 | 15 | 17 | 8 | 4 | 6293 | 60 | 34 | 0 | 692 |
jmsansan.leo | 0 | 23 | 14 | 23 | 12 | 6 | 5283 | 112 | 43 | 0 | 678 |
travelwritemoney | 0 | 12 | 8 | 12 | 8 | 0 | 7904 | 267 | 132 | 0 | 672 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
onealfa.leo | 0 | 18 | 13 | 18 | 12 | 0 | 6376 | 56 | 30 | 0 | 663 |
lbi-token | 7 | 19 | 17 | 1 | 1 | 2 | 5312 | 185 | 91 | 6 | 621 |
eirik | 0 | 20 | 19 | 20 | 19 | 2 | 2144 | 80 | 57 | 0 | 552 |
roleerob | 1 | 10 | 9 | 5 | 4 | 0 | 5883 | 344 | 152 | 0 | 535 |
cooperclub | 0 | 15 | 12 | 15 | 11 | 3 | 4079 | 22 | 20 | 1 | 513 |
scaredycatguide | 5 | 22 | 14 | 3 | 2 | 5 | 3830 | 81 | 27 | 5 | 505 |
d-zero | 0 | 14 | 13 | 14 | 13 | 0 | 3676 | 41 | 27 | 0 | 492 |
ammonite.leo | 0 | 12 | 10 | 12 | 6 | 5 | 3730 | 51 | 37 | 0 | 445 |
lalai | 1 | 14 | 7 | 11 | 5 | 1 | 4597 | 4 | 3 | 0 | 440 |
automaton | 4 | 13 | 11 | 10 | 5 | 0 | 3348 | 63 | 38 | 0 | 439 |
edicted | 8 | 12 | 10 | 4 | 4 | 0 | 3181 | 98 | 38 | 8 | 430 |
cryptowendyo | 6 | 15 | 8 | 15 | 6 | 0 | 2758 | 23 | 12 | 1 | 418 |
whatageek | 3 | 18 | 16 | 0 | 0 | 0 | 3098 | 23 | 20 | 3 | 405 |
urun | 0 | 13 | 9 | 13 | 7 | 1 | 3358 | 45 | 23 | 0 | 403 |
joefinance | 1 | 19 | 9 | 12 | 5 | 1 | 3274 | 14 | 3 | 0 | 401 |
hykss | 0 | 18 | 4 | 18 | 4 | 2 | 3602 | 70 | 27 | 10 | 389 |
hivecoffee | 3 | 10 | 5 | 7 | 4 | 3 | 3590 | 30 | 17 | 3 | 368 |
evernotice.leo | 0 | 11 | 7 | 11 | 2 | 3 | 3614 | 7 | 6 | 0 | 364 |
elyelma | 0 | 9 | 8 | 9 | 8 | 3 | 2912 | 16 | 10 | 0 | 354 |
l337m45732 | 10 | 8 | 7 | 8 | 7 | 0 | 1066 | 87 | 46 | 0 | 327 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
ph1102 | 0 | 5 | 5 | 5 | 5 | 0 | 3735 | 11 | 10 | 0 | 316 |
khaleelkazi | 0 | 6 | 6 | 6 | 3 | 0 | 3368 | 94 | 57 | 0 | 315 |
hitmeasap | 4 | 11 | 6 | 2 | 1 | 3 | 2689 | 46 | 24 | 0 | 308 |
engrsayful | 3 | 6 | 6 | 6 | 6 | 0 | 1819 | 320 | 146 | 2 | 303 |
enison1 | 0 | 8 | 7 | 8 | 7 | 1 | 2085 | 59 | 41 | 0 | 286 |
galberto | 0 | 5 | 5 | 5 | 5 | 0 | 3129 | 9 | 7 | 0 | 281 |
badbitch | 7 | 8 | 6 | 4 | 2 | 2 | 1646 | 21 | 18 | 0 | 279 |
ykretz | 1 | 7 | 6 | 6 | 5 | 0 | 1644 | 331 | 147 | 1 | 271 |
amr008 | 1 | 4 | 3 | 4 | 2 | 1 | 3365 | 1 | 1 | 0 | 267 |
tpkidkai | 2 | 3 | 3 | 3 | 3 | 0 | 2915 | 133 | 67 | 0 | 265 |
basilmarples | 0 | 8 | 7 | 8 | 6 | 0 | 1941 | 6 | 6 | 0 | 258 |
imno | 0 | 6 | 4 | 0 | 0 | 3 | 3104 | 28 | 12 | 2 | 244 |
ridam | 3 | 7 | 7 | 4 | 4 | 0 | 1590 | 5 | 4 | 0 | 240 |
notaboutme | 0 | 5 | 6 | 6 | 6 | 0 | 1944 | 29 | 20 | 0 | 238 |
fyrasblog | 1 | 6 | 6 | 6 | 6 | 0 | 1686 | 2 | 2 | 0 | 231 |
amphlux | 0 | 6 | 5 | 6 | 3 | 2 | 1979 | 10 | 7 | 0 | 223 |
bhoa | 0 | 5 | 5 | 5 | 5 | 0 | 1946 | 5 | 4 | 0 | 215 |
mmykel | 1 | 6 | 4 | 5 | 3 | 1 | 1992 | 2 | 2 | 0 | 214 |
hranhuk | 1 | 5 | 4 | 5 | 4 | 0 | 1696 | 43 | 29 | 0 | 203 |
yintercept | 1 | 4 | 4 | 4 | 3 | 1 | 1902 | 8 | 8 | 1 | 202 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
ssjsasha | 0 | 4 | 4 | 4 | 2 | 2 | 1952 | 50 | 30 | 0 | 201 |
empoderat | 1 | 6 | 6 | 0 | 0 | 1 | 1881 | 47 | 30 | 1 | 200 |
trumpman2 | 0 | 7 | 7 | 7 | 2 | 2 | 766 | 157 | 72 | 0 | 198 |
belemo | 6 | 4 | 4 | 3 | 2 | 0 | 1136 | 20 | 14 | 2 | 197 |
gamsam | 1 | 6 | 6 | 6 | 2 | 2 | 1199 | 2 | 1 | 2 | 194 |
riandeuk | 0 | 5 | 3 | 5 | 3 | 0 | 2082 | 10 | 7 | 0 | 193 |
reeta0119 | 6 | 5 | 3 | 3 | 2 | 1 | 1134 | 9 | 5 | 5 | 192 |
der-prophet | 5 | 6 | 5 | 0 | 0 | 1 | 1269 | 4 | 1 | 4 | 189 |
funnel | 1 | 6 | 5 | 6 | 5 | 0 | 1040 | 32 | 17 | 1 | 184 |
evernoticethat | 2 | 5 | 3 | 2 | 2 | 0 | 1837 | 15 | 12 | 1 | 184 |
erialos | 0 | 3 | 3 | 3 | 1 | 0 | 2301 | 4 | 4 | 0 | 182 |
nealmcspadden | 1 | 8 | 7 | 0 | 0 | 1 | 1355 | 1 | 1 | 1 | 177 |
ervin-lemark | 3 | 4 | 4 | 4 | 3 | 1 | 1091 | 5 | 3 | 3 | 176 |
stev77 | 0 | 6 | 5 | 6 | 1 | 3 | 1198 | 1 | 1 | 0 | 173 |
novelcoronavirus | 0 | 9 | 1 | 9 | 1 | 0 | 1686 | 28 | 18 | 0 | 169 |
yeckingo1 | 0 | 5 | 3 | 5 | 3 | 0 | 1536 | 2 | 2 | 0 | 161 |
yefet | 0 | 7 | 1 | 7 | 1 | 0 | 1071 | 301 | 135 | 7 | 159 |
uyobong | 1 | 5 | 5 | 0 | 0 | 0 | 1369 | 68 | 45 | 1 | 159 |
dragosroua | 5 | 4 | 4 | 0 | 0 | 0 | 1010 | 19 | 13 | 5 | 158 |
zdigital222 | 7 | 3 | 2 | 3 | 2 | 0 | 444 | 80 | 47 | 0 | 156 |
- 237 accounts made at least one comment using leofinance.io in the past 7 days (244 last time)
- The top 100 produced 256 top level posts via leofinance.io (266 last time)
- The top 100 produced 3676 comments via leofinance.io (3262 last time)
- The top 100 produced over 1.08 million characters of text in comments produced using leofinance.io (.95 last time)
- The top 100 cast 6869 votes on content posted via leofinance.io (6221 last time)
- 121 were self-votes (124 last time)
- 176 of the 237 accounts that earned a score this week chose not to vote their own account (previously 187 of 244)
TM takes 1st place once again with @jfang003 in 2nd and @finguru in 3rd.
Lucky Numbers
There are now three lucky number sponsors, thank you! Also, onealfa.leo is likely to be casting his eyes over the data and using it to guide where his stake is distributed.
Sponsor | Winner | Number |
---|---|---|
@traciyork | @lbi-token | 42 |
@melbourneswest | @shortsegments | 11 |
@abh12345 | @abh12345 | 10 |
@maarnio | @dagger212 | 7 |
A prize for myself this week!
If you wish to sponsor a number (prize of your choice) then let me know in the comments.
Thanks for checking in, enjoy the weekend!
Asher
Posted Using LeoFinance Beta
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for Proposal
Delegate HP and earn more
Awesome!!! 3rd this time.
There is an engagement giveaway going on @leomarkettalk and lots of LEO, HIVE, and HBD up for grabs. These numbers will go up in the upcoming weeks.
If anyone wants to boost their numbers and earnings, start commenting. It pays well. ;)
Posted Using LeoFinance Beta
Well done everyone and congrats @shortsegments Leo coming your way
Thanks for sponsoring!
Posted Using LeoFinance Beta
The regular guy at the top once more. Consistency is value.
Posted Using LeoFinance Beta
I am happy to see my name in the list and my score is 303. I hope to improve my engagement in the upcoming days to this community as I have enough time in my hand now a days. This is one of the best community I would like to learn and post. Thank you very much for the nice statistics.
You won your own lucky number @abh12345. lol Time to pay yourself. :-) Thanks for this as always. I look forward to seeing it every week. Looks like I might have hit on a lucky number myself....
Posted Using LeoFinance Beta
Lucky me and lucky you, cheers :D
Posted Using LeoFinance Beta
LOL! Good luck getting your prize, @abh12345 - I hear that dude is wicked busy right now, so you might have to wait. 😂
Speaking of, just sent the prize for spot #42 to @lbi-token (and I think this is my first time sending it to a group instead of an individual, so coolness).
Have a great week all, and to those in the US, happy Labor Day weekend as well!
Yep quite busy! Thanks Traci!
Posted Using LeoFinance Beta
I am 2nd this time and I was close to 1st. I am picking up more comments now due to the increased engagement at the @leomarkettalk so I hope others will join in as well.
Posted Using LeoFinance Beta
Thanks for the briefing. How can I be a part of this??
If you comment or post using the leofinance.io frontend then you will be automatically included, good luck!
Posted Using LeoFinance Beta
Thanks man