LeoFinance Engagement 🦁
A weekly view on engagement using the leofinance.io interface. Every account using this site is checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jfang003 | 0 | 299 | 87 | 296 | 69 | 80 | 73223 | 170 | 42 | 0 | 7512 |
taskmaster4450le | 7 | 216 | 84 | 185 | 29 | 54 | 64492 | 223 | 94 | 0 | 6131 |
nathanmars | 3 | 221 | 112 | 89 | 62 | 22 | 57820 | 137 | 65 | 0 | 5622 |
forexbrokr | 5 | 89 | 48 | 57 | 17 | 39 | 37075 | 91 | 42 | 5 | 3298 |
williamtboy | 0 | 98 | 59 | 96 | 52 | 43 | 19382 | 223 | 77 | 0 | 2758 |
marvinix | 0 | 87 | 61 | 87 | 58 | 19 | 21050 | 22 | 17 | 0 | 2700 |
maarnio | 6 | 176 | 57 | 1 | 1 | 14 | 26208 | 21 | 13 | 0 | 2538 |
behiver | 5 | 64 | 49 | 61 | 46 | 2 | 18133 | 43 | 31 | 0 | 2174 |
acesontop | 13 | 85 | 48 | 43 | 19 | 9 | 16805 | 59 | 39 | 0 | 2045 |
mistakili | 2 | 60 | 46 | 58 | 42 | 11 | 16805 | 25 | 16 | 0 | 2041 |
magnacarta | 1 | 39 | 14 | 35 | 3 | 22 | 20975 | 18 | 10 | 0 | 1665 |
bozz | 2 | 54 | 28 | 41 | 17 | 15 | 14919 | 125 | 32 | 0 | 1579 |
erikah | 2 | 51 | 36 | 42 | 22 | 15 | 11972 | 74 | 30 | 0 | 1515 |
cryptoandcoffee | 9 | 29 | 18 | 19 | 14 | 4 | 11785 | 71 | 23 | 0 | 1160 |
josediccus | 6 | 35 | 21 | 7 | 6 | 6 | 11369 | 50 | 21 | 4 | 1070 |
whatsup | 2 | 31 | 26 | 19 | 14 | 4 | 9522 | 77 | 46 | 1 | 1053 |
salvadornkpara | 2 | 24 | 12 | 23 | 7 | 12 | 10661 | 2 | 2 | 0 | 970 |
vlemon | 8 | 36 | 25 | 8 | 3 | 8 | 7827 | 94 | 49 | 8 | 942 |
dwayne16 | 2 | 32 | 20 | 31 | 18 | 5 | 7188 | 54 | 32 | 1 | 935 |
nathanmars.leo | 0 | 27 | 23 | 27 | 23 | 3 | 6900 | 45 | 37 | 0 | 918 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
dagger212 | 0 | 18 | 12 | 18 | 11 | 9 | 7057 | 52 | 26 | 0 | 730 |
l337m45732 | 17 | 17 | 13 | 10 | 9 | 4 | 4340 | 156 | 73 | 1 | 704 |
jerrythefarmer | 1 | 17 | 11 | 16 | 6 | 10 | 6915 | 34 | 21 | 1 | 690 |
revise.leo | 1 | 22 | 16 | 14 | 7 | 7 | 5864 | 57 | 25 | 0 | 676 |
tokenizedsociety | 0 | 19 | 14 | 19 | 4 | 14 | 5611 | 58 | 30 | 0 | 667 |
wanderingmoon | 0 | 17 | 14 | 17 | 14 | 2 | 4828 | 19 | 16 | 0 | 596 |
kerrislravenhill | 1 | 21 | 13 | 21 | 13 | 0 | 4611 | 21 | 10 | 0 | 592 |
edicted | 8 | 11 | 9 | 8 | 6 | 0 | 5722 | 96 | 35 | 8 | 585 |
fabian98 | 4 | 19 | 12 | 19 | 7 | 5 | 4052 | 11 | 9 | 0 | 563 |
ijatz | 1 | 9 | 6 | 9 | 4 | 3 | 6908 | 8 | 6 | 0 | 545 |
pouchon | 6 | 18 | 13 | 6 | 6 | 0 | 4178 | 63 | 24 | 6 | 522 |
aiovo | 1 | 17 | 15 | 17 | 14 | 1 | 2974 | 8 | 7 | 0 | 506 |
uyobong | 8 | 19 | 13 | 0 | 0 | 3 | 4045 | 54 | 35 | 4 | 499 |
nonsowrites | 2 | 17 | 8 | 17 | 2 | 10 | 3717 | 23 | 15 | 0 | 474 |
shortsegments | 2 | 18 | 11 | 5 | 4 | 2 | 3770 | 245 | 107 | 1 | 461 |
oldtimer | 0 | 15 | 13 | 15 | 10 | 2 | 2405 | 149 | 102 | 0 | 443 |
mba2020 | 0 | 11 | 10 | 11 | 9 | 1 | 3791 | 32 | 21 | 0 | 434 |
travelwritemoney | 2 | 9 | 8 | 9 | 8 | 0 | 3812 | 168 | 85 | 0 | 432 |
gillianpearce | 0 | 23 | 7 | 23 | 7 | 0 | 3191 | 15 | 9 | 0 | 425 |
mykos | 3 | 4 | 4 | 4 | 4 | 0 | 5340 | 1 | 1 | 0 | 411 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
kevinnag58 | 7 | 13 | 6 | 12 | 3 | 5 | 2972 | 1 | 1 | 0 | 411 |
eirik | 0 | 15 | 14 | 15 | 14 | 0 | 1537 | 140 | 81 | 0 | 410 |
evernotice.leo | 0 | 9 | 7 | 9 | 2 | 6 | 4118 | 7 | 4 | 0 | 395 |
young-boss-karin | 3 | 11 | 8 | 10 | 7 | 1 | 3068 | 17 | 16 | 0 | 388 |
niallon11 | 7 | 7 | 7 | 1 | 1 | 0 | 3890 | 15 | 11 | 0 | 383 |
r1s2g3 | 8 | 13 | 10 | 2 | 2 | 4 | 2337 | 9 | 7 | 0 | 377 |
ph1102 | 0 | 5 | 5 | 5 | 5 | 0 | 4044 | 33 | 17 | 0 | 335 |
sodomlv | 0 | 9 | 8 | 9 | 8 | 2 | 2443 | 54 | 29 | 0 | 329 |
stefano.massari | 1 | 10 | 10 | 10 | 10 | 0 | 1776 | 30 | 22 | 0 | 326 |
roleerob | 0 | 4 | 3 | 4 | 3 | 1 | 3652 | 279 | 120 | 0 | 315 |
rob23 | 7 | 13 | 8 | 0 | 0 | 1 | 2377 | 5 | 3 | 0 | 315 |
readthisplease | 22 | 2 | 2 | 2 | 2 | 0 | 620 | 71 | 30 | 0 | 306 |
scaredycatguide | 6 | 9 | 9 | 3 | 3 | 0 | 1643 | 69 | 32 | 6 | 297 |
jmsansan.leo | 1 | 9 | 7 | 9 | 7 | 1 | 2005 | 32 | 17 | 0 | 291 |
ssjsasha | 4 | 8 | 6 | 5 | 3 | 2 | 2173 | 45 | 24 | 4 | 290 |
tpkidkai | 2 | 6 | 6 | 6 | 6 | 0 | 2502 | 10 | 9 | 0 | 288 |
hykss | 1 | 11 | 5 | 11 | 4 | 0 | 2261 | 93 | 42 | 5 | 286 |
vimukthi | 2 | 6 | 6 | 6 | 5 | 1 | 1901 | 38 | 25 | 0 | 259 |
lbi-token | 7 | 6 | 6 | 0 | 0 | 0 | 1573 | 183 | 91 | 6 | 257 |
joetunex | 1 | 9 | 6 | 5 | 3 | 1 | 2187 | 52 | 15 | 0 | 256 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
blanchy | 3 | 6 | 5 | 5 | 5 | 0 | 2063 | 14 | 8 | 0 | 255 |
belemo | 7 | 6 | 6 | 5 | 5 | 0 | 1068 | 30 | 22 | 5 | 253 |
esmeesmith | 3 | 10 | 2 | 10 | 1 | 1 | 2192 | 36 | 25 | 0 | 250 |
der-prophet | 7 | 6 | 5 | 0 | 0 | 3 | 1752 | 6 | 1 | 6 | 245 |
gadrian | 0 | 6 | 5 | 3 | 3 | 3 | 1761 | 255 | 119 | 0 | 239 |
jk6276 | 3 | 7 | 6 | 0 | 0 | 0 | 2129 | 80 | 40 | 0 | 235 |
yieldgrower | 0 | 8 | 5 | 9 | 5 | 0 | 1800 | 38 | 24 | 0 | 235 |
optout | 0 | 7 | 6 | 7 | 3 | 0 | 2026 | 11 | 7 | 0 | 232 |
xoxois | 3 | 8 | 4 | 4 | 2 | 2 | 1794 | 32 | 24 | 3 | 229 |
ammonite.leo | 2 | 6 | 4 | 3 | 2 | 0 | 2159 | 33 | 21 | 0 | 220 |
justinparke | 2 | 5 | 5 | 2 | 2 | 1 | 2074 | 4 | 4 | 0 | 220 |
rmsadkri | 3 | 4 | 4 | 3 | 3 | 0 | 1909 | 49 | 25 | 0 | 219 |
funnel | 1 | 4 | 2 | 2 | 1 | 0 | 2835 | 33 | 26 | 1 | 216 |
cryptospa | 7 | 9 | 6 | 0 | 0 | 0 | 1157 | 7 | 7 | 0 | 215 |
sapphirecrypto | 2 | 5 | 4 | 5 | 4 | 0 | 1812 | 7 | 6 | 0 | 213 |
successforall | 3 | 5 | 2 | 5 | 1 | 1 | 1997 | 54 | 32 | 0 | 211 |
samest | 3 | 4 | 3 | 4 | 3 | 2 | 1740 | 17 | 11 | 0 | 209 |
xabi | 4 | 6 | 6 | 4 | 4 | 0 | 926 | 22 | 5 | 5 | 202 |
onealfa.leo | 0 | 5 | 4 | 5 | 3 | 0 | 1764 | 48 | 32 | 0 | 192 |
mcoinz79 | 3 | 5 | 4 | 5 | 3 | 1 | 1022 | 39 | 27 | 3 | 185 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
hetty-rowan | 0 | 6 | 6 | 6 | 2 | 0 | 1206 | 27 | 16 | 0 | 178 |
evernoticethat | 1 | 3 | 3 | 3 | 3 | 1 | 1755 | 8 | 7 | 0 | 178 |
manniman | 0 | 5 | 5 | 5 | 5 | 0 | 1035 | 86 | 48 | 0 | 177 |
trumpman | 4 | 5 | 5 | 4 | 4 | 0 | 555 | 59 | 32 | 4 | 177 |
alokkumar121 | 4 | 6 | 6 | 0 | 0 | 0 | 1128 | 5 | 2 | 0 | 176 |
automaton | 3 | 4 | 4 | 4 | 4 | 0 | 938 | 44 | 30 | 0 | 175 |
edouard | 0 | 4 | 3 | 4 | 3 | 1 | 1691 | 16 | 13 | 0 | 172 |
rentmoney | 7 | 4 | 2 | 1 | 1 | 1 | 944 | 21 | 13 | 7 | 168 |
swaggin4jesus | 0 | 4 | 1 | 4 | 1 | 4 | 1893 | 4 | 4 | 0 | 166 |
rtonline | 8 | 3 | 2 | 1 | 1 | 0 | 821 | 25 | 13 | 6 | 165 |
ghua | 4 | 3 | 3 | 3 | 3 | 0 | 999 | 29 | 16 | 0 | 163 |
buff-news | 7 | 2 | 2 | 2 | 2 | 0 | 837 | 15 | 10 | 0 | 161 |
onlycrypto | 2 | 3 | 3 | 2 | 2 | 0 | 1475 | 27 | 19 | 2 | 161 |
defigeek | 0 | 5 | 3 | 5 | 3 | 1 | 1429 | 1 | 1 | 0 | 160 |
cryptoargonaut7 | 0 | 5 | 4 | 5 | 4 | 0 | 1188 | 12 | 7 | 0 | 159 |
cmplxty.leo | 0 | 5 | 4 | 5 | 4 | 1 | 944 | 75 | 22 | 0 | 156 |
alexvan | 3 | 4 | 4 | 0 | 0 | 0 | 1149 | 17 | 8 | 0 | 145 |
nirvana3003 | 4 | 3 | 2 | 0 | 0 | 1 | 1169 | 38 | 25 | 0 | 143 |
nolosslottery | 2 | 6 | 6 | 0 | 0 | 0 | 883 | 3 | 3 | 0 | 142 |
d-zero | 1 | 4 | 3 | 4 | 3 | 0 | 999 | 38 | 20 | 0 | 141 |
- 217 accounts made at least one comment using leofinance.io in the past 7 days (225 last time)
- The top 100 produced 317 top level posts via leofinance.io (322 last time)
- The top 100 produced 2455 comments via leofinance.io (2773 last time)
- The top 100 produced over .66 million characters of text in comments produced using leofinance.io (.73 last time)
- The top 100 cast 5442 votes on content posted via leofinance.io (6309 last time)
- 103 were self-votes (113 last time)
- 179 of the 217 accounts that earned a score this week chose not to vote their own account (previously 175 of 225)
The top 3 remain unchanged again!
@jfang003, TM, and @nathanmars are the 1,2,3.
Lucky Numbers
There are now three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @eirik | 42 |
@abh12345 | @mistakili | 10 |
@maarnio | @maarnio | 7 |
If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Thanks for checking in, enjoy the weekend!
Asher
Posted Using LeoFinance Beta
Good one again this week, I think I placed 15th, let me aim for 10th or more next week.
Posted Using LeoFinance Beta
No participo mucho en esta comunidad (no figuro en el ranking) pero este post me ha motivado para unirme y aspirar a un buena posición.
@abh12345 it would be great if you also add position number in you image chart so it will be easier for users to know if they make any progress
I appreciate the enormous effort involved in all of these calculations.
However, I have 2 questions of a slightly more general nature.
Q1: Thanks to this challenge and the sponsors you reward 3 people at random. However, aren't the members who have contributed the most slightly frustrated, seeing that they have not been rewarded?
Q2: I don't know if by posting via the leofinance interface the participants earn something (for example on ecency they earn ecency points, simply by participating)
Thanks :)
Possibly. They will take a prize on the Hive Engagement post for top 10 though.
I think you need to use the app, but perhaps @melinda010100 is listening and can help :)
@abh12345 I'm not certain how to answer. Everyone using the Ecency front-end earns POINTS . They are rewarded for each function. I am not familiar with the LeoFinace front-end and am not sure how to make a comparison, if that is the question.
Thanks @abh12345 & @melinda010100 for your replies.
!PIZZA
Posted Using LeoFinance Beta
PIZZA Holders sent $PIZZA tips in this post's comments:
@gillianpearce(4/10) tipped @abh12345 (x1)
Learn more at https://hive.pizza.
Thank you for this stats my man!
Posted Using LeoFinance Beta
It's been a while but I am a bit surprised that I am still above the robot taskmaster4450. Great job everyone on the list
Posted Using LeoFinance Beta
Didn't know about such a resource before. I'll try to write on it. What if I'm lucky!
I will give this a try, looks amazing.
it is imperative to make the list if you use #leofinance to the T.
Best place to get genuine info about crypto and Finance.
Posted Using LeoFinance Beta
Eh. Nice to be back up...almost up...
Cheers abh
Posted Using LeoFinance Beta
I appreciate you keeping up with this and still posting these weekly reports... even though the somewhat frenetic level of activity we saw when you started this seems to have "simmered down" considerably.
Maybe HiveFest will help kick up the activity levels ecosystem-wide, as it seems to have done in years past.
=^..^=
Posted Using LeoFinance Beta
Thank you :)
Yes the leo version is a little quieter than when I first started. Price and prizes could be something to do with it.
HiveFest could be tied the price increase (or steem history repeating), which should bring more punters.
Day late, but not a dollar short! Dropped of the prize for spot #42 in @eirik's wallet earlier today -
Hope everyone's having a great weekend!
Thank you Traci :)